Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker ▲ | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Jul. 3, 2023 senate | Tommy Tuberville Self | — | PURCHASE | $1,001 - $15,000 | CALL SEP 23 CBT SOYBEANSSelf | — | Open ↗ |
| Jul. 3, 2023 senate | Tommy Tuberville Self | — | PURCHASE | $1,001 - $15,000 | CALL SEP 23 CBOT SD BEANSSelf | — | Open ↗ |
| Jul. 5, 2023 senate | Tommy Tuberville Self | — | SALE (FULL) | $1,001 - $15,000 | CALL SEP 23 CBOT SD BEANSSelf | — | Open ↗ |
| Oct. 17, 2022 senate | Thomas R. Carper Spouse | — | PURCHASE | $15,001 - $50,000 | US TREASURY BILLSpouse | — | Open ↗ |
| Jul. 24, 2023 senate | Tommy Tuberville Self | — | SALE (FULL) | $1,001 - $15,000 | CALL SEP 23 CBT SOYBEANSSelf | — | Open ↗ |
| Jul. 5, 2023 senate | Tommy Tuberville Self | — | PURCHASE | $1,001 - $15,000 | CALL SEP 23 BEAN MEALSelf | — | Open ↗ |
| Jul. 24, 2023 senate | Tommy Tuberville Self | — | PURCHASE | $1,001 - $15,000 | CALL SEP 23 CBT SOYBEANSSelf | — | Open ↗ |
| Jul. 12, 2023 senate | Tommy Tuberville Self | — | PURCHASE | $1,001 - $15,000 | OCT 23 CME CATTLESelf | — | Open ↗ |
| Sep. 15, 2022 senate | Thomas R. Carper Spouse | — | SALE (FULL) | $15,001 - $50,000 | BCS Contingent Autocall COF Rate/Coupon: 10% Matures: 10/25/2024Spouse | — | Open ↗ |
| Aug. 10, 2022 senate | Susan M. Collins Spouse | — | PURCHASE | $15,001 - $50,000 | Parker-Hannifin Corp 701094AQ7 Rate/Coupon: 3.650% Matures: 06/15/2024Spouse | — | Open ↗ |
| Aug. 10, 2022 senate | Tommy Tuberville Self | — | SALE (FULL) | $1,001 - $15,000 | Dec 22 CME CattleSelf | — | Open ↗ |
| Jul. 19, 2023 senate | Tommy Tuberville Self | — | SALE (FULL) | $1,001 - $15,000 | CALL SEP 23 CBT SOYBEANSSelf | — | Open ↗ |
| Aug. 23, 2022 senate | Tommy Tuberville Self | — | PURCHASE | $1,001 - $15,000 | Call Dec 22 CBT CornSelf | — | Open ↗ |
| Aug. 24, 2022 senate | Tommy Tuberville Self | — | SALE (FULL) | $1,001 - $15,000 | Call Dec 22 CBT CornSelf | — | Open ↗ |
| Aug. 31, 2022 senate | Tommy Tuberville Self | — | SALE (FULL) | $1,001 - $15,000 | Mar 23 CBT CornSelf | — | Open ↗ |
| Aug. 16, 2022 senate | Tommy Tuberville Self | — | PURCHASE | $1,001 - $15,000 | Oct 22 CME CattleSelf | — | Open ↗ |
| Aug. 23, 2022 senate | Tommy Tuberville Self | — | SALE (FULL) | $1,001 - $15,000 | Dec 22 CBT CornSelf | — | Open ↗ |
| Aug. 11, 2022 senate | Tommy Tuberville Joint | — | SALE (PARTIAL) | $100,001 - $250,000 | PayPal Holdings, Inc. - Common StockJoint | — | Open ↗ |
| Jul. 26, 2023 senate | Tommy Tuberville Self | — | PURCHASE | $1,001 - $15,000 | CALL SEP 23 MGE SPRING WHTSelf | — | Open ↗ |
| Aug. 31, 2022 senate | Tommy Tuberville Self | — | PURCHASE | $1,001 - $15,000 | Jul 23 CBT CornSelf | — | Open ↗ |
| Jul. 25, 2023 senate | Tommy Tuberville Self | — | SALE (FULL) | $1,001 - $15,000 | CALL SEP 23 CBT SOYBEANSSelf | — | Open ↗ |
| Jul. 19, 2023 senate | Tommy Tuberville Self | — | PURCHASE | $1,001 - $15,000 | CALL SEP 23 CBT SOYBEANSSelf | — | Open ↗ |
| Jun. 15, 2021 senate | Patrick Toomey Joint | — | PURCHASE | $1,001 - $15,000 | GBTC - Grayscale Bitcoin Trust Exchange/Platform: OTCJoint | — | Open ↗ |
| May. 9, 2022 senate | Tommy Tuberville Self | — | SALE (FULL) | $1,001 - $15,000 | June 22 CME CattleSelf | — | Open ↗ |
| May. 4, 2022 senate | Tommy Tuberville Self | — | SALE (FULL) | $1,001 - $15,000 | Jun 22 CME CattleSelf | — | Open ↗ |
| Aug. 31, 2022 senate | Tommy Tuberville Self | — | SALE (FULL) | $1,001 - $15,000 | Mar 23 CBT CornSelf | — | Open ↗ |
| Jul. 28, 2023 senate | Gary C. Peters Self | — | PURCHASE | $1,001 - $15,000 | COOK CNTY ILL CMNTY UNIT SCH DIST NO 401 ELMWOOD PK GO LTD SCH BDS 2019 A DUE 12/01/2034 Rate/Coupon: 3.375% Matures: 12/01/2034Self | — | Open ↗ |
| Aug. 3, 2023 senate | Mitch McConnell Spouse | — | PURCHASE | $50,001 - $100,000 | Chamberlain Units Company: Chariot Parent, LLC d/b/a Chamberlain Group (Oak Brook, Illinois)Spouse | — | Open ↗ |
| Jun. 16, 2023 senate | Thomas R. Carper Spouse | — | PURCHASE | $15,001 - $50,000 | US TREASURY BILLSpouse | — | Open ↗ |
| Aug. 10, 2022 senate | Tommy Tuberville Self | — | PURCHASE | $1,001 - $15,000 | Oct 22 CME CattleSelf | — | Open ↗ |
Price changes are research context, not copy-trading returns.