Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Apr. 7, 2025 | Jefferson Shreve | Cboe Global Markets Inc | PURCHASE | $15,001 - $50,000 | CBOE | ▲ +23.49% | View | |
| House | May. 8, 2025 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | Cummins Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CMI | ▲ +59.83% | View |
| House | Apr. 7, 2025 | Jefferson Shreve | Intuit Inc | PURCHASE | $100,001 - $250,000 | INTU | ▲ +21.32% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | S&P Global Inc. Common Stock | PURCHASE | $15,001 - $50,000 | SPGI | ▲ +19.08% | View | |
| House | Mar. 13, 2024 | Jonathan L. Jackson | Joint | ASML Holding NV | PURCHASE | $15,001 - $50,000 | ASML | ▲ +48.84% | View |
| House | Feb. 12, 2025 | Donald S. Beyer | Joint | Maryland St Health Var 07/01/45 | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Oct. 9, 2024 | Rick W. Allen | Spouse | US Treasury Bill 91282CJR3 | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Jun. 30, 2022 | Roger Williams | Spouse | Meta Platforms Inc | PURCHASE | $1,001 - $15,000 | META | ▲ +10.64% | View |
| House | May. 17, 2024 | Michael T. McCaul | DES MOINES COUNTY IOWA | PURCHASE | $100,001 - $250,000 | — | — | View | |
| House | Feb. 20, 2024 | Nanette Diaz Barragán | U.S. Treasury Bond | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | PA ST UNIV 5.0% 09/01/2035 DTD 09/10/2024 PAR CALL | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Jun. 2, 2025 | Ro Khanna | Bank of America Corp | PURCHASE | $1,001 - $15,000 | BAC | ▲ +27.61% | View | |
| Senate | May. 19, 2022 | Tommy Tuberville | Joint | PayPal Holdings, Inc. - Common Stock | PURCHASE | $250,001 - $500,000 | PYPL | ▼ -31.88% | View |
| Senate | Jun. 22, 2023 | Tommy Tuberville | Self | CME CORN | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 5, 2025 | Rudy Yakym | Treasury Bill | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Aug. 6, 2025 | Tim Moore | YIELDMAX SMCI OPTION INCOME STRATEGY ETF | PURCHASE | $15,001 - $50,000 | SMCY | ▼ -50.99% | View | |
| House | Feb. 24, 2025 | Jefferson Shreve | GE Aerospace Common Stock | PURCHASE | $50,001 - $100,000 | GE | ▲ +59.40% | View | |
| House | May. 21, 2024 | Ro Khanna | The Toronto-Dominion Bank | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 11/30/2026 | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jun. 7, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jul. 31, 2025 | Suzan K. DelBene | Joint | Washington ST MTR Veh Fuel Tax Related 5.00% Due Aug 1, 2028 | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | May. 9, 2024 | Michael T. McCaul | PIERCE COUNTY WASHINGTON | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Jun. 18, 2025 | Ro Khanna | Truist Financial Corp | PURCHASE | $1,001 - $15,000 | TFC | ▲ +27.46% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | PA ST UNIV 5.0% 09/01/2035 DTD 09/10/2024 PAR CALL | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/15/2034 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 2, 2023 | David J. Trone | Joint | US Treasury Bill 01/18/2024 | PURCHASE | $1,000,001 - $5,000,000 | — | — | View |
| House | Nov. 15, 2024 | Ro Khanna | Truist Financial Corp | PURCHASE | $1,001 - $15,000 | TFC | ▲ +15.32% | View | |
| House | Feb. 28, 2025 | Earl L. "Buddy" Carter | US TREASURY BILL | PURCHASE | $500,001 - $1,000,000 | — | — | View | |
| Senate | May. 7, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (2) | PURCHASE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 25, 15:59