Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Nov. 8, 2024 | Jared Moskowitz | T-Mobile US Inc | PURCHASE | $1,001 - $15,000 | TMUS | ▼ -12.33% | |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | EEN ENERGY HLDGS UNSP/ADR | SALE (PARTIAL) | $1,001 - $15,000 | XNGSY | ▲ +2.14% |
| House | Sep. 11, 2025 | Lisa McClain | Spouse | Dolby Laboratories Common Stock | PURCHASE | $1,001 - $15,000 | DLB | ▼ -9.87% |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Epiroc AB | SALE | $1,001 - $15,000 | EPOKY | ▲ +8.64% |
| House | Jul. 25, 2025 | Ro Khanna | Erie Indemnity Co | PURCHASE | $1,001 - $15,000 | ERIE | ▼ -18.63% | |
| House | Nov. 1, 2024 | Josh Gottheimer | Joint | D.R. Horton Inc | PURCHASE | $1,001 - $15,000 | DHI | ▼ -13.15% |
| House | Nov. 15, 2024 | Ro Khanna | Lam Research Corp | PURCHASE | $1,001 - $15,000 | LRCX | ▲ +122.38% | |
| House | Nov. 15, 2024 | Ro Khanna | American Tower Corp | PURCHASE | $1,001 - $15,000 | AMT | ▼ -8.20% | |
| House | Nov. 15, 2024 | Ro Khanna | Chubb Ltd | PURCHASE | $1,001 - $15,000 | CB | ▼ -0.82% | |
| House | Nov. 19, 2024 | Josh Gottheimer | Joint | KKR & Co Inc | PURCHASE | $1,001 - $15,000 | KKR | ▼ -22.57% |
| House | Nov. 15, 2024 | Ro Khanna | Vertex Pharmaceuticals Inc | PURCHASE | $1,001 - $15,000 | VRTX | ▼ -9.45% | |
| House | Nov. 15, 2024 | Ro Khanna | The PNC Financial Services Group Inc | PURCHASE | $1,001 - $15,000 | PNC | ▼ -11.91% | |
| House | Nov. 15, 2024 | Ro Khanna | Lennar Corp | PURCHASE | $1,001 - $15,000 | LEN | ▼ -27.95% | |
| House | Nov. 15, 2024 | Josh Gottheimer | Joint | MercadoLibre Inc | PURCHASE | $1,001 - $15,000 | MELI | ▲ +22.64% |
| House | Nov. 15, 2024 | Ro Khanna | Zimmer Biomet Holdings Inc | PURCHASE | $1,001 - $15,000 | ZBH | ▼ -8.32% | |
| House | Nov. 15, 2024 | Ro Khanna | Kimberly-Clark Corp | PURCHASE | $1,001 - $15,000 | KMB | ▼ -24.94% | |
| House | Nov. 1, 2024 | Ro Khanna | Danaher Corp | PURCHASE | $1,001 - $15,000 | DHR | ▼ -13.69% | |
| House | Nov. 26, 2024 | Ro Khanna | Pinterest Inc | PURCHASE | $1,001 - $15,000 | PINS | ▲ +6.16% | |
| House | Nov. 14, 2024 | Ro Khanna | Amazon.com Inc | SALE | $1,001 - $15,000 | AMZN | ▲ +17.89% | |
| House | Nov. 15, 2024 | Ro Khanna | Waste Management Inc | PURCHASE | $1,001 - $15,000 | WM | ▼ -7.90% | |
| House | Nov. 15, 2024 | Ro Khanna | Prudential Financial Inc | PURCHASE | $1,001 - $15,000 | PRU | ▼ -17.56% | |
| House | Nov. 22, 2024 | Ro Khanna | The Allstate Corporation | SALE | $1,001 - $15,000 | ALL | ▼ -4.19% | |
| House | Nov. 15, 2024 | Ro Khanna | CSX Corp | PURCHASE | $1,001 - $15,000 | CSX | ▲ +2.02% | |
| House | Nov. 15, 2024 | Ro Khanna | Johnson & Johnson | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +21.34% | |
| House | Nov. 15, 2024 | Ro Khanna | Viatris Inc | PURCHASE | $1,001 - $15,000 | VTRS | ▼ -18.24% | |
| House | Nov. 1, 2024 | Ro Khanna | Morgan Stanley | PURCHASE | $1,001 - $15,000 | MS | ▲ +40.36% | |
| House | Nov. 1, 2024 | Ro Khanna | GEVO INC | PURCHASE | $1,001 - $15,000 | GEVO | ▼ -5.80% | |
| House | Nov. 1, 2024 | Ro Khanna | Unitedhealth Group Inc | PURCHASE | $1,001 - $15,000 | UNH | ▼ -41.71% | |
| House | Nov. 8, 2024 | Ro Khanna | Corning Inc | SALE | $1,001 - $15,000 | GLW | ▲ +74.90% | |
| House | Nov. 15, 2024 | Ro Khanna | Constellation Brands Inc | PURCHASE | $1,001 - $15,000 | STZ | ▼ -45.61% |
Last updated: Nov 5, 13:53