Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jan. 25, 2019 | Bill Cassidy | Spouse | PPG Industries, Inc. | SALE (FULL) | $1,001 - $15,000 | PPG | ▲ +0.00% |
| Senate | Jan. 25, 2019 | Bill Cassidy | Spouse | The Walt Disney Company | PURCHASE | $1,001 - $15,000 | DIS | ▲ +0.53% |
| Senate | Jan. 25, 2019 | Bill Cassidy | Spouse | Comcast Corporation | PURCHASE | $1,001 - $15,000 | CMCSA | ▼ -18.17% |
| Senate | Jan. 25, 2019 | Bill Cassidy | Spouse | Apple Inc. | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +566.38% |
| Senate | Jan. 25, 2019 | David Perdue | Joint | First Data Corporation | SALE (PARTIAL) | $1,001 - $15,000 | FDC | — |
| Senate | Jan. 25, 2019 | Bill Cassidy | Spouse | DowDuPont Inc. | PURCHASE | $1,001 - $15,000 | DWDP | — |
| Senate | Jan. 25, 2019 | Bill Cassidy | Spouse | Medtronic plc | PURCHASE | $1,001 - $15,000 | MDT | ▲ +7.64% |
| Senate | Jan. 25, 2019 | Bill Cassidy | Spouse | CVS Health Corporation | PURCHASE | $1,001 - $15,000 | CVS | ▲ +25.18% |
| Senate | Jan. 28, 2019 | Pat Toomey | Joint | Axos Financial, Inc. | SALE (FULL) | $100,001 - $250,000 | AX | ▲ +182.11% |
| Senate | Jan. 29, 2019 | James Inhofe | Self | Microsoft Corporation | SALE (PARTIAL) | $15,001 - $50,000 | MSFT | ▲ +408.66% |
| Senate | Jan. 29, 2019 | David Perdue | Joint | WPX Energy, Inc. | PURCHASE | $1,001 - $15,000 | WPX | — |
| Senate | Jan. 29, 2019 | James Inhofe | Self | Microsoft Corporation | SALE (FULL) | $15,001 - $50,000 | MSFT | ▲ +408.66% |
| Senate | Jan. 30, 2019 | David Perdue | Joint | AT&T Inc. | PURCHASE | $15,001 - $50,000 | T | ▲ +13.40% |
| Senate | Jan. 31, 2019 | Pat Toomey | Joint | The Toronto-Dominion Bank Rate/Coupon: 3.25 Matures: 06/11/2021 | PURCHASE | $15,001 - $50,000 | TNTOF | — |
| Senate | Jan. 31, 2019 | Angus King | Spouse | Amazon.com, Inc. | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +160.89% |
| Senate | Jan. 31, 2019 | David Perdue | Joint | Magellan Midstream Partners, L.P. | SALE (PARTIAL) | $1,001 - $15,000 | MMP | ▲ +12.29% |
| Senate | Jan. 31, 2019 | David Perdue | Joint | MPLX LP | PURCHASE | $1,001 - $15,000 | MPLX | ▲ +43.65% |
| Senate | Jan. 31, 2019 | David Perdue | Joint | AT&T Inc. | PURCHASE | $1,001 - $15,000 | T | ▲ +10.80% |
| Senate | Jan. 31, 2019 | David Perdue | Joint | Bollore | PURCHASE | $1,001 - $15,000 | BOIVF | ▲ +34.62% |
| Senate | Jan. 31, 2019 | Pat Toomey | Joint | The Toronto-Dominion Bank | PURCHASE | $15,001 - $50,000 | TNTOF | — |
| Senate | Feb. 1, 2019 | David Perdue | Joint | AT&T Inc. | PURCHASE | $15,001 - $50,000 | T | ▲ +11.04% |
| Senate | Feb. 1, 2019 | David Perdue | Joint | First Data Corporation | SALE (PARTIAL) | $15,001 - $50,000 | FDC | — |
| Senate | Feb. 1, 2019 | David Perdue | Joint | Energy Transfer LP | PURCHASE | $1,001 - $15,000 | ET | ▲ +11.24% |
| Senate | Feb. 1, 2019 | David Perdue | Joint | WPX Energy, Inc. | PURCHASE | $1,001 - $15,000 | WPX | — |
| Senate | Feb. 1, 2019 | David Perdue | Joint | Bollore | PURCHASE | $1,001 - $15,000 | BOIVF | ▲ +34.29% |
| Senate | Feb. 1, 2019 | Shelley Moore Capito | Self | Access National Corporation (Exchanged) <br> Union Bankshares Corporation (Received) | EXCHANGE | $1,001 - $15,000 | ANCXUBSH | — |
| Senate | Feb. 1, 2019 | Shelley Moore Capito | Self | Access National Corporation (Exchanged) Union Bankshares Corporation (Received) | EXCHANGE | $1,001 - $15,000 | ANCX | ▲ +0.00% |
| Senate | Feb. 4, 2019 | James Inhofe | Self | Editas Medicine, Inc. | SALE (FULL) | $15,001 - $50,000 | EDIT | ▼ -83.02% |
| Senate | Feb. 4, 2019 | David Perdue | Joint | MPLX LP | PURCHASE | $1,001 - $15,000 | MPLX | ▲ +43.24% |
| Senate | Feb. 4, 2019 | John Reed | Joint | Cisco Systems, Inc. | SALE (FULL) | $1,001 - $15,000 | CSCO | ▲ +49.17% |
Last updated: Oct 26, 11:13