Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Apr. 8, 2025 | Rob Bresnahan | FedEx Corp | SALE | $1,001 - $15,000 | FDX | ▲ +21.75% | |
| Senate | Jun. 22, 2022 | John Boozman | iShares Agency Bond ETF | SALE | $1,001 - $15,000 | AGZ | ▲ +1.38% | |
| Senate | Jun. 22, 2022 | John Boozman | Schwab US TIPS ETF | PURCHASE | $1,001 - $15,000 | SCHP | ▼ -3.90% | |
| Senate | Jun. 14, 2022 | John Boozman | Vanguard Total Stock Market ETF | PURCHASE | $1,001 - $15,000 | VTI | ▲ +78.53% | |
| Senate | Jun. 22, 2022 | John Boozman | iShares Trust iShares 20 Year Treasury Bond ETF | SALE | $1,001 - $15,000 | TLT | ▼ -19.20% | |
| Senate | Jun. 22, 2022 | John Boozman | DOUBLELINE EMERGING MARKETS FIXED INCOME FUND | SALE | $1,001 - $15,000 | DBLEX | — | |
| House | Mar. 10, 2025 | David Taylor | AT&T Inc | SALE | $1,001 - $15,000 | T | ▼ -7.84% | |
| House | Aug. 13, 2025 | Gilbert Cisneros | Revvity, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | RVTY | ▲ +8.75% | |
| House | Apr. 8, 2025 | Rob Bresnahan | GE HEALTHCARE TECHNOLOGI INC | SALE | $1,001 - $15,000 | GEHC | ▲ +33.00% | |
| Senate | Jun. 22, 2022 | John Boozman | Goldman Sachs Access Investment Grade Corporate Bond ETF | SALE | $1,001 - $15,000 | GIGB | ▲ +3.37% | |
| Senate | Jun. 22, 2022 | John Boozman | iShares 10-20 Year Treasury Bond ETF | SALE | $1,001 - $15,000 | TLH | ▼ -11.66% | |
| Senate | Jun. 22, 2022 | John Boozman | iShares 1-3 Year Treasury Bond ETF | SALE | $1,001 - $15,000 | SHY | ▲ +0.63% | |
| House | Mar. 10, 2025 | David Taylor | JPMorgan Chase & Co | PURCHASE | $1,001 - $15,000 | JPM | ▲ +29.38% | |
| House | Feb. 5, 2025 | David Taylor | Installed Building Products Inc | PURCHASE | $1,001 - $15,000 | IBP | ▲ +39.81% | |
| Senate | Apr. 27, 2022 | John Boozman | Schwab US TIPS ETF | SALE | $1,001 - $15,000 | SCHP | ▼ -8.70% | |
| House | Feb. 28, 2025 | John Delaney | Laboratory Corp of America Holdings | PURCHASE | $1,001 - $15,000 | LH | ▲ +11.33% | |
| House | Mar. 10, 2025 | David Taylor | American Electric Power Co Inc | SALE | $1,001 - $15,000 | AEP | ▲ +8.07% | |
| House | Aug. 7, 2024 | Scott Mr Franklin | Air Products and Chemicals, Inc. Common Stock | PURCHASE | $50,001 - $100,000 | APD | ▼ -8.12% | |
| House | Feb. 25, 2025 | Rob Bresnahan | DexCom Inc | PURCHASE | $1,001 - $15,000 | DXCM | ▼ -20.37% | |
| House | Aug. 26, 2025 | Gilbert Cisneros | Intapp, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | INTA | ▼ -11.37% | |
| Senate | Apr. 27, 2022 | John Boozman | iShares 1-3 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | SHY | ▼ -0.01% | |
| Senate | Apr. 27, 2022 | John Boozman | Janus Henderson Mortgage-Backed Securities ETF | PURCHASE | $1,001 - $15,000 | JMBS | ▼ -5.13% | |
| Senate | Apr. 8, 2022 | John Boozman | iShares Core US Aggregate Bond ETF | PURCHASE | $1,001 - $15,000 | AGG | ▼ -3.43% | |
| House | Mar. 5, 2025 | Jefferson Shreve | Oracle Corp | PURCHASE | $15,001 - $50,000 | ORCL | ▲ +75.37% | |
| Senate | Apr. 27, 2022 | John Boozman | iShares 10-20 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | TLH | ▼ -16.37% | |
| Senate | Apr. 27, 2022 | John Boozman | Goldman Sachs AccessTreasury 0-1 Year ETF | SALE | $1,001 - $15,000 | GBIL | ▲ +0.25% | |
| House | Mar. 13, 2025 | Jefferson Shreve | IDEXX Laboratories Inc | PURCHASE | $15,001 - $50,000 | IDXX | ▲ +57.73% | |
| House | Mar. 13, 2025 | Jefferson Shreve | HEICO Corp | PURCHASE | $15,001 - $50,000 | HEI | ▲ +26.22% | |
| House | Feb. 24, 2025 | Steve Cohen | United States Treas Bills Maturity 8/21/2025 | PURCHASE | $500,001 - $1,000,000 | — | ||
| House | Apr. 7, 2025 | Jefferson Shreve | Palo Alto Networks Inc | SALE | $15,001 - $50,000 | PANW | ▲ +42.42% |
Last updated: Oct 26, 11:13