Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Mastercard Inc | SALE | $1,001 - $15,000 | MA | ▲ +8.08% | View |
| Senate | Sep. 22, 2023 | Shelley Moore Capito | Spouse | Accenture Plc | PURCHASE | $1,001 - $15,000 | ACN | ▼ -25.10% | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | Cytokinetics, Incorporated - Common Stock | SALE (FULL) | $1,001 - $15,000 | CYTK | ▲ +97.23% | View |
| Senate | Sep. 7, 2023 | Tommy Tuberville | Joint | Tyson Foods, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | TSN | ▲ +0.31% | View |
| House | Oct. 29, 2024 | Val T. Hoyle | Spouse | Walt Disney Company | PURCHASE | $1,001 - $15,000 | DIS | ▲ +1.56% | View |
| Senate | Aug. 1, 2023 | Tommy Tuberville | Self | CME SOYBEAN | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 18, 2024 | Ro Khanna | Spouse | Micron Technology Inc | EXCHANGE | $1,001 - $15,000 | MU | ▲ +219.17% | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 8/15/2029 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +2.35% | View |
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | Dow Inc. Common Stock | PURCHASE | $1,001 - $15,000 | DOW | ▼ -16.24% | View |
| Senate | Jan. 22, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | CLF | ▲ +47.06% | View |
| House | Sep. 6, 2024 | Ro Khanna | Spouse | Micron Technology Inc | PURCHASE | $1,001 - $15,000 | MU | ▲ +219.17% | View |
| House | Jul. 2, 2024 | Kathy E. Manning | Spouse | NVIDIA Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | NVDA | ▲ +34.79% | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | D.R. Horton, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | DHI | ▲ +22.27% | View |
| Senate | Nov. 22, 2023 | Tommy Tuberville | Joint | Mondelez International Inc | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Nov. 22, 2023 | Tommy Tuberville | Joint | Mondelez International Inc | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Mar. 8, 2024 | Tommy Tuberville | Joint | Applied Materials Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 16, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 18, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | May. 8, 2023 | Tommy Tuberville | Joint | Barrick Gold Corp | SALE | $1,001 - $15,000 | — | — | View |
| House | Oct. 14, 2024 | Ro Khanna | Walmart Inc | PURCHASE | $1,001 - $15,000 | WMT | ▲ +20.28% | View | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Fannie Mae Note 9/24/26 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Oct. 14, 2024 | Ro Khanna | Everest Re Group Ltd | PURCHASE | $1,001 - $15,000 | RE | — | View | |
| House | Jun. 11, 2025 | Lisa C. McClain | Spouse | The Campbell's Company - Common Stock | PURCHASE | $1,001 - $15,000 | CPB | ▼ -16.11% | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | Independence Realty Trust, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | IRT | ▼ -2.91% | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | West Pharmaceutical Services, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | WST | ▲ +26.87% | View |
| House | Nov. 10, 2023 | John James | CME Group Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | CME | ▲ +15.54% | View | |
| House | Nov. 1, 2024 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Apr. 21, 2025 | Bruce Westerman | Cie Financiere Richemont AG, Zug | SALE | $1,001 - $15,000 | CFRUY | ▲ +30.28% | View | |
| Senate | Aug. 12, 2022 | Tommy Tuberville | Joint | United States Steel Corporation Common Stock | PURCHASE | $1,001 - $15,000 | X | ▲ +76.90% | View |
Last updated: Dec 25, 15:02