Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | May. 15, 2024 | Michael T. McCaul | US TREASURY BILLS (2) | SALE | $1,001 - $15,000 | — | — | View | |
| House | May. 24, 2024 | Michael T. McCaul | Spouse | The Goldman Sachs Group Inc | SALE | $15,001 - $50,000 | GS | ▲ +56.70% | View |
| House | May. 21, 2024 | Michael T. McCaul | Oshkosh Corp | SALE | $15,001 - $50,000 | OSK | ▲ +36.88% | View | |
| House | May. 2, 2024 | Michael T. McCaul | Bayer AG | PURCHASE | $15,001 - $50,000 | BAYRY | ▲ +117.32% | View | |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Bayer AG | SALE | $50,001 - $100,000 | BAYRY | ▲ +117.32% | View |
| House | May. 20, 2024 | Michael T. McCaul | Vishay Intertechnology Inc | PURCHASE | $1,001 - $15,000 | VSH | ▼ -15.48% | View | |
| House | Mar. 25, 2024 | Michael T. McCaul | Spouse | Alphabet Inc | EXCHANGE | $250,001 - $500,000 | GOOGL | ▲ +60.58% | View |
| House | Aug. 26, 2024 | Michael T. McCaul | Spouse | White Mountains Insurance Group Ltd | SALE | $1,001 - $15,000 | WTM | ▲ +7.89% | View |
| House | Aug. 26, 2024 | Michael T. McCaul | Spouse | Insight Enterprises Inc | SALE | $1,001 - $15,000 | NSIT | ▼ -47.65% | View |
| House | Aug. 28, 2024 | Michael T. McCaul | Spouse | CTS Corp | SALE | $1,001 - $15,000 | CTS | ▼ -17.78% | View |
| House | May. 1, 2024 | Michael T. McCaul | Spouse | METRO WASTEWATER RECLAMATION DISTRICT COLORADO | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Mar. 25, 2024 | Michael T. McCaul | Spouse | The Goldman Sachs Group Inc | EXCHANGE | $100,001 - $250,000 | GS | ▲ +56.70% | View |
| House | May. 9, 2024 | Michael T. McCaul | Spouse | PIERCE COUNTY WASHINGTON | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Jun. 4, 2025 | Michael T. McCaul | Spouse | CORE & MAIN INC | SALE | $15,001 - $50,000 | CNM | ▼ -7.82% | View |
| House | Sep. 19, 2024 | Michael T. McCaul | GLOBAL PAYMENTS Inc | SALE | $15,001 - $50,000 | GPN | ▼ -28.63% | View | |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Fiserv Inc | SALE | $50,001 - $100,000 | FI | ▼ -69.66% | View |
| House | Sep. 30, 2024 | Michael T. McCaul | Sun Communities Inc | SALE | $15,001 - $50,000 | SUI | ▼ -0.25% | View | |
| House | Sep. 18, 2025 | Michael T. McCaul | Spouse | Alphabet Inc (2) | SALE | $1,001 - $15,000 | GOOGL | ▲ +24.62% | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Dynatrace Inc | SALE | $15,001 - $50,000 | DT | ▼ -20.60% | View |
| House | May. 30, 2024 | Michael T. McCaul | Spouse | MAYS ALLOCATE LP | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Jan. 9, 2025 | Michael T. McCaul | Spouse | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +16.49% | View |
| House | Nov. 4, 2024 | Michael T. McCaul | Spouse | ASML Holding NV | SALE | $50,001 - $100,000 | ASML | ▲ +48.84% | View |
| House | May. 1, 2024 | Michael T. McCaul | NEW JERSEY HOUSING AND MORTGAGE FINANCE AGENCY | SALE | $15,001 - $50,000 | — | — | View | |
| House | Apr. 8, 2025 | Michael T. McCaul | Spouse | Netflix Inc | PURCHASE | $50,001 - $100,000 | NFLX | ▼ -89.24% | View |
| House | Apr. 10, 2025 | Michael T. McCaul | Spouse | Dow Inc | SALE | $100,001 - $250,000 | DOW | ▼ -15.50% | View |
| House | May. 1, 2024 | Michael T. McCaul | METRO WASTEWATER RECLAMATION DISTRICT COLORADO | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +11.39% | View |
| House | May. 22, 2024 | Michael T. McCaul | JPMORGAN 100% US TREASURY SECURITIES MONEY MARKET FUND | SALE | $1,001 - $15,000 | JTSXX | — | View | |
| House | May. 16, 2024 | Michael T. McCaul | Spouse | ITT Inc | SALE | $15,001 - $50,000 | ITT | ▲ +22.99% | View |
| House | May. 22, 2024 | Michael T. McCaul | MINNESOTA RURAL WATER FINANCE AUTHORITY | PURCHASE | $15,001 - $50,000 | — | — | View |
Last updated: Dec 25, 13:05