Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Sep. 9, 2024 | Ro Khanna | Celanese Corp | SALE | $1,001 - $15,000 | CE | ▼ -39.02% | View | |
| House | Aug. 14, 2025 | Julie Johnson | Joint | Packaging Corp Of America | SALE | $1,001 - $15,000 | PKG | ▲ +5.50% | View |
| House | Sep. 4, 2024 | John James | Reinsurance Group of America, Incorporated Common Stock | SALE (FULL) | $1,001 - $15,000 | RGA | ▼ -3.17% | View | |
| House | Sep. 4, 2024 | John James | The Bank of New York Mellon Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | BK | ▲ +50.89% | View | |
| House | Jul. 25, 2025 | Ro Khanna | Lennar Corp | PURCHASE | $1,001 - $15,000 | LEN | ▼ -8.88% | View | |
| House | Jan. 30, 2025 | David J. Taylor | JPMorgan Chase & Co | SALE | $1,001 - $15,000 | JPM | ▲ +22.72% | View | |
| House | Sep. 9, 2024 | Ro Khanna | LKQ Corporation | PURCHASE | $1,001 - $15,000 | LKQ | ▼ -18.22% | View | |
| House | Sep. 4, 2024 | John James | Thermo Fisher Scientific Inc Common Stock | SALE (FULL) | $1,001 - $15,000 | TMO | ▲ +9.85% | View | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | CVS Health Corp | SALE | $1,001 - $15,000 | CVS | ▲ +76.14% | View |
| House | Mar. 10, 2025 | David J. Taylor | AT&T Inc | SALE | $1,001 - $15,000 | T | ▼ -9.62% | View | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/28/2027 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Sep. 9, 2024 | Ro Khanna | Regions Financial Corp | PURCHASE | $1,001 - $15,000 | RF | ▲ +15.59% | View | |
| House | Mar. 10, 2025 | David J. Taylor | American Electric Power Co Inc | SALE | $1,001 - $15,000 | AEP | ▲ +7.45% | View | |
| House | May. 22, 2025 | Josh Gottheimer | Joint | Corning Inc | PURCHASE | $1,001 - $15,000 | GLW | ▲ +84.68% | View |
| House | Apr. 23, 2025 | Josh Gottheimer | Joint | RTX Corporation Common Stock | PURCHASE | $1,001 - $15,000 | RTX | ▲ +54.96% | View |
| House | Jul. 25, 2025 | Ro Khanna | Iron Mountain Inc | PURCHASE | $1,001 - $15,000 | IRM | ▼ -18.00% | View | |
| House | Sep. 4, 2024 | John James | Avantor, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | AVTR | ▼ -47.49% | View | |
| Senate | Aug. 1, 2023 | Tommy Tuberville | Self | CME SOYBEAN | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 1, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | — | View |
| House | Sep. 4, 2024 | John James | Prologis, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | PLD | ▲ +20.83% | View | |
| House | Sep. 9, 2024 | Ro Khanna | Ford Motor Co | PURCHASE | $1,001 - $15,000 | F | ▲ +32.67% | View | |
| House | Sep. 4, 2024 | John James | RTX Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | RTX | ▲ +59.24% | View | |
| House | Feb. 26, 2025 | Sheri Biggs | Spouse | Oaktree Strategic Credit Fund Class S | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (1) | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Apr. 21, 2025 | Bruce Westerman | Canadian Natural Resources Ltd | SALE | $1,001 - $15,000 | CNQ | ▲ +15.04% | View | |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 4/30/2025 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | DBS GROUP HLDGS LTD S/ADR | SALE (PARTIAL) | $1,001 - $15,000 | DBSDY | ▲ +54.16% | View |
| Senate | Nov. 30, 2023 | Shelley Moore Capito | Spouse | Microsoft Corp | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +11.39% | View |
| House | Sep. 4, 2024 | John James | Public Storage Common Stock | SALE (FULL) | $1,001 - $15,000 | PSA | ▼ -13.02% | View | |
| House | Sep. 9, 2024 | Ro Khanna | Dollar General Corporation | SALE | $1,001 - $15,000 | DG | ▲ +79.10% | View |
Last updated: Dec 25, 12:52