Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Sep. 11, 2024 | Scott H. Peters | Spouse | Kent Street Group GP | PURCHASE | $15,001 - $50,000 | — | |
| House | Sep. 10, 2024 | Scott H. Peters | Spouse | GV Christi LLC | PURCHASE | $50,001 - $100,000 | — | |
| House | Sep. 19, 2024 | Scott H. Peters | Spouse | Allocate Alpha Fund II LP | PURCHASE | $15,001 - $50,000 | — | |
| House | Sep. 20, 2024 | Scott H. Peters | Spouse | Allocate Premier Access Fund | PURCHASE | $15,001 - $50,000 | — | |
| House | Sep. 27, 2024 | Scott H. Peters | Spouse | Sacramento CA WTR UTIL | PURCHASE | $50,001 - $100,000 | — | |
| House | Aug. 1, 2024 | Scott H. Peters | Spouse | San Francisco CA BART | SALE (FULL) | $250,001 - $500,000 | — | |
| House | Aug. 8, 2024 | Scott H. Peters | Spouse | San Diego CA UNI GO UTX | PURCHASE | $250,001 - $500,000 | — | |
| House | Jul. 17, 2024 | Scott H. Peters | Spouse | Cambrian CA SD | SALE (FULL) | $500,001 - $1,000,000 | — | |
| House | Jul. 23, 2024 | Scott H. Peters | Spouse | Los Angeles CA IMPT Sch | PURCHASE | $500,001 - $1,000,000 | — | |
| House | Jul. 10, 2024 | Scott H. Peters | Spouse | Sacramento CA UTIL | PURCHASE | $100,001 - $250,000 | — | |
| House | Jun. 21, 2024 | Scott H. Peters | Spouse | CALIFORNIA STATE UNIVERSITY | PURCHASE | $50,001 - $100,000 | — | |
| House | Jun. 7, 2024 | Scott H. Peters | Spouse | U.S Treasury Bills | SALE (PARTIAL) | $250,001 - $500,000 | — | |
| House | May. 16, 2024 | Scott H. Peters | Spouse | U.S Treasury Bills | SALE (PARTIAL) | $250,001 - $500,000 | — | |
| House | May. 17, 2024 | Scott H. Peters | Spouse | Los Angeles CA GO UTX | PURCHASE | $50,001 - $100,000 | — | |
| House | May. 22, 2024 | Scott H. Peters | Spouse | OCEANSIDE UNIFIED SCHOOL DISTRICT | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Apr. 5, 2018 | Shelley Moore Capito | Spouse | Cisco Systems, Inc. | PURCHASE | $1,001 - $15,000 | CSCO | ▲ +72.17% |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | The Goldman Sachs Group Inc | EXCHANGE | $100,001 - $250,000 | GS | ▲ +96.25% |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Praxair, Inc. | PURCHASE | $1,001 - $15,000 | PX | ▼ -13.58% |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | Alphabet Inc | EXCHANGE | $250,001 - $500,000 | GOOGL | ▲ +67.17% |
| House | May. 1, 2024 | Michael McCaul | Spouse | CASS COUNTY JOINT WATER RESOURCE DISTRICT NORTH DAKOTA | SALE | $100,001 - $250,000 | — | |
| House | Apr. 23, 2024 | Doris O. Matsui | Spouse | U.S. Treasury Note due 5/31/2028 | PURCHASE | Spouse/DC Over $1,000,000 | — | |
| House | Apr. 23, 2024 | Doris O. Matsui | Spouse | U.S. Treasury Note due 3/15/2027 | PURCHASE | Spouse/DC Over $1,000,000 | — | |
| House | Apr. 23, 2024 | Doris O. Matsui | Spouse | U.S. Treasury Note due 10/31/2027 | PURCHASE | Spouse/DC Over $1,000,000 | — | |
| House | Mar. 21, 2024 | Scott H. Peters | Spouse | U.S Treasury Bills | SALE (PARTIAL) | $500,001 - $1,000,000 | — | |
| Senate | Mar. 15, 2024 | Thomas R. Carper | Spouse | TAMPA ELECTRIC CO | PURCHASE | $1,001 - $15,000 | — | |
| Senate | Mar. 18, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Mar. 26, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $50,001 - $100,000 | — | |
| Senate | Mar. 28, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Mar. 26, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Mar. 18, 2024 | Thomas R. Carper | Spouse | Ryder System Inc | SALE | $1,001 - $15,000 | — |
Last updated: Nov 5, 17:24