Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▲ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Sep. 17, 2024 | Ro Khanna | MongoDB Inc | PURCHASE | $1,001 - $15,000 | MDB | ▲ +23.50% | |
| House | Sep. 12, 2025 | Gilbert Cisneros | MongoDB Inc | PURCHASE | $1,001 - $15,000 | MDB | ▲ +7.30% | |
| House | Mar. 25, 2024 | Ro Khanna | Monolithic Power Systems Inc | SALE | $1,001 - $15,000 | MPWR | ▲ +47.89% | |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Monolithic Power Systems Inc | PURCHASE | $1,001 - $15,000 | MPWR | ▲ +48.41% |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Monolithic Power Systems, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | MPWR | ▲ +39.98% |
| House | Apr. 8, 2025 | Rob Bresnahan | Monolithic Power Systems, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | MPWR | ▲ +117.48% | |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Monolithic Power Systems, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | MPWR | ▲ +104.25% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Monolithic Power Systems, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MPWR | ▲ +100.81% |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Monolithic Power Systems, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | MPWR | ▲ +107.73% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Monolithic Power Systems, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MPWR | ▲ +100.81% |
| House | Jun. 21, 2024 | Michael McCaul | Monster Beverage Corp | PURCHASE | $15,001 - $50,000 | MNST | ▲ +37.93% | |
| House | Feb. 28, 2025 | Tony Wied | Joint | Monster Beverage Corp | SALE | $100,001 - $250,000 | MNST | ▲ +23.90% |
| House | May. 20, 2024 | Josh Gottheimer | Joint | Monster Beverage Corp | SALE | $1,001 - $15,000 | MNST | ▲ +26.37% |
| House | Jun. 21, 2024 | Michael McCaul | Spouse | Monster Beverage Corp | PURCHASE | $50,001 - $100,000 | MNST | ▲ +37.93% |
| House | Mar. 25, 2024 | Ro Khanna | Monster Beverage Corp | PURCHASE | $1,001 - $15,000 | MNST | ▲ +14.59% | |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Monster Beverage Corp | PURCHASE | $1,001 - $15,000 | MNST | ▲ +12.59% |
| House | Sep. 25, 2025 | Julie Johnson | Joint | Monster Beverage Corp | SALE | $1,001 - $15,000 | MNST | ▲ +4.83% |
| House | Sep. 9, 2024 | Ro Khanna | Monster Beverage Corp | SALE | $1,001 - $15,000 | MNST | ▲ +33.45% | |
| House | Jan. 15, 2025 | Julie Johnson | Joint | Monster Beverage Corp | SALE | $1,001 - $15,000 | MNST | ▲ +37.46% |
| House | Jul. 10, 2025 | Lisa McClain | Spouse | Monster Beverage Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | MNST | ▲ +14.43% |
| House | Nov. 10, 2023 | John James | Monster Beverage Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MNST | ▲ +22.49% | |
| Senate | Jan. 22, 2024 | Tommy Tuberville | Joint | Monster Beverage Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | MNST | ▲ +20.22% |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | Monster Beverage Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MNST | ▲ +35.99% |
| Senate | Oct. 5, 2022 | Tommy Tuberville | Joint | Monster Beverage Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | MNST | ▲ +46.91% |
| House | Jun. 3, 2024 | John James | Monster Beverage Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | MNST | ▲ +30.49% | |
| House | Jun. 17, 2025 | Lisa McClain | Spouse | Monster Beverage Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MNST | ▲ +7.85% |
| House | Sep. 23, 2025 | Val Hoyle | Spouse | Moody's Corp. | SALE | $1,001 - $15,000 | MCO | ▲ +2.32% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Moody's Corp. | SALE | $1,001 - $15,000 | MCO | ▲ +13.87% |
| Senate | Mar. 11, 2019 | Shelley Moore Capito | Spouse | Moody's Corporation | SALE (FULL) | $1,001 - $15,000 | MCO | ▲ +184.40% |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Moody's Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | MCO | ▲ +28.20% |
Last updated: Nov 5, 17:22