Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member ▲ | Ticker | Action | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Apr. 17, 2023 senate | Thomas R. Carper Spouse | DIOD | SALE (FULL) | $1,001 - $15,000 | Diodes Incorporated - Common StockSpouse | ▲ +66.44% | Open ↗ |
| Apr. 19, 2023 senate | Thomas R. Carper Spouse | — | PURCHASE | $15,001 - $50,000 | US TREASURY BILLSpouse | — | Open ↗ |
| Feb. 12, 2021 senate | Thomas R. Carper Spouse | GEMIX | PURCHASE | $1,001 - $15,000 | Goldman Sachs Emerging Markets Equity Fund InstituSpouse | — | Open ↗ |
| Jan. 18, 2022 senate | Thomas R. Carper Spouse | IWN | SALE (PARTIAL) | $1,001 - $15,000 | iShares Russell 2000 Value ETFSpouse | ▲ +38.41% | Open ↗ |
| Jan. 26, 2022 senate | Thomas R. Carper Spouse | GEMIX | SALE (FULL) | $1,001 - $15,000 | Goldman Sachs Emerging Markets Equity Fund InstiSpouse | — | Open ↗ |
| Jan. 18, 2022 senate | Thomas R. Carper Spouse | CEF | PURCHASE | $1,001 - $15,000 | Sprott Physical Gold & Silver TrustSpouse | ▲ +29.61% | Open ↗ |
| Jul. 16, 2021 senate | Thomas R. Carper Spouse | — | PURCHASE | $15,001 - $50,000 | BCS Contingent Autocall on COF Rate/Coupon: 8.0% Matures: 07/19/2024Spouse | — | Open ↗ |
| Jul. 26, 2021 senate | Thomas R. Carper Spouse | LUBFX | PURCHASE | $1,001 - $15,000 | Lord Abbett Ultra Short Bond Fund - Class FSpouse | — | Open ↗ |
| Feb. 8, 2024 senate | Thomas R. Carper Spouse | — | SALE (FULL) | $15,001 - $50,000 | US TREASURY BILLSpouse | — | Open ↗ |
| Jun. 17, 2024 senate | Thomas R. Carper Spouse | — | PURCHASE | $50,001 - $100,000 | US TREASURY BILLSpouse | — | Open ↗ |
| Feb. 8, 2024 senate | Thomas R. Carper Spouse | — | PURCHASE | $50,001 - $100,000 | US TREASURY BILLSpouse | — | Open ↗ |
| May. 16, 2024 senate | Thomas R. Carper Spouse | COWZ | PURCHASE | $1,001 - $15,000 | Pacer US Cash Cows 100 IndexSpouse | ▲ +20.19% | Open ↗ |
| Jun. 13, 2024 senate | Thomas R. Carper Spouse | — | SALE (FULL) | $15,001 - $50,000 | US TREASURY BILLSpouse | — | Open ↗ |
| Jun. 13, 2024 senate | Thomas R. Carper Spouse | — | SALE (FULL) | $100,001 - $250,000 | US TREASURY BILLSpouse | — | Open ↗ |
| May. 16, 2024 senate | Thomas R. Carper Spouse | EFAD | SALE (FULL) | $1,001 - $15,000 | Proshares MSCI EAFE Dividend Growers ETFSpouse | ▲ +5.60% | Open ↗ |
| Feb. 16, 2024 senate | Thomas R. Carper Spouse | TGT | PURCHASE | $1,001 - $15,000 | Target CorpSpouse | ▲ +44.77% | Open ↗ |
| May. 16, 2024 senate | Thomas R. Carper Spouse | FDRR | SALE (PARTIAL) | $1,001 - $15,000 | Fidelity Dividend ETF For Rising RatesSpouse | ▲ +22.36% | Open ↗ |
| Feb. 7, 2024 senate | Thomas R. Carper Spouse | — | PURCHASE | $15,001 - $50,000 | US TREASURY BILLSpouse | — | Open ↗ |
| Mar. 7, 2024 senate | Thomas R. Carper Spouse | AAPL | SALE (PARTIAL) | $1,001 - $15,000 | Apple IncSpouse | ▲ +10.27% | Open ↗ |
| Mar. 5, 2024 senate | Thomas R. Carper Self | ICLN | PURCHASE | $50,001 - $100,000 | Global Clean Energy Ishares ETFSelf | ▲ +29.33% | Open ↗ |
| Mar. 13, 2024 senate | Thomas R. Carper Spouse | CEF | SALE (PARTIAL) | $1,001 - $15,000 | Sprott Physical Gold & Silver TrustSpouse | ▲ +29.61% | Open ↗ |
| Mar. 13, 2024 senate | Thomas R. Carper Spouse | SQM | PURCHASE | $1,001 - $15,000 | Sociedad Quimica Y Minera S.A. ADRSpouse | ▲ +84.33% | Open ↗ |
| Mar. 13, 2024 senate | Thomas R. Carper Spouse | GLD | SALE (PARTIAL) | $1,001 - $15,000 | SPDR Gold TrustSpouse | ▲ +19.50% | Open ↗ |
| Mar. 15, 2024 senate | Thomas R. Carper Spouse | — | PURCHASE | $1,001 - $15,000 | TAMPA ELECTRIC CO Rate/Coupon: 4.9% Matures: 03/01/2029Spouse | — | Open ↗ |
| Mar. 11, 2024 senate | Thomas R. Carper Spouse | ETRN | SALE (FULL) | $1,001 - $15,000 | Equitrans Midstream CorpSpouse | — | Open ↗ |
| Mar. 21, 2024 senate | Thomas R. Carper Spouse | ALTM | PURCHASE | $1,001 - $15,000 | Arcadium Lithium PlcSpouse | — | Open ↗ |
| Mar. 19, 2024 senate | Thomas R. Carper Spouse | — | SALE (FULL) | $50,001 - $100,000 | US TREASURY BILLSpouse | — | Open ↗ |
| Mar. 21, 2024 senate | Thomas R. Carper Spouse | SOFI | SALE (FULL) | $1,001 - $15,000 | Sofi Technologies IncSpouse | ▼ -25.22% | Open ↗ |
| Mar. 19, 2024 senate | Thomas R. Carper Spouse | — | PURCHASE | $50,001 - $100,000 | US TREASURY BILLSpouse | — | Open ↗ |
| Mar. 28, 2024 senate | Thomas R. Carper Spouse | NTR | PURCHASE | $1,001 - $15,000 | Nutrien LtdSpouse | ▲ +16.95% | Open ↗ |
Price changes are research context, not copy-trading returns.