Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Feb. 26, 2025 | Gilbert Ray Cisneros | ANSYS Inc | SALE | $1,001 - $15,000 | ANSS | ▲ +12.63% | View | |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | ANSYS Inc | PURCHASE | $1,001 - $15,000 | ANSS | ▲ +9.58% | View |
| House | Mar. 25, 2024 | Ro Khanna | ANSYS Inc | PURCHASE | $1,001 - $15,000 | ANSS | ▲ +9.58% | View | |
| House | Jul. 21, 2025 | Gilbert Ray Cisneros | ANSYS Inc | EXCHANGE | $1,001 - $15,000 | ANSS | ▲ +0.00% | View | |
| House | Jan. 13, 2025 | Robert P. Bresnahan | Joint | ANSYS Inc | SALE | $1,001 - $15,000 | ANSS | ▲ +11.01% | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | ANSYS Inc | PURCHASE | $1,001 - $15,000 | ANSS | ▲ +9.58% | View |
| Senate | Jan. 22, 2024 | Tommy Tuberville | Joint | Aon plc Class A Ordinary Shares (Ireland) | SALE (FULL) | $1,001 - $15,000 | AON | ▼ -3.11% | View |
| Senate | Oct. 17, 2023 | Tommy Tuberville | Joint | AON Plc | PURCHASE | $1,001 - $15,000 | AON | ▼ -3.11% | View |
| Senate | Oct. 26, 2021 | Tommy Tuberville | Joint | Aon plc Class A Ordinary Shares (Ireland) | SALE (FULL) | $1,001 - $15,000 | AON | ▼ -3.11% | View |
| House | May. 10, 2024 | Michael T. McCaul | Spouse | Aon PLC | PURCHASE | $15,001 - $50,000 | AON | ▼ -3.11% | View |
| House | Oct. 16, 2025 | Ro Khanna | Aon PLC (1) | PURCHASE | $1,001 - $15,000 | AON | ▲ +2.43% | View | |
| House | Jul. 2, 2024 | Kathy E. Manning | Spouse | Aon plc Class A Ordinary Shares | SALE (PARTIAL) | $1,001 - $15,000 | AON | ▼ -3.11% | View |
| House | Jul. 2, 2024 | Kathy E. Manning | Spouse | Aon plc Class A Ordinary Shares | SALE (PARTIAL) | $15,001 - $50,000 | AON | ▼ -3.11% | View |
| House | Jun. 16, 2025 | Michael T. McCaul | Spouse | Aon PLC | SALE | $1,001 - $15,000 | AON | ▲ +0.40% | View |
| House | Apr. 14, 2025 | Michael T. McCaul | Spouse | Aon PLC | SALE | $1,001 - $15,000 | AON | ▼ -8.56% | View |
| House | Mar. 11, 2025 | Michael T. McCaul | Spouse | Aon PLC | SALE | $15,001 - $50,000 | AON | ▼ -12.08% | View |
| House | Jun. 6, 2024 | Michael T. McCaul | Spouse | Aon PLC | PURCHASE | $15,001 - $50,000 | AON | ▼ -3.11% | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Aon PLC | SALE | $50,001 - $100,000 | AON | ▼ -3.11% | View |
| House | Oct. 3, 2024 | Ro Khanna | Aon PLC | PURCHASE | $1,001 - $15,000 | AON | ▼ -3.11% | View | |
| House | Sep. 19, 2024 | Ro Khanna | Aon PLC | PURCHASE | $1,001 - $15,000 | AON | ▼ -3.11% | View | |
| House | Sep. 11, 2024 | Ro Khanna | Aon PLC | PURCHASE | $1,001 - $15,000 | AON | ▼ -3.11% | View | |
| House | Sep. 30, 2024 | Ro Khanna | Aon PLC | PURCHASE | $1,001 - $15,000 | AON | ▼ -3.11% | View | |
| House | Apr. 2, 2025 | Michael T. McCaul | Spouse | Aon PLC | SALE | $1,001 - $15,000 | AON | ▼ -11.26% | View |
| House | Sep. 5, 2024 | Ro Khanna | Spouse | Aon PLC | PURCHASE | $1,001 - $15,000 | AON | ▼ -3.11% | View |
| House | Sep. 24, 2024 | Ro Khanna | Spouse | Aon PLC | PURCHASE | $1,001 - $15,000 | AON | ▼ -3.11% | View |
| House | Sep. 20, 2024 | Ro Khanna | Spouse | Aon PLC | PURCHASE | $1,001 - $15,000 | AON | ▼ -3.11% | View |
| House | May. 24, 2024 | Michael T. McCaul | Aon PLC | PURCHASE | $15,001 - $50,000 | AON | ▼ -3.11% | View | |
| House | May. 6, 2024 | Michael T. McCaul | Aon PLC | PURCHASE | $15,001 - $50,000 | AON | ▼ -3.11% | View | |
| House | Mar. 13, 2025 | Jefferson Shreve | Aon PLC | PURCHASE | $15,001 - $50,000 | AON | ▼ -10.84% | View | |
| House | Sep. 6, 2024 | Ro Khanna | Aon PLC | PURCHASE | $1,001 - $15,000 | AON | ▼ -3.11% | View |
Last updated: Dec 12, 17:17