Congress Trades
Latest disclosures
| Chamber ▼ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Service Corporation International Common Stock | SALE (FULL) | $1,001 - $15,000 | SCI | ▲ +18.14% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Marsh & McLennan Companies, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | MMC | ▲ +10.63% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Gold Fields Limited American Depositary Shares | SALE (FULL) | $1,001 - $15,000 | GFI | ▲ +199.41% |
| Senate | Apr. 18, 2023 | Tommy Tuberville | Joint | Occidental Petroleum Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | OXY | ▼ -32.43% |
| Senate | Nov. 20, 2020 | Thomas R. Carper | Spouse | Skyworks Solutions, Inc. | PURCHASE | $1,001 - $15,000 | SWKS | ▼ -47.26% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Simpson Manufacturing Company, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | SSD | ▲ +59.44% |
| Senate | Apr. 2, 2020 | Thomas R. Carper | Spouse | Chubb Limited | SALE (FULL) | $1,001 - $15,000 | CB | ▲ +166.16% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Diodes Incorporated - Common Stock | PURCHASE | $1,001 - $15,000 | DIOD | ▼ -37.81% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Commerce Bancshares, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | CBSH | ▼ -0.24% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | MKS Instruments, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | MKSI | ▲ +63.96% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Etsy, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ETSY | ▼ -31.73% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | XP Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | XP | ▲ +57.44% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Edwards Lifesciences Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | EW | ▼ -7.39% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Etsy, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ETSY | ▼ -31.73% |
| Senate | Mar. 5, 2025 | Dave McCormick | Self | Bitwise Bitcoin ETF | PURCHASE | $15,001 - $50,000 | BITB | ▲ +22.15% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Autodesk, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | ADSK | ▲ +50.73% |
| Senate | Mar. 11, 2025 | Dave McCormick | Self | Bitwise Bitcoin ETF | PURCHASE | $15,001 - $50,000 | BITB | ▲ +33.07% |
| Senate | Apr. 11, 2024 | John Boozman | Joint | iShares MSCI EAFE Small-Cap ETF | PURCHASE | $15,001 - $50,000 | SCZ | ▲ +23.58% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | NVIDIA Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | NVDA | ▲ +565.93% |
| Senate | Apr. 27, 2023 | Tommy Tuberville | Joint | Ford Motor Company Common Stock | PURCHASE | $100,001 - $250,000 | F | ▲ +19.21% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Cirrus Logic, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | CRUS | ▲ +21.35% |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Mettler-Toledo International, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | MTD | ▼ -6.29% |
| Senate | Apr. 10, 2023 | Tommy Tuberville | Joint | Mondelez International, Inc. - Class A Common Stoc | SALE (PARTIAL) | $1,001 - $15,000 | MDLZ | ▼ -13.84% |
| Senate | Apr. 28, 2023 | Tommy Tuberville | Joint | Ford Motor Company Common Stock | PURCHASE | $15,001 - $50,000 | F | ▲ +16.50% |
| Senate | Mar. 13, 2025 | Dave McCormick | Self | General Mills Inc | PURCHASE | $250,001 - $500,000 | GIS | ▼ -20.79% |
| Senate | Jul. 9, 2020 | Thomas R. Carper | Spouse | Pacer Trendpilot US Mid Cap ETF | PURCHASE | $1,001 - $15,000 | PTMC | ▲ +32.63% |
| Senate | May. 17, 2024 | Michael Collins | Velodrome | PURCHASE | $1,001 - $15,000 | — | ||
| Senate | Apr. 24, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CLF | ▼ -19.00% |
| Senate | Jul. 7, 2020 | Thomas R. Carper | Spouse | Goldman Sachs Access Treasury 0-1 Year ETF | PURCHASE | $1,001 - $15,000 | GBIL | ▼ -0.26% |
| Senate | Nov. 8, 2022 | Tommy Tuberville | Joint | Activision Blizzard, Inc - Common Stock | PURCHASE | $100,001 - $250,000 | ATVI | ▲ +31.14% |
Last updated: Oct 26, 11:16