Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jun. 20, 2023 | Tommy Tuberville | Joint | Microsoft Corporation - Common Stock | SALE (FULL) | $250,001 - $500,000 | MSFT | ▲ +53.99% |
| Senate | Jun. 22, 2023 | Shelley Moore Capito | Spouse | Microsoft Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +53.24% |
| House | Jul. 14, 2023 | Jared Moskowitz | Microsoft Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +50.78% | |
| House | Aug. 2, 2023 | Greg Landsman | Joint | Microsoft Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +58.95% |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Microsoft Corp | SALE | $50,001 - $100,000 | MSFT | ▲ +61.43% |
| Senate | Aug. 22, 2023 | Shelley Moore Capito | Spouse | Microsoft Corp | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +61.43% |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Microsoft Corp | SALE (FULL) | $50,001 - $100,000 | MSFT | ▲ +61.43% |
| House | Sep. 1, 2023 | Jared Moskowitz | Microsoft Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +58.39% | |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Microsoft Corp | PURCHASE | $15,001 - $50,000 | MSFT | ▲ +54.90% |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Microsoft Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +66.11% |
| Senate | Nov. 9, 2023 | Tommy Tuberville | Joint | Microsoft Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | MSFT | ▲ +44.32% |
| House | Nov. 10, 2023 | John James | Microsoft Corporation - Common Stock | PURCHASE | $15,001 - $50,000 | MSFT | ▲ +40.82% | |
| Senate | Nov. 30, 2023 | Shelley Moore Capito | Spouse | Microsoft Corp | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +37.38% |
| Senate | Dec. 14, 2023 | Jerry Moran | Spouse | Microsoft Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | MSFT | ▲ +42.26% |
| Senate | Dec. 18, 2023 | Shelley Moore Capito | Spouse | Microsoft Corp | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +39.69% |
| Senate | Dec. 19, 2023 | Shelley Moore Capito | Spouse | Microsoft Corp | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +39.46% |
| Senate | Dec. 29, 2023 | Richard Blumenthal | Self | Microsoft Corp | SALE | $500,001 - $1,000,000 | MSFT | ▲ +38.43% |
| Senate | Jan. 3, 2024 | Tommy Tuberville | Joint | Microsoft Corporation - Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | MSFT | ▲ +40.46% |
| House | Jan. 4, 2024 | Greg Landsman | Joint | Microsoft Corporation - Common Stock | SALE (FULL) | $1,001 - $15,000 | MSFT | ▲ +41.48% |
| House | Mar. 1, 2024 | Ro Khanna | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +25.29% | |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Microsoft Corp | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +22.42% |
| House | Mar. 25, 2024 | Michael McCaul | Microsoft Corp | SALE | $250,001 - $500,000 | MSFT | ▲ +23.10% | |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | Microsoft Corp | EXCHANGE | $250,001 - $500,000 | MSFT | ▲ +23.10% |
| House | Apr. 2, 2024 | Shri Thanedar | Microsoft Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +23.52% | |
| Senate | Apr. 9, 2024 | Shelley Moore Capito | Spouse | Microsoft Corp | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +22.12% |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +22.99% |
| House | Apr. 17, 2024 | Deborah K. Ross | Joint | Microsoft Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +26.40% |
| Senate | Apr. 23, 2024 | Shelley Moore Capito | Spouse | Microsoft Corp | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +27.72% |
| House | Apr. 24, 2024 | Marjorie Taylor Greene | Microsoft Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +27.26% | |
| House | May. 10, 2024 | Michael McCaul | Microsoft Corp | SALE | $1,001 - $15,000 | MSFT | ▲ +25.51% |
Last updated: Oct 24, 00:38