Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▲ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jul. 9, 2020 | Thomas R. Carper | Spouse | Pfizer Inc. | PURCHASE | $1,001 - $15,000 | PFE | ▼ -22.29% |
| Senate | Jul. 9, 2020 | Thomas R. Carper | Spouse | Pfizer Inc. | PURCHASE | $1,001 - $15,000 | PFE | ▼ -22.29% |
| Senate | Jul. 25, 2023 | Tommy Tuberville | Joint | Pfizer, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | PFE | ▼ -33.49% |
| Senate | Feb. 27, 2024 | Tommy Tuberville | Joint | Pfizer, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | PFE | ▼ -8.33% |
| Senate | Jan. 12, 2022 | Tommy Tuberville | Joint | Pfizer, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | PFE | ▼ -56.49% |
| Senate | Jun. 12, 2023 | Tommy Tuberville | Joint | Pfizer, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | PFE | ▼ -38.22% |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | Pfizer, Inc. Common Stock | SALE (FULL) | $15,001 - $50,000 | PFE | ▼ -11.36% |
Last updated: Nov 3, 02:49