Congress Trades
Latest disclosures
Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade |
---|---|---|---|---|---|---|---|---|
Senate | Apr. 30, 2024 | Tommy Tuberville | Joint | Golden Ocean Group Limited - Common Stock | SALE (FULL) | $50,001 - $100,000 | GOGL | ▼ -43.36% |
Senate | Sep. 21, 2023 | Pete Ricketts | Spouse | The PNC Financial Services Group Inc | SALE | $50,001 - $100,000 | PNC | ▲ +48.93% |
Senate | Sep. 21, 2023 | Pete Ricketts | Spouse | YUM BRANDS Inc | SALE | $50,001 - $100,000 | YUM | ▲ +17.39% |
Senate | May. 17, 2024 | Scott H. Peters | Spouse | Los Angeles CA GO UTX | PURCHASE | $50,001 - $100,000 | — | |
Senate | Sep. 21, 2023 | Pete Ricketts | Spouse | Medtronic PLC | SALE | $50,001 - $100,000 | MDT | ▲ +17.09% |
Senate | Apr. 30, 2024 | Tommy Tuberville | Joint | Southern States Bancshares, Inc. - Common Stock | SALE (FULL) | $50,001 - $100,000 | SSBK | ▲ +50.48% |
Senate | Apr. 30, 2024 | Tommy Tuberville | Joint | Exxon Mobil Corporation Common Stock | SALE (FULL) | $50,001 - $100,000 | XOM | ▼ -1.94% |
Senate | Sep. 13, 2023 | Tommy Tuberville | Joint | Kimberly-Clark Corporation Common Stock | PURCHASE | $50,001 - $100,000 | KMB | ▼ -4.98% |
Senate | Aug. 26, 2024 | Tommy Tuberville | Self | The Bond Fd of America Class F-2 Shares Company: AMERICAN BOND FUND OF AMERICA CL F2 | PURCHASE | $50,001 - $100,000 | ABNFX | — |
House | Mar. 24, 2025 | George Whitesides | Union Pacific Corp | SALE | $50,001 - $100,000 | UNP | ▼ -6.45% | |
Senate | Sep. 18, 2023 | Tommy Tuberville | Joint | Paramount Global - Class B Common Stock | PURCHASE | $50,001 - $100,000 | PARA | ▼ -18.82% |
Senate | Sep. 14, 2023 | Tommy Tuberville | Joint | Texas Instruments Incorporated - Common Stock | PURCHASE | $50,001 - $100,000 | TXN | ▲ +3.67% |
Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Meta Platforms, Inc. - Class A Common Stock | PURCHASE | $50,001 - $100,000 | META | ▲ +140.61% |
Senate | Apr. 4, 2024 | Tina Smith | Spouse | Insulet Corporation - Common Stock | SALE (PARTIAL) | $50,001 - $100,000 | PODD | ▲ +98.14% |
House | Sep. 10, 2024 | Rudy Yakym | Treasury Bill 4-Week | PURCHASE | $50,001 - $100,000 | — | ||
House | Mar. 24, 2025 | George Whitesides | Medtronic PLC | SALE | $50,001 - $100,000 | MDT | ▲ +4.53% | |
House | Mar. 24, 2025 | George Whitesides | Rockwell Automation Inc | SALE | $50,001 - $100,000 | ROK | ▲ +33.29% | |
Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Microsoft Corp | SALE | $50,001 - $100,000 | MSFT | ▲ +61.43% |
Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Amazon.com Inc | PURCHASE | $50,001 - $100,000 | AMZN | ▲ +52.63% |
Senate | May. 20, 2024 | Scott H. Peters | Spouse | Los Angeles County, CA Excise Tax | PURCHASE | $50,001 - $100,000 | — | |
House | Apr. 8, 2025 | Rob Bresnahan | PA ST UNIV 5.0% 09/01/2035 DTD 09/10/2024 PAR CALL | PURCHASE | $50,001 - $100,000 | — | ||
House | Apr. 10, 2025 | Rob Bresnahan | UNIV OF WA WA UNIV REVENUES REF-SER A | PURCHASE | $50,001 - $100,000 | — | ||
Senate | Jun. 23, 2022 | Richard Blumenthal | Spouse | APi Group Corp | PURCHASE | $50,001 - $100,000 | APG | ▲ +238.76% |
Senate | Jul. 24, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc | PURCHASE | $50,001 - $100,000 | CLF | ▼ -20.90% |
Senate | Aug. 26, 2024 | Tommy Tuberville | Self | Eaton Vance Floating Rate Fund Insti Share Company: EATON VANCE FLOATING RATE CLASS I | SALE (FULL) | $50,001 - $100,000 | EIBLX | ▼ -2.51% |
Senate | Jul. 25, 2024 | John W. Hickenlooper | Spouse | Lineage, Inc. - Common Stock | PURCHASE | $50,001 - $100,000 | LINE | ▼ -50.37% |
Senate | Aug. 30, 2024 | John W. Hickenlooper | Spouse | Liberty Media Corp Braves Group | SALE | $50,001 - $100,000 | BATRA | ▼ -5.88% |
Senate | Aug. 30, 2024 | John W. Hickenlooper | Spouse | Liberty Media Corporation - Series C Liberty Brave | SALE (FULL) | $50,001 - $100,000 | BATRK | ▼ -7.67% |
Senate | Nov. 14, 2022 | John W. Hickenlooper | Spouse | Liberty Broadband Corporation - Class A Common Sto | SALE (PARTIAL) | $50,001 - $100,000 | LBRDA | ▼ -37.23% |
Senate | Apr. 5, 2023 | Tina Smith | Spouse | Cardiovascular Systems, Inc. - Common Stock | SALE (FULL) | $50,001 - $100,000 | CSII | ▲ +0.55% |
Last updated: Oct 23, 20:31