Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | May. 14, 2024 | Thomas R. Carper | Spouse | Pacer Benchmark Data & Infrastructure Real Estate | PURCHASE | $1,001 - $15,000 | SRVR | ▲ +11.43% |
| House | Jun. 30, 2022 | Roger Williams | Spouse | Meta Platforms Inc | PURCHASE | $1,001 - $15,000 | META | ▲ +294.39% |
| House | Jun. 30, 2021 | Roger Williams | Spouse | Stellantis NV | PURCHASE | $1,001 - $15,000 | STLA | ▼ -48.00% |
| House | Jul. 31, 2024 | Austin Scott | Spouse | Ballard Power Systems, Inc. - Common Shares | SALE (FULL) | $1,001 - $15,000 | BLDP | ▲ +60.09% |
| House | Jul. 15, 2024 | Austin Scott | Spouse | Bloom Energy Corporation Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | BE | ▲ +872.56% |
| House | Jul. 15, 2024 | Austin Scott | Spouse | Clean Energy Fuels Corp. - Common Stock | SALE (FULL) | $1,001 - $15,000 | CLNE | ▼ -12.03% |
| House | Oct. 2, 2024 | Austin Scott | Spouse | Ford Motor Company Common Stock | SALE (FULL) | $1,001 - $15,000 | F | ▲ +25.10% |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Walmart Inc. | PURCHASE | $1,001 - $15,000 | WMT | ▲ +251.84% |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Sysco Corporation | PURCHASE | $1,001 - $15,000 | SYY | ▲ +5.02% |
| Senate | Jun. 6, 2024 | Rick Scott | Spouse | MARTIN COUNTY FLORIDA HEALTH FACILITIES AUTHORITY | SALE | $250,001 - $500,000 | — | |
| Senate | Apr. 24, 2020 | Pat Roberts | Spouse | Amazon.com, Inc. | SALE (FULL) | $50,001 - $100,000 | AMZN | ▲ +27.80% |
| Senate | Jun. 6, 2024 | Rick Scott | Spouse | DORMITORY AUTHORITY OF THE STATE OF NEW YORK | SALE | $100,001 - $250,000 | — | |
| Senate | Jun. 25, 2018 | Pat Roberts | Spouse | Netflix, Inc. | PURCHASE | $50,001 - $100,000 | NFLX | ▲ +185.70% |
| Senate | Jun. 22, 2018 | Pat Roberts | Spouse | Amazon.com, Inc. | SALE (FULL) | $15,001 - $50,000 | AMZN | ▲ +27.80% |
| Senate | Apr. 7, 2020 | Pat Roberts | Spouse | The TJX Companies, Inc. | PURCHASE | $1,001 - $15,000 | TJX | ▲ +108.53% |
| Senate | Jun. 22, 2018 | Pat Roberts | Spouse | Chevron Corporation | PURCHASE | $1,001 - $15,000 | CVX | ▲ +22.03% |
| Senate | Jun. 25, 2018 | Pat Roberts | Spouse | Amazon.com, Inc. | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +27.80% |
| Senate | Nov. 30, 2017 | Pat Roberts | Spouse | Exxon Mobil Corporation | SALE (FULL) | $1,001 - $15,000 | XOM | ▲ +36.49% |
| Senate | Nov. 30, 2017 | Pat Roberts | Spouse | The TJX Companies, Inc. | SALE (FULL) | $1,001 - $15,000 | TJX | ▲ +108.53% |
| Senate | Sep. 26, 2017 | Pat Roberts | Spouse | Capital One Financial Corporation | PURCHASE | $1,001 - $15,000 | COF | ▲ +167.39% |
| House | Jul. 3, 2025 | Scott H. Peters | Spouse | GV Livingston LLC | PURCHASE | $50,001 - $100,000 | — | |
| Senate | May. 16, 2024 | Thomas R. Carper | Spouse | Pacer Developed Markets International Cash | PURCHASE | $1,001 - $15,000 | ICOW | ▲ +15.05% |
| Senate | Sep. 27, 2017 | Pat Roberts | Spouse | Raytheon Company | PURCHASE | $15,001 - $50,000 | RTN | — |
| Senate | Sep. 27, 2017 | Pat Roberts | Spouse | The Boeing Company | PURCHASE | $1,001 - $15,000 | BA | ▼ -22.59% |
| Senate | Sep. 28, 2017 | Pat Roberts | Spouse | Northrop Grumman Corporation | PURCHASE | $15,001 - $50,000 | NOC | ▲ +100.44% |
| Senate | Sep. 26, 2017 | Pat Roberts | Spouse | The Container Store Group, Inc. | SALE (FULL) | $1,001 - $15,000 | TCS | ▼ -95.86% |
| Senate | Sep. 26, 2017 | Pat Roberts | Spouse | Bank of America Corporation | SALE (FULL) | $15,001 - $50,000 | BAC | ▲ +79.07% |
| Senate | Sep. 26, 2017 | Pat Roberts | Spouse | Woori Bank Co., Ltd. | SALE (FULL) | $1,001 - $15,000 | WF | ▲ +19.04% |
| Senate | Sep. 26, 2017 | Pat Roberts | Spouse | Starbucks Corporation | PURCHASE | $1,001 - $15,000 | SBUX | ▲ +0.61% |
| House | Jul. 24, 2025 | Scott H. Peters | Spouse | Kent Street Group LLC | PURCHASE | $15,001 - $50,000 | — |
Last updated: Nov 5, 21:47