Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Jun. 1, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Nov. 10, 2023 | John James | Voya Financial, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | VOYA | ▲ +9.84% | View | |
| House | Feb. 15, 2023 | Max L. Miller | Mercato Partners IV, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Lamb Weston Holdings Inc | PURCHASE | $1,001 - $15,000 | LW | ▼ -34.93% | View |
| Senate | Jun. 12, 2023 | Tommy Tuberville | Joint | Chevron Corp | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 5, 2025 | Josh Gottheimer | Joint | Booking Holdings Inc | PURCHASE | $1,001 - $15,000 | BKNG | ▲ +10.76% | View |
| House | Mar. 4, 2025 | Josh Gottheimer | Joint | Booking Holdings Inc | PURCHASE | $1,001 - $15,000 | BKNG | ▲ +11.19% | View |
| House | Jul. 6, 2024 | Mike Collins | AERODROME FINANCE | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Dec. 26, 2024 | Michael T. McCaul | Self | Vanguard Total Stock Market ETF | PURCHASE | $1,001 - $15,000 | VTI | ▲ +14.33% | View |
| Senate | Jun. 2, 2023 | Tommy Tuberville | Joint | QUALCOMM Incorporated - Common Stock | PURCHASE | $100,001 - $250,000 | QCOM | ▲ +10.24% | View |
| Senate | Jun. 12, 2023 | Tommy Tuberville | Joint | Pfizer, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | PFE | ▼ -5.52% | View |
| House | Sep. 25, 2025 | Scott H. Peters | Spouse | Inverted Capital I LP | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Oct. 21, 2024 | Earl Blumenauer | Spouse | US Treasu NT 4.625% Due 04/30/31 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | May. 22, 2024 | Scott H. Peters | Spouse | OCEANSIDE UNIFIED SCHOOL DISTRICT | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Oct. 11, 2024 | Earl Blumenauer | Spouse | Constellation BR 2.25%31 Due 08/01/31 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Monolithic Power Systems, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | MPWR | ▲ +53.79% | View |
| House | Sep. 3, 2025 | Scott H. Peters | Spouse | Inverted Capital I LP | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Oct. 15, 2024 | Earl Blumenauer | US Treasury Bill Due 04/10/25 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Mar. 5, 2025 | Josh Gottheimer | Joint | Meta Platforms Inc | PURCHASE | $1,001 - $15,000 | META | ▲ +1.69% | View |
| House | Oct. 25, 2024 | Kathy E. Manning | Seven Bridges Multi-Strategy Fund Ltd. | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | Oct. 19, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Mar. 3, 2025 | Bruce Westerman | Edwards Lifesciences Corp | PURCHASE | $1,001 - $15,000 | EW | ▲ +20.87% | View | |
| House | Feb. 17, 2023 | Max L. Miller | New Water Capital II | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | salesforce.com Inc | PURCHASE | $1,001 - $15,000 | CRM | ▼ -22.38% | View |
| House | Jun. 25, 2025 | Scott H. Peters | Spouse | Valo Ventures GP II, LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jan. 17, 2025 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Mar. 13, 2025 | Josh Gottheimer | Joint | APPLOVIN CORP | PURCHASE | $1,001 - $15,000 | APP | ▲ +167.46% | View |
| House | Jun. 21, 2024 | Scott H. Peters | Spouse | CALIFORNIA STATE UNIVERSITY | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Mar. 26, 2025 | Robert P. Bresnahan | International Business Machines Corp | PURCHASE | $1,001 - $15,000 | IBM | ▲ +21.66% | View | |
| House | May. 23, 2025 | Scott H. Peters | Spouse | Allocate Premier Access Fund | PURCHASE | $15,001 - $50,000 | — | — | View |
Last updated: Dec 25, 09:01