Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Mar. 25, 2024 | Ro Khanna | Humana Inc | PURCHASE | $1,001 - $15,000 | HUM | ▼ -27.38% | |
| House | Mar. 25, 2024 | Ro Khanna | The Coca-Cola Co | PURCHASE | $1,001 - $15,000 | KO | ▲ +16.80% | |
| House | Mar. 25, 2024 | Ro Khanna | Gilead Sciences Inc | PURCHASE | $1,001 - $15,000 | GILD | ▲ +63.74% | |
| House | Mar. 25, 2024 | Ro Khanna | Johnson & Johnson | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +20.20% | |
| House | Mar. 25, 2024 | Ro Khanna | Walgreens Boots Alliance Inc | SALE | $1,001 - $15,000 | WBA | ▼ -41.93% | |
| House | Mar. 25, 2024 | Ro Khanna | Monster Beverage Corp | PURCHASE | $1,001 - $15,000 | MNST | ▲ +18.01% | |
| House | Mar. 25, 2024 | Ro Khanna | Lululemon Athletica Inc | SALE | $1,001 - $15,000 | LULU | ▼ -57.28% | |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | General Electric Capital Corp | EXCHANGE | $250,001 - $500,000 | GELK | — |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | Visa Inc | EXCHANGE | $50,001 - $100,000 | V | ▲ +19.49% |
| House | Mar. 25, 2024 | Ro Khanna | PepsiCo Inc | PURCHASE | $1,001 - $15,000 | PEP | ▼ -17.18% | |
| House | Mar. 25, 2024 | Ro Khanna | Philip Morris International Inc | SALE | $15,001 - $50,000 | PM | ▲ +68.28% | |
| House | Mar. 25, 2024 | Ro Khanna | Incyte Corp | PURCHASE | $1,001 - $15,000 | INCY | ▲ +84.38% | |
| House | Mar. 25, 2024 | Ro Khanna | SUPER MICRO COMPUTER INC | PURCHASE | $1,001 - $15,000 | SMCI | ▲ +52.75% | |
| House | Mar. 25, 2024 | Michael McCaul | Elevance Health Inc | SALE | $100,001 - $250,000 | ELV | ▼ -37.73% | |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | Capital One Financial Corp | SALE | $100,001 - $250,000 | COF | ▲ +54.98% |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | Meta Platforms Inc | SALE | $250,001 - $500,000 | META | ▲ +23.60% |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | Vanguard Total Stock Market ETF | PURCHASE | $1,001 - $15,000 | VTI | ▲ +27.98% |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | Alphabet Inc | EXCHANGE | $250,001 - $500,000 | GOOGL | ▲ +64.75% |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | The Goldman Sachs Group Inc | EXCHANGE | $100,001 - $250,000 | GS | ▲ +94.19% |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | Netflix Inc | EXCHANGE | $250,001 - $500,000 | NFLX | ▲ +75.89% |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | Hilton Worldwide Holdings Inc | EXCHANGE | $100,001 - $250,000 | HLT | ▲ +30.08% |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | Comcast Corp | EXCHANGE | $100,001 - $250,000 | CMCSA | ▼ -35.86% |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | Capital One Financial Corp | EXCHANGE | $100,001 - $250,000 | COF | ▲ +54.98% |
| House | Mar. 25, 2024 | Ro Khanna | FactSet Research Systems Inc | SALE | $1,001 - $15,000 | FDS | ▼ -40.95% | |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | Marriott International Inc | EXCHANGE | $100,001 - $250,000 | MAR | ▲ +15.49% |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | Microsoft Corp | EXCHANGE | $250,001 - $500,000 | MSFT | ▲ +21.63% |
| House | Mar. 25, 2024 | Ro Khanna | Palo Alto Networks Inc | SALE | $1,001 - $15,000 | PANW | ▲ +48.93% | |
| House | Mar. 25, 2024 | Michael McCaul | Woodward Inc | SALE | $50,001 - $100,000 | WWD | ▲ +75.79% | |
| House | Mar. 25, 2024 | Michael McCaul | Spouse | Amazon.com Inc | EXCHANGE | $250,001 - $500,000 | AMZN | ▲ +24.84% |
| House | Mar. 25, 2024 | Ro Khanna | Aptiv PLC | SALE | $1,001 - $15,000 | APTV | ▲ +5.78% |
Last updated: Nov 9, 08:57