Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Sep. 21, 2023 | Pete Ricketts | Spouse | Unitedhealth Group Inc | SALE | $100,001 - $250,000 | UNH | ▼ -35.91% | View |
| Senate | Dec. 20, 2024 | Shelley Moore Capito | Spouse | Unitedhealth Group Inc | SALE (PARTIAL) | $1,001 - $15,000 | UNH | ▼ -35.91% | View |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Unitedhealth Group Inc | PURCHASE | $15,001 - $50,000 | UNH | ▼ -35.91% | View |
| House | May. 14, 2025 | David J. Taylor | Unitedhealth Group Inc | SALE | $15,001 - $50,000 | UNH | ▲ +6.35% | View | |
| House | May. 15, 2025 | Jared Moskowitz | Unitedhealth Group Inc (3) | SALE | $1,001 - $15,000 | UNH | ▲ +19.40% | View | |
| House | Jan. 24, 2025 | Gilbert Ray Cisneros | Unitedhealth Group Inc | PURCHASE | $15,001 - $50,000 | UNH | ▼ -38.48% | View | |
| House | Mar. 25, 2024 | Michael T. McCaul | Spouse | Unitedhealth Group Inc | EXCHANGE | $250,001 - $500,000 | UNH | ▼ -35.91% | View |
| House | Aug. 5, 2025 | Gilbert Ray Cisneros | UnitedHealth Group Incorporated Common Stock | SALE (PARTIAL) | $15,001 - $50,000 | UNH | ▲ +30.51% | View | |
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | UnitedHealth Group Incorporated Common Stock | SALE (FULL) | $1,001 - $15,000 | UNH | ▲ +7.19% | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | UnitedHealth Group Incorporated Common Stock | PURCHASE | $1,001 - $15,000 | UNH | ▲ +6.06% | View |
| House | Jul. 21, 2025 | Tim Moore | Unitedhealth Group Inc | PURCHASE | $1,001 - $15,000 | UNH | ▲ +16.11% | View | |
| House | May. 20, 2025 | Michael T. McCaul | Spouse | Unitedhealth Group Inc | PURCHASE | $50,001 - $100,000 | UNH | ▲ +1.87% | View |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▼ -45.36% | View |
| House | Mar. 13, 2025 | Michael T. McCaul | Spouse | Unitedhealth Group Inc | PURCHASE | $15,001 - $50,000 | UNH | ▼ -31.97% | View |
| House | Feb. 24, 2025 | Jefferson Shreve | Unitedhealth Group Inc | SALE | $15,001 - $50,000 | UNH | ▼ -29.02% | View | |
| House | Feb. 26, 2025 | Gilbert Ray Cisneros | Unitedhealth Group Inc | SALE | $15,001 - $50,000 | UNH | ▼ -29.34% | View | |
| House | Jan. 14, 2025 | Michael T. McCaul | Spouse | Unitedhealth Group Inc | PURCHASE | $15,001 - $50,000 | UNH | ▼ -39.75% | View |
| House | Jan. 7, 2025 | Rick Larsen | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▼ -36.30% | View | |
| Senate | Aug. 28, 2025 | Sheldon Whitehouse | Spouse | Unitedhealth Group Inc | SALE (FULL) | $15,001 - $50,000 | UNH | ▲ +8.37% | View |
| House | Sep. 4, 2024 | John James | UnitedHealth Group Incorporated Common Stock | SALE (FULL) | $1,001 - $15,000 | UNH | ▼ -35.91% | View | |
| House | Nov. 10, 2023 | John James | UnitedHealth Group Incorporated Common Stock | PURCHASE | $1,001 - $15,000 | UNH | ▼ -35.91% | View | |
| House | Jul. 14, 2023 | Jared Moskowitz | UnitedHealth Group Incorporated Common Stock | PURCHASE | $1,001 - $15,000 | UNH | ▼ -35.91% | View | |
| House | May. 3, 2024 | Michael T. McCaul | Unitedhealth Group Inc | PURCHASE | $15,001 - $50,000 | UNH | ▼ -35.91% | View | |
| House | Mar. 25, 2024 | Michael T. McCaul | Spouse | Unitedhealth Group Inc | SALE | $250,001 - $500,000 | UNH | ▼ -35.91% | View |
| House | Mar. 19, 2024 | Kevin Hern | Joint | Unitedhealth Group Inc | PURCHASE | $1,001 - $15,000 | UNH | ▼ -35.91% | View |
| House | Nov. 1, 2024 | Ro Khanna | Unitedhealth Group Inc | PURCHASE | $1,001 - $15,000 | UNH | ▼ -35.91% | View | |
| House | Mar. 25, 2024 | Ro Khanna | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▼ -35.91% | View | |
| House | Apr. 10, 2025 | John J. McGuire | Spouse | Unitedhealth Group Inc | PURCHASE | $1,001 - $15,000 | UNH | ▼ -44.89% | View |
| House | Aug. 1, 2025 | Tim Moore | Unitedhealth Group Inc | PURCHASE | $1,001 - $15,000 | UNH | ▲ +37.77% | View | |
| Senate | Oct. 17, 2022 | Shelley Moore Capito | Spouse | UnitedHealth Group Incorporated Common Stock (DE) | SALE (PARTIAL) | $1,001 - $15,000 | UNH | ▼ -35.91% | View |
Last updated: Dec 25, 08:55