Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Aug. 14, 2020 | Ron Wyden | Spouse | United Parcel Service, Inc. | PURCHASE | $15,001 - $50,000 | UPS | ▼ -42.20% |
| House | Jul. 26, 2024 | Kathy Manning | Spouse | Seven Bridges Long/Short Equity Fund Ltd. | SALE (PARTIAL) | $100,001 - $250,000 | — | |
| Senate | Aug. 21, 2020 | Ron Wyden | Spouse | United Parcel Service, Inc. | PURCHASE | $50,001 - $100,000 | UPS | ▼ -41.58% |
| Senate | Feb. 4, 2025 | Shelley Moore Capito | Spouse | Microsoft Corp | SALE (PARTIAL) | $1,001 - $15,000 | MSFT | ▲ +22.99% |
| Senate | Aug. 19, 2020 | Ron Wyden | Spouse | NVIDIA Corporation | PURCHASE | $15,001 - $50,000 | NVDA | ▲ +1126.96% |
| Senate | Feb. 27, 2019 | Sheldon Whitehouse | Spouse | Netflix, Inc. | SALE (PARTIAL) | $1,001 - $15,000 | NFLX | ▲ +202.71% |
| Senate | Aug. 11, 2020 | Ron Wyden | Spouse | Ford Motor Company | PURCHASE | $15,001 - $50,000 | F | ▲ +81.33% |
| House | Jul. 30, 2024 | Kathy Manning | Spouse | Seven Bridges Long/Short Equity Fund Series | SALE (PARTIAL) | $500,001 - $1,000,000 | — | |
| Senate | Aug. 5, 2020 | Ron Wyden | Spouse | Public Storage | PURCHASE | $15,001 - $50,000 | PSA | ▲ +41.61% |
| Senate | Mar. 21, 2024 | Scott H. Peters | Spouse | U.S Treasury Bills | SALE (PARTIAL) | $500,001 - $1,000,000 | — | |
| Senate | Aug. 17, 2020 | Ron Wyden | Spouse | United Parcel Service, Inc. | PURCHASE | $50,001 - $100,000 | UPS | ▼ -42.04% |
| Senate | Aug. 21, 2020 | Ron Wyden | Spouse | Square, Inc. | PURCHASE | $15,001 - $50,000 | SQ | ▼ -46.19% |
| Senate | Aug. 3, 2020 | Ron Wyden | Spouse | Marriott Vacations Worldwide Corporation | SALE (FULL) | $15,001 - $50,000 | VAC | ▼ -18.75% |
| Senate | Jul. 30, 2020 | Ron Wyden | Spouse | NVIDIA Corporation | PURCHASE | $50,001 - $100,000 | NVDA | ▲ +1126.96% |
| Senate | Mar. 5, 2024 | Scott H. Peters | Spouse | U.S Treasury Notes | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Jan. 26, 2022 | Thomas R. Carper | Spouse | Vanguard S&P Mid-Cap 400 ETF | SALE (PARTIAL) | $1,001 - $15,000 | IVOO | ▲ +26.68% |
| Senate | Aug. 18, 2020 | Pat Roberts | Spouse | SPDR Gold Shares | PURCHASE | $15,001 - $50,000 | GLD | ▲ +94.77% |
| Senate | Jul. 30, 2020 | Ron Wyden | Spouse | Oshkosh Corporation | PURCHASE | $15,001 - $50,000 | OSK | ▲ +55.72% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | BB Seguridade Participacoes SA | SALE | $1,001 - $15,000 | BBSEY | ▼ -12.27% |
| Senate | Aug. 5, 2020 | Pat Roberts | Spouse | The Boeing Company | PURCHASE | $15,001 - $50,000 | BA | ▲ +13.39% |
| House | Dec. 12, 2024 | Richard W. Allen | Spouse | ROLLINS Inc | PURCHASE | $15,001 - $50,000 | ROL | ▲ +22.35% |
| Senate | Aug. 17, 2020 | Pat Roberts | Spouse | Novavax, Inc. | PURCHASE | $1,001 - $15,000 | NVAX | ▼ -95.06% |
| Senate | Aug. 3, 2020 | Pat Roberts | Spouse | Apple Inc. | PURCHASE | $50,001 - $100,000 | AAPL | ▲ +147.97% |
| Senate | Aug. 18, 2020 | Pat Roberts | Spouse | Best Buy Co., Inc. | PURCHASE | $1,001 - $15,000 | BBY | ▼ -26.82% |
| Senate | Aug. 27, 2020 | Pat Roberts | Spouse | Apple Inc. | SALE (FULL) | $50,001 - $100,000 | AAPL | ▲ +116.09% |
| Senate | Aug. 14, 2020 | Ron Wyden | Spouse | Public Storage | PURCHASE | $15,001 - $50,000 | PSA | ▲ +39.29% |
| Senate | Aug. 3, 2020 | Pat Roberts | Spouse | Tesla, Inc. | PURCHASE | $50,001 - $100,000 | TSLA | ▲ +366.74% |
| Senate | Jun. 6, 2018 | Sheldon Whitehouse | Spouse | Delta Air Lines, Inc. | PURCHASE | $1,001 - $15,000 | DAL | ▲ +8.07% |
| Senate | Aug. 30, 2021 | Sheldon Whitehouse | Spouse | Alibaba Group Holding Limited American Depositary | SALE (FULL) | $1,001 - $15,000 | BABA | ▲ +1.56% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | VIBRA ENERGIA UNSP/ADR | SALE (FULL) | $1,001 - $15,000 | PETRY | ▲ +13.15% |
Last updated: Nov 5, 23:37