Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Jan. 19, 2024 | Tommy Tuberville | Joint | Applied Materials, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | AMAT | ▲ +55.64% | View |
| House | Jul. 3, 2025 | James Comer | AT&T Inc | SALE | $1,001 - $15,000 | T | ▼ -13.06% | View | |
| House | Jul. 3, 2025 | James Comer | Churchill Downs Inc | SALE | $1,001 - $15,000 | CHDN | ▲ +8.28% | View | |
| Senate | May. 8, 2024 | Tommy Tuberville | Joint | Barrick Gold Corp (2) | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jul. 3, 2025 | James Comer | Dover Corp | SALE | $1,001 - $15,000 | DOV | ▲ +5.79% | View | |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (5) | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 27, 2025 | Michael T. McCaul | Spouse | MSD ACQUISITION CORP | PURCHASE | $1,001 - $15,000 | MSDA | — | View |
| House | Jul. 3, 2025 | James Comer | salesforce.com Inc | SALE | $1,001 - $15,000 | CRM | ▼ -2.53% | View | |
| Senate | May. 7, 2024 | Tommy Tuberville | Joint | Cameco Corp | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jul. 3, 2025 | James Comer | Arista Networks Inc | SALE | $1,001 - $15,000 | ANET | ▲ +27.56% | View | |
| Senate | May. 7, 2024 | Tommy Tuberville | Joint | Fifth Third Bancorp | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Nov. 16, 2023 | Tommy Tuberville | Joint | Bristol-Myers Squibb Co | SALE | $1,001 - $15,000 | — | — | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | TotalEnergies SE | PURCHASE | $1,001 - $15,000 | TTE | ▲ +2.50% | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | ARK ETF Trust - ARK Innovation ETF | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Aug. 25, 2025 | Sheri Biggs | Spouse | US Treasury Note 11/30/2026 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jul. 16, 2025 | Lisa C. McClain | Spouse | Progressive Corporation | SALE (FULL) | $1,001 - $15,000 | PGR | ▼ -7.63% | View |
| Senate | Dec. 28, 2021 | Shelley Moore Capito | Self | Sumitomo Mitsui Financial Group Inc Unsponsored Am | SALE (PARTIAL) | $1,001 - $15,000 | SMFG | ▲ +38.05% | View |
| Senate | Jul. 20, 2022 | Gary C. Peters | Self | HEALTHCARE REALTY TR INC (Exchanged) Healthcare Realty Trust Incorporated Common Stock (Received) | EXCHANGE | $1,001 - $15,000 | HR | ▼ -0.76% | View |
| House | Jul. 3, 2025 | James Comer | PayPal Holdings Inc | SALE | $1,001 - $15,000 | PYPL | ▼ -21.61% | View | |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | Repligen Corporation - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | RGEN | ▲ +36.90% | View |
| House | Jul. 3, 2025 | James Comer | Broadcom Inc | SALE | $1,001 - $15,000 | AVGO | ▲ +27.27% | View | |
| House | Aug. 18, 2025 | Sheri Biggs | Spouse | SL Partners VII iCapital LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 7, 2024 | Ro Khanna | NextEra Energy Inc | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Jul. 20, 2022 | Gary C. Peters | Self | HEALTHCARE REALTY TR INC (Exchanged) <br> Healthcare Realty Trust Incorporated Common Stock (Received) | EXCHANGE | $1,001 - $15,000 | --HR | — | View |
| Senate | Jun. 15, 2022 | Thomas R. Carper | Spouse | Office Properties Income Trust | SALE | $1,001 - $15,000 | OPI | ▼ -80.39% | View |
| House | Jun. 11, 2025 | Lisa C. McClain | Spouse | United States Steel Corporation Common Stock | PURCHASE | $1,001 - $15,000 | X | ▲ +2.54% | View |
| House | Nov. 1, 2024 | Max L. Miller | AIX Ventures Fund II, LP | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Nov. 21, 2022 | John W. Hickenlooper | Spouse | Liberty Media Corporation - Series A Liberty Brave | PURCHASE | $1,001 - $15,000 | BATRA | ▲ +5.13% | View |
| Senate | Jan. 19, 2024 | Tommy Tuberville | Joint | Humacyte, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | HUMA | ▼ -79.58% | View |
| House | Jun. 11, 2025 | Lisa C. McClain | Spouse | American Airlines Group, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | AAL | ▲ +41.77% | View |
Last updated: Dec 25, 08:45