Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Texas Instruments Inc | PURCHASE | $1,001 - $15,000 | TXN | ▼ -7.61% | View |
| House | Apr. 11, 2025 | Robert P. Bresnahan | Texas Instruments Inc | PURCHASE | $1,001 - $15,000 | TXN | ▲ +20.01% | View | |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Texas Instruments Inc | SALE | $15,001 - $50,000 | TXN | ▲ +21.31% | View | |
| House | Mar. 26, 2025 | Robert P. Bresnahan | Texas Instruments Inc | PURCHASE | $1,001 - $15,000 | TXN | ▼ -3.99% | View | |
| House | Mar. 10, 2025 | Robert P. Bresnahan | Texas Instruments Inc | PURCHASE | $1,001 - $15,000 | TXN | ▼ -5.02% | View | |
| Senate | Mar. 12, 2024 | Tommy Tuberville | Joint | Texas Instruments Incorporated - Common Stock | SALE (FULL) | $1,001 - $15,000 | TXN | ▼ -7.61% | View |
| Senate | Jan. 11, 2023 | Tommy Tuberville | Joint | Texas Instruments Incorporated - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | TXN | ▼ -7.61% | View |
| House | Oct. 10, 2025 | Jared Moskowitz | Texas Instruments Inc | SALE | $15,001 - $50,000 | TXN | ▲ +3.16% | View | |
| House | Oct. 10, 2025 | Jared Moskowitz | Texas Instruments Inc (1) | SALE | $1,001 - $15,000 | TXN | ▲ +3.16% | View | |
| House | Aug. 14, 2025 | Julie Johnson | Joint | Texas Instruments Inc | SALE | $1,001 - $15,000 | TXN | ▼ -8.56% | View |
| House | Nov. 13, 2025 | Julie Johnson | Joint | Texas Instruments Inc | SALE | $1,001 - $15,000 | TXN | ▲ +7.88% | View |
| Senate | Sep. 24, 2025 | Markwayne Mullin | Joint | Texas Instruments Inc | SALE | $15,001 - $50,000 | TXN | ▼ -3.96% | View |
| Senate | May. 13, 2025 | Markwayne Mullin | Joint | Texas Instruments | PURCHASE | $15,001 - $50,000 | TXN | ▼ -5.88% | View |
| Senate | Apr. 8, 2025 | Markwayne Mullin | Joint | Texas Instruments Inc | SALE | $15,001 - $50,000 | TXN | ▲ +21.31% | View |
| Senate | Apr. 8, 2025 | Markwayne Mullin | Joint | Texas Instruments | SALE (FULL) | $15,001 - $50,000 | TXN | ▲ +21.31% | View |
| Senate | Jan. 10, 2025 | Tommy Tuberville | Joint | Texas Instruments Incorporated - Common Stock | SALE (FULL) | $15,001 - $50,000 | TXN | ▼ -6.85% | View |
| House | Sep. 11, 2025 | Lisa C. McClain | Spouse | Texas Roadhouse Inc | SALE | $1,001 - $15,000 | TXRH | ▲ +2.18% | View |
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | Texas Roadhouse, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | TXRH | ▼ -9.53% | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | Texas Roadhouse, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | TXRH | ▼ -12.21% | View |
| House | Sep. 11, 2025 | Lisa C. McClain | Spouse | Texas Roadhouse, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | TXRH | ▲ +2.18% | View |
| House | May. 6, 2024 | Josh Gottheimer | Joint | Texas Roadhouse Inc | SALE | $1,001 - $15,000 | TXRH | ▼ -6.43% | View |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Texas Roadhouse, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | TXRH | ▼ -6.43% | View |
| House | Dec. 6, 2024 | Josh Gottheimer | Joint | Texas Roadhouse Inc | SALE | $1,001 - $15,000 | TXRH | ▼ -6.43% | View |
| House | Feb. 25, 2025 | Robert P. Bresnahan | Textron Inc | SALE | $1,001 - $15,000 | TXT | ▲ +24.07% | View | |
| House | Aug. 7, 2025 | Val T. Hoyle | Spouse | Tyler Technologies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | TYL | ▼ -23.14% | View |
| House | Sep. 11, 2025 | Lisa C. McClain | Spouse | Tyler Technologies, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | TYL | ▼ -16.73% | View |
| House | Sep. 11, 2025 | Lisa C. McClain | Spouse | Tyler Technologies Inc | SALE | $1,001 - $15,000 | TYL | ▼ -16.73% | View |
| House | Jun. 6, 2025 | Val T. Hoyle | Spouse | Tyler Technologies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | TYL | ▼ -19.94% | View |
| House | Jun. 30, 2025 | Tim Moore | Direxion Shares ETF Trust - Direxion Daily Small Cap Bear 3X Shares | PURCHASE | $1,001 - $15,000 | TZA | ▼ -41.48% | View | |
| House | Aug. 28, 2025 | Tim Moore | Direxion Shares ETF Trust - Direxion Daily Small Cap Bear 3X Shares | PURCHASE | $15,001 - $50,000 | TZA | ▼ -22.20% | View |
Last updated: Dec 25, 07:18