Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jan. 6, 2025 | Emily Randall | Spouse | The Procter & Gamble Co | SALE | $1,001 - $15,000 | PG | ▼ -9.22% |
| House | Aug. 15, 2024 | Lloyd Doggett | Procter & Gamble Company | PURCHASE | $1,001 - $15,000 | PG | ▼ -13.18% | |
| Senate | Oct. 3, 2023 | Markwayne Mullin | Joint | Procter & Gamble Company | PURCHASE | $1,001 - $15,000 | PG | ▲ +0.21% |
| House | Aug. 14, 2025 | Julie Johnson | Joint | The Procter & Gamble Co | SALE | $1,001 - $15,000 | PG | ▼ -5.17% |
| Senate | Mar. 9, 2020 | Bill Cassidy | Spouse | The Procter & Gamble Company | SALE (PARTIAL) | $1,001 - $15,000 | PG | ▲ +25.62% |
| House | May. 15, 2024 | Lloyd Doggett | Procter & Gamble Company | PURCHASE | $1,001 - $15,000 | PG | ▼ -12.44% | |
| House | Sep. 10, 2025 | Tim Moore | The Procter & Gamble Co | SALE | $1,001 - $15,000 | PG | ▼ -7.35% | |
| House | Sep. 22, 2025 | David Taylor | The Procter & Gamble Co (1) | PURCHASE | $1,001 - $15,000 | PG | ▼ -4.76% | |
| House | Jul. 10, 2025 | Lisa McClain | Spouse | Procter & Gamble Company | SALE (FULL) | $1,001 - $15,000 | PG | ▼ -8.01% |
| House | Mar. 1, 2024 | Ro Khanna | The Procter & Gamble Co | SALE | $1,001 - $15,000 | PG | ▼ -8.22% | |
| House | Jul. 2, 2025 | Valerie Hoyle | Spouse | Procter & Gamble Company | SALE (FULL) | $1,001 - $15,000 | PG | ▼ -9.56% |
| House | Aug. 7, 2025 | David Taylor | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -5.02% | |
| Senate | Dec. 9, 2022 | Tommy Tuberville | Joint | Procter & Gamble Company (The) Common Stock | SALE (FULL) | $1,001 - $15,000 | PG | ▼ -3.40% |
| House | Mar. 27, 2025 | Greg Landsman | Joint | The Procter & Gamble Co | SALE | $15,001 - $50,000 | PG | ▼ -13.59% |
| House | Feb. 10, 2025 | David Taylor | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -12.98% | |
| Senate | Apr. 14, 2020 | David Perdue | Joint | The Procter & Gamble Company | SALE (FULL) | $50,001 - $100,000 | PG | ▲ +20.53% |
| Senate | Mar. 17, 2020 | David Perdue | Joint | The Procter & Gamble Company | SALE (PARTIAL) | $15,001 - $50,000 | PG | ▲ +23.30% |
| House | Nov. 15, 2024 | Lloyd Doggett | The Procter & Gamble Co | PURCHASE | $1,001 - $15,000 | PG | ▼ -14.01% | |
| Senate | Feb. 12, 2019 | David Perdue | Joint | The Procter & Gamble Company | SALE (PARTIAL) | $15,001 - $50,000 | PG | ▲ +46.04% |
| House | Jul. 14, 2023 | Jared Moskowitz | Procter & Gamble Company | PURCHASE | $1,001 - $15,000 | PG | ▼ -2.84% | |
| House | Oct. 29, 2024 | Valerie Hoyle | Spouse | Procter & Gamble Company | PURCHASE | $1,001 - $15,000 | PG | ▼ -12.79% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Procter & Gamble Company | PURCHASE | $1,001 - $15,000 | PG | ▼ -9.09% |
| Senate | Aug. 2, 2018 | Pat Toomey | Joint | The Procter & Gamble Company | SALE (FULL) | $15,001 - $50,000 | PG | ▲ +46.04% |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | The Procter & Gamble Company | PURCHASE | $1,001 - $15,000 | PG | ▲ +46.04% |
| Senate | Jan. 4, 2018 | Shelley Moore Capito | Spouse | The Procter & Gamble Company | SALE (FULL) | $1,001 - $15,000 | PG | ▲ +46.04% |
| Senate | Jan. 4, 2018 | Shelley Moore Capito | Spouse | The Procter & Gamble Company | SALE (FULL) | $1,001 - $15,000 | PG | ▲ +46.04% |
| House | Apr. 10, 2024 | Dan Newhouse | Spouse | The Procter & Gamble Co | SALE | $1,001 - $15,000 | PG | ▼ -7.28% |
| Senate | Aug. 2, 2018 | Pat Toomey | Self | The Procter & Gamble Company | SALE (PARTIAL) | $15,001 - $50,000 | PG | ▲ +46.04% |
| Senate | Dec. 13, 2018 | Shelley Moore Capito | Spouse | The Procter & Gamble Company | PURCHASE | $1,001 - $15,000 | PG | ▲ +46.04% |
| Senate | Apr. 27, 2015 | Pat Toomey | Joint | The Procter & Gamble Company (NYSE) | PURCHASE | $15,001 - $50,000 | PG | ▲ +46.04% |
Last updated: Nov 5, 22:39