Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Mar. 4, 2025 | Josh Gottheimer | Joint | Booking Holdings Inc | PURCHASE | $1,001 - $15,000 | BKNG | ▲ +0.26% |
| House | Mar. 19, 2025 | Josh Gottheimer | Joint | D.R. Horton Inc | SALE | $1,001 - $15,000 | DHI | ▲ +11.42% |
| House | Mar. 13, 2025 | Josh Gottheimer | Joint | Banco Bilbao Vizcaya Argentaria SA (BBVA) | SALE | $1,001 - $15,000 | BBVA | ▲ +48.26% |
| House | Mar. 19, 2025 | Josh Gottheimer | Joint | Chord Energy Corp | SALE | $1,001 - $15,000 | CHRD | ▼ -23.52% |
| House | Mar. 7, 2025 | Josh Gottheimer | Joint | Air Products and Chemicals Inc | SALE | $1,001 - $15,000 | APD | ▼ -24.92% |
| House | Mar. 5, 2025 | Josh Gottheimer | Joint | Booking Holdings Inc | PURCHASE | $1,001 - $15,000 | BKNG | ▼ -0.13% |
| House | Mar. 17, 2025 | Josh Gottheimer | Joint | Intra-Cellular Therapies Inc | SALE | $1,001 - $15,000 | ITCI | ▲ +0.32% |
| House | Feb. 15, 2023 | Max Miller | Mercato Partners IV, LP | PURCHASE | $1,001 - $15,000 | — | ||
| House | Mar. 7, 2025 | Josh Gottheimer | Joint | Johnson & Johnson | SALE | $1,001 - $15,000 | JNJ | ▲ +11.58% |
| House | Mar. 5, 2025 | Josh Gottheimer | Joint | Apple Inc | SALE | $1,001 - $15,000 | AAPL | ▲ +14.59% |
| House | Mar. 19, 2025 | Josh Gottheimer | Joint | Endava PLC | SALE | $1,001 - $15,000 | DAVA | ▼ -59.63% |
| House | Jun. 24, 2025 | Lisa McClain | Spouse | Linde plc - Ordinary Shares | PURCHASE | $1,001 - $15,000 | LIN | ▼ -9.70% |
| House | Mar. 10, 2025 | Josh Gottheimer | Joint | Fiserv Inc | PURCHASE | $1,001 - $15,000 | FI | ▼ -70.18% |
| House | Mar. 19, 2025 | Josh Gottheimer | Joint | Diageo PLC | SALE | $1,001 - $15,000 | DEO | ▼ -11.78% |
| House | Mar. 19, 2025 | Josh Gottheimer | Joint | Tri Pointe Homes Inc | SALE | $1,001 - $15,000 | TPH | ▼ -0.57% |
| House | Mar. 13, 2025 | Josh Gottheimer | Joint | Infineon Technologies AG | SALE | $1,001 - $15,000 | IFNNY | ▲ +7.29% |
| House | Mar. 7, 2025 | Josh Gottheimer | Joint | Gilead Sciences Inc | PURCHASE | $1,001 - $15,000 | GILD | ▲ +4.40% |
| House | Jan. 18, 2023 | Greg Landsman | Joint | Parker-Hannifin Corporation Common Stock | PURCHASE | $1,001 - $15,000 | PH | ▲ +151.50% |
| House | Mar. 19, 2025 | Josh Gottheimer | Joint | Techtronic Industries Co Ltd | SALE | $1,001 - $15,000 | TTNDY | ▼ -7.62% |
| House | Mar. 10, 2025 | Josh Gottheimer | Joint | Eli Lilly and Co | SALE | $1,001 - $15,000 | LLY | ▲ +11.58% |
| House | Mar. 19, 2025 | Josh Gottheimer | Joint | Tesla Inc | SALE | $1,001 - $15,000 | TSLA | ▲ +95.99% |
| House | Mar. 11, 2025 | Josh Gottheimer | Joint | Walmart Inc | PURCHASE | $1,001 - $15,000 | WMT | ▲ +16.05% |
| House | Mar. 18, 2024 | Josh Gottheimer | Joint | Intercontinental Exchange Inc | PURCHASE | $1,001 - $15,000 | ICE | ▲ +8.79% |
| House | Mar. 19, 2025 | Josh Gottheimer | Joint | DISCO CORP | SALE | $1,001 - $15,000 | DSCSY | ▲ +39.20% |
| House | Mar. 19, 2025 | Josh Gottheimer | Joint | Tandem Diabetes Care Inc | SALE | $1,001 - $15,000 | TNDM | ▼ -28.86% |
| House | Mar. 17, 2025 | Josh Gottheimer | Joint | Walmart Inc | PURCHASE | $1,001 - $15,000 | WMT | ▲ +16.02% |
| House | Mar. 19, 2025 | Josh Gottheimer | Joint | Broadcom Inc | SALE | $1,001 - $15,000 | AVGO | ▲ +83.56% |
| House | Mar. 5, 2025 | Josh Gottheimer | Joint | Visa Inc | PURCHASE | $1,001 - $15,000 | V | ▼ -3.58% |
| House | Mar. 10, 2025 | Josh Gottheimer | Joint | International Business Machines Corp | PURCHASE | $1,001 - $15,000 | IBM | ▲ +19.41% |
| House | Jan. 6, 2023 | Max Miller | New Water Capital II | PURCHASE | $1,001 - $15,000 | — |
Last updated: Nov 5, 21:39