Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▲ | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Aug. 5, 2020 | Ron Wyden | Spouse | Coupa Software Incorporated | PURCHASE | $15,001 - $50,000 | COUP | ▼ -74.37% |
| Senate | Jun. 5, 2020 | Ron Wyden | Spouse | Applied Materials, Inc. | PURCHASE | $15,001 - $50,000 | AMAT | ▲ +32.49% |
| Senate | May. 5, 2020 | Ron Wyden | Spouse | Beyond Meat, Inc. | PURCHASE | $15,001 - $50,000 | BYND | ▼ -98.73% |
| Senate | May. 27, 2020 | Ron Wyden | Spouse | Marriott Vacations Worldwide Corporation | PURCHASE | $15,001 - $50,000 | VAC | ▼ -31.81% |
| Senate | Apr. 6, 2020 | Ron Wyden | Spouse | Alphabet Inc. | PURCHASE | $1,001 - $15,000 | GOOG | ▲ +379.78% |
| Senate | Jun. 23, 2020 | Ron Wyden | Spouse | Apple Inc. | PURCHASE | $50,001 - $100,000 | AAPL | ▲ +194.82% |
| Senate | Jun. 24, 2020 | Ron Wyden | Spouse | Microsoft Corporation | PURCHASE | $15,001 - $50,000 | MSFT | ▲ +24.16% |
| Senate | Jun. 4, 2020 | Ron Wyden | Spouse | Facebook, Inc. | PURCHASE | $15,001 - $50,000 | FB | ▲ +5.29% |
| Senate | Apr. 6, 2021 | Ron Wyden | Spouse | KLA Corporation | SALE (PARTIAL) | $100,001 - $250,000 | KLAC | ▲ +254.04% |
| Senate | Apr. 6, 2021 | Ron Wyden | Spouse | Applied Materials, Inc. | SALE (PARTIAL) | $100,001 - $250,000 | AMAT | ▲ +32.49% |
| Senate | Apr. 16, 2021 | Ron Wyden | Spouse | Applied Materials, Inc. | SALE (FULL) | $50,001 - $100,000 | AMAT | ▲ +32.49% |
| Senate | Apr. 1, 2021 | Ron Wyden | Spouse | Match Group, Inc. | PURCHASE | $15,001 - $50,000 | MTCH | ▼ -76.73% |
| Senate | Apr. 16, 2021 | Ron Wyden | Spouse | KLA Corporation | SALE (FULL) | $50,001 - $100,000 | KLAC | ▲ +268.50% |
| Senate | Mar. 4, 2021 | Ron Wyden | Spouse | Broadcom Inc. | PURCHASE | $1,001 - $15,000 | AVGO | ▲ +709.24% |
| Senate | Jul. 6, 2020 | Pat Roberts | Spouse | Target Corporation | SALE (FULL) | $1,001 - $15,000 | TGT | ▼ -22.90% |
| Senate | Jun. 23, 2020 | Ron Wyden | Spouse | Coupa Software Incorporated | PURCHASE | $15,001 - $50,000 | COUP | ▼ -69.15% |
| Senate | Jun. 24, 2020 | Ron Wyden | Spouse | Coupa Software Incorporated | PURCHASE | $50,001 - $100,000 | COUP | ▼ -68.61% |
| Senate | Jun. 5, 2020 | Ron Wyden | Spouse | Marriott International, Inc. | PURCHASE | $50,001 - $100,000 | MAR | ▲ +162.20% |
| Senate | Jun. 4, 2020 | Ron Wyden | Spouse | Broadcom Inc. | PURCHASE | $15,001 - $50,000 | AVGO | ▲ +1062.12% |
| Senate | Jun. 4, 2020 | Ron Wyden | Spouse | Marriott International, Inc. | PURCHASE | $15,001 - $50,000 | MAR | ▲ +170.05% |
| Senate | May. 27, 2020 | Ron Wyden | Spouse | TripAdvisor, Inc. | PURCHASE | $15,001 - $50,000 | TRIP | ▼ -33.92% |
| House | Feb. 18, 2025 | Scott Mr Franklin | Spouse | Lockheed Martin Corp | PURCHASE | $1,001 - $15,000 | LMT | ▲ +10.41% |
| House | Feb. 26, 2025 | Scott Mr Franklin | Spouse | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +16.72% |
| House | Feb. 19, 2025 | Scott Mr Franklin | Spouse | FIDELITY ADVISOR TOTAL BOND FUND | PURCHASE | $0 - $1,000 | FBKWX | — |
| House | Dec. 24, 2024 | Neal P. Dunn | Spouse | MicroStrategy Inc | PURCHASE | $15,001 - $50,000 | MSTR | ▼ -28.81% |
| Senate | Apr. 6, 2020 | Ron Wyden | Spouse | Applied Materials, Inc. | PURCHASE | $15,001 - $50,000 | AMAT | ▲ +32.49% |
| Senate | Apr. 6, 2020 | Ron Wyden | Spouse | Restaurant Brands International Inc. | PURCHASE | $1,001 - $15,000 | QSR | ▲ +77.37% |
| Senate | Sep. 2, 2020 | Ron Wyden | Spouse | Wayfair Inc. | SALE (FULL) | $50,001 - $100,000 | W | ▼ -66.40% |
| Senate | Jul. 2, 2020 | Pat Roberts | Spouse | Alibaba Group Holding Limited | SALE (FULL) | $15,001 - $50,000 | BABA | ▼ -26.29% |
| Senate | Apr. 17, 2020 | Ron Wyden | Spouse | Ford Motor Company | PURCHASE | $15,001 - $50,000 | F | ▲ +156.05% |
Last updated: Nov 6, 01:16