Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action | Disclosed range ▲ | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Jan. 2, 2024 senate | Markwayne Mullin Joint | AMAT | PURCHASE | $15,001 - $50,000 | Applied Materials, Inc. - Common StockJoint | ▲ +30.48% | Open ↗ |
| Apr. 15, 2025 senate | Tommy Tuberville Joint | ADM | SALE | $15,001 - $50,000 | Archer-Daniels-Midland CoJoint | ▲ +45.82% | Open ↗ |
| Apr. 8, 2025 senate | Markwayne Mullin Joint | TXN | SALE (FULL) | $15,001 - $50,000 | Texas InstrumentsJoint | ▲ +50.90% | Open ↗ |
| Apr. 15, 2025 senate | Tommy Tuberville Joint | LLY | SALE | $15,001 - $50,000 | Eli Lilly and CoJoint | ▼ -4.25% | Open ↗ |
| Apr. 15, 2025 senate | Tommy Tuberville Joint | STZ | SALE | $15,001 - $50,000 | Constellation Brands IncJoint | ▼ -23.52% | Open ↗ |
| Nov. 3, 2025 senate | Markwayne Mullin Joint | BRK/B | SALE | $15,001 - $50,000 | Berkshire Hathaway IncJoint | — | Open ↗ |
| Nov. 3, 2025 senate | Markwayne Mullin Joint | FI | SALE (FULL) | $15,001 - $50,000 | Fiserv IncJoint | ▼ -2.06% | Open ↗ |
| Nov. 3, 2025 senate | Markwayne Mullin Joint | CMG | SALE (FULL) | $15,001 - $50,000 | Chipotle Mexican Grill, Inc. Common StockJoint | ▲ +18.18% | Open ↗ |
| Nov. 3, 2025 senate | Markwayne Mullin Joint | BRK.B | SALE (FULL) | $15,001 - $50,000 | Berkshire Hathaway Cl BJoint | — | Open ↗ |
| Oct. 7, 2025 senate | Tommy Tuberville Joint | ORCL | SALE | $15,001 - $50,000 | Oracle CorpJoint | ▼ -54.31% | Open ↗ |
| Oct. 7, 2025 senate | Tommy Tuberville Joint | GOOGL | SALE | $15,001 - $50,000 | Alphabet IncJoint | ▼ -0.35% | Open ↗ |
| Mar. 21, 2024 senate | Tommy Tuberville Joint | WBA | PURCHASE | $15,001 - $50,000 | Walgreens Boots Alliance, Inc. - Common StockJoint | ▲ +2.74% | Open ↗ |
| Oct. 7, 2025 senate | Tommy Tuberville Joint | AAPL | SALE | $15,001 - $50,000 | Apple IncJoint | ▲ +10.27% | Open ↗ |
| Oct. 3, 2025 senate | John Boozman Joint | EMLP | SALE | $15,001 - $50,000 | First Trust North American Energy Infrastructure FundJoint | ▲ +14.89% | Open ↗ |
| Sep. 6, 2024 senate | John Boozman Joint | TBLL | PURCHASE | $15,001 - $50,000 | Invesco Short Term Treasury ETFJoint | ▲ +0.00% | Open ↗ |
| Oct. 7, 2025 senate | Tommy Tuberville Joint | MSFT | SALE | $15,001 - $50,000 | Microsoft CorpJoint | ▲ +12.13% | Open ↗ |
| Mar. 12, 2024 senate | Tommy Tuberville Joint | CSX | SALE (FULL) | $15,001 - $50,000 | CSX Corporation - Common StockJoint | ▲ +11.78% | Open ↗ |
| Oct. 7, 2025 senate | Tommy Tuberville Joint | OC | SALE | $15,001 - $50,000 | Owens CorningJoint | ▲ +13.18% | Open ↗ |
| Mar. 21, 2024 senate | Tommy Tuberville Joint | PARA | PURCHASE | $15,001 - $50,000 | Paramount Global - Class B Common StockJoint | ▼ -15.27% | Open ↗ |
| Apr. 3, 2025 senate | David McCormick Self | BITB | PURCHASE | $15,001 - $50,000 | Bitwise Bitcoin ETFSelf | ▼ -45.32% | Open ↗ |
| Oct. 3, 2025 senate | John Boozman Joint | EIPI | PURCHASE | $15,001 - $50,000 | First Trust Exchange-Traded Fund VIII FT Energy InJoint | ▲ +12.91% | Open ↗ |
| Oct. 7, 2025 senate | Tommy Tuberville Joint | PEP | SALE | $15,001 - $50,000 | PepsiCo IncJoint | ▼ -0.87% | Open ↗ |
| Oct. 7, 2025 senate | Tommy Tuberville Joint | GOOGL | SALE (FULL) | $15,001 - $50,000 | Alphabet Inc. - Class A Common StockJoint | ▼ -0.35% | Open ↗ |
| Oct. 7, 2025 senate | Tommy Tuberville Joint | ORCL | SALE (FULL) | $15,001 - $50,000 | Oracle Corporation Common StockJoint | ▼ -54.31% | Open ↗ |
| Apr. 7, 2025 senate | David McCormick Self | BITB | PURCHASE | $15,001 - $50,000 | Bitwise Bitcoin ETFSelf | ▼ -45.32% | Open ↗ |
| Oct. 3, 2025 senate | John Boozman Joint | EMLP | SALE (FULL) | $15,001 - $50,000 | First Trust North American Energy Infrastructure FJoint | ▲ +14.89% | Open ↗ |
| Mar. 31, 2025 senate | David McCormick Self | BITB | PURCHASE | $15,001 - $50,000 | Bitwise Bitcoin ETFSelf | ▼ -45.32% | Open ↗ |
| Apr. 9, 2025 senate | David McCormick Self | BITB | PURCHASE | $15,001 - $50,000 | Bitwise Bitcoin ETFSelf | ▼ -45.32% | Open ↗ |
| Apr. 29, 2025 house | Mark E. Green Joint | — | SALE (FULL) | $15,001 - $50,000 | OUNZ Van Eck Gold Trust ETFJoint | — | Open ↗ |
| Oct. 7, 2025 senate | Tommy Tuberville Joint | OC | SALE (FULL) | $15,001 - $50,000 | Owens Corning IncJoint | ▲ +13.18% | Open ↗ |
Price changes are research context, not copy-trading returns.