Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | May. 13, 2024 | Eleanor Holmes Norton | DC GO BOND 4.0% JUN01 2036 | SALE (FULL) | $50,001 - $100,000 | — | ||
| House | Jan. 29, 2025 | Tim Moore | Harley-Davidson Inc | PURCHASE | $50,001 - $100,000 | HOG | ▲ +2.54% | |
| Senate | Apr. 30, 2024 | Tommy Tuberville | Joint | Exxon Mobil Corporation Common Stock | SALE (FULL) | $50,001 - $100,000 | XOM | ▼ -2.44% |
| House | Jun. 7, 2024 | Ro Khanna | Beavercreek City-Ohio | PURCHASE | $50,001 - $100,000 | — | ||
| Senate | Jun. 25, 2018 | Pat Roberts | Spouse | Netflix, Inc. | PURCHASE | $50,001 - $100,000 | NFLX | ▲ +184.72% |
| Senate | Mar. 22, 2019 | John Hoeven | Self | Invesco Ltd. | PURCHASE | $50,001 - $100,000 | IVZ | ▲ +20.67% |
| Senate | Apr. 30, 2024 | Tommy Tuberville | Joint | Southern States Bancshares, Inc. - Common Stock | SALE (FULL) | $50,001 - $100,000 | SSBK | ▲ +50.48% |
| Senate | Apr. 26, 2019 | James Inhofe | Self | Laboratory Corporation of America Holdings | SALE (FULL) | $50,001 - $100,000 | LH | ▲ +110.41% |
| Senate | Jan. 24, 2022 | Tommy Tuberville | Joint | Barrick Gold Corporation Common Stock (BC) | PURCHASE | $50,001 - $100,000 | GOLD | ▲ +9.22% |
| Senate | Mar. 22, 2019 | John Hoeven | Self | Crown Castle International Corp. (REIT) | PURCHASE | $50,001 - $100,000 | CCI | ▼ -21.52% |
| Senate | Dec. 29, 2021 | Bill Hagerty | Self | Coca-Cola Europacific Partners plc - Ordinary Shar | SALE (FULL) | $50,001 - $100,000 | CCEP | ▲ +62.84% |
| Senate | Mar. 26, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $50,001 - $100,000 | — | |
| Senate | Mar. 19, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $50,001 - $100,000 | — | |
| House | Aug. 26, 2024 | Richard W. Allen | US Treasury Bill 912797HP5 | SALE (FULL) | $50,001 - $100,000 | — | ||
| Senate | Jan. 4, 2019 | John Hoeven | Self | Apple Inc. | PURCHASE | $50,001 - $100,000 | AAPL | ▲ +608.98% |
| Senate | Jan. 14, 2022 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | PURCHASE | $50,001 - $100,000 | BABA | ▲ +32.78% |
| House | Apr. 8, 2025 | Rob Bresnahan | PA ST UNIV 5.0% 09/01/2035 DTD 09/10/2024 PAR CALL | PURCHASE | $50,001 - $100,000 | — | ||
| Senate | Dec. 27, 2018 | John Hoeven | Self | DowDuPont Inc. | SALE (FULL) | $50,001 - $100,000 | DWDP | — |
| Senate | Dec. 15, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | PURCHASE | $50,001 - $100,000 | BABA | ▲ +42.65% |
| Senate | Dec. 27, 2018 | James Inhofe | Self | TE Connectivity Ltd. | PURCHASE | $50,001 - $100,000 | TEL | ▲ +213.32% |
| Senate | Dec. 22, 2021 | Tommy Tuberville | Joint | Apple Inc. - Common Stock | SALE (PARTIAL) | $50,001 - $100,000 | AAPL | ▲ +49.64% |
| House | Aug. 7, 2024 | Scott H. Peters | Spouse | Los Angeles CA FINL SCH | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Dec. 23, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | SALE (PARTIAL) | $50,001 - $100,000 | BABA | ▲ +47.23% |
| Senate | Dec. 14, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | PURCHASE | $50,001 - $100,000 | BABA | ▲ +38.02% |
| Senate | Dec. 27, 2018 | David Perdue | Joint | Devon Energy Corporation | PURCHASE | $50,001 - $100,000 | DVN | ▲ +43.97% |
| Senate | Dec. 13, 2018 | David Perdue | Joint | United Parcel Service, Inc. | SALE (PARTIAL) | $50,001 - $100,000 | UPS | ▼ -13.46% |
| House | Feb. 26, 2025 | Richard W. Allen | Spouse | US Treasury Bill - Due 12/15/26 4.375% - 91282CJP7 | PURCHASE | $50,001 - $100,000 | — | |
| Senate | Dec. 29, 2021 | Bill Hagerty | Self | Nustar Energy L.P. Common Units | SALE (FULL) | $50,001 - $100,000 | NS | ▲ +45.91% |
| Senate | Feb. 8, 2022 | Richard Blumenthal | Spouse | I X SUSTAINABLE HOLDINGS LLC | EXCHANGE | $50,001 - $100,000 | — | |
| House | Jan. 9, 2025 | Michael McCaul | Spouse | Prosus NV | SALE | $50,001 - $100,000 | PROSY | ▲ +99.13% |
Last updated: Oct 26, 11:07