Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▲ | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jun. 12, 2023 | Tommy Tuberville | Joint | Citizens Financial Group, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | CFG | ▲ +90.37% |
| Senate | Jun. 5, 2023 | Tommy Tuberville | Joint | Chevron Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CVX | ▲ +0.03% |
| Senate | Dec. 18, 2023 | Tommy Tuberville | Joint | Chevron Corp | SALE (FULL) | $1,001 - $15,000 | CVX | ▲ +3.93% |
| Senate | Jun. 13, 2023 | Tommy Tuberville | Joint | Carnival Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CCL | ▲ +91.66% |
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | WisdomTree U.S. SmallCap Quality Dividend Growth F | SALE (FULL) | $1,001 - $15,000 | DGRS | ▲ +17.41% |
| Senate | Mar. 6, 2023 | Tommy Tuberville | Joint | Bank of Montreal | SALE (FULL) | $1,001 - $15,000 | BMO | ▲ +31.95% |
| Senate | Jun. 22, 2022 | John Boozman | iShares Agency Bond ETF | SALE | $1,001 - $15,000 | AGZ | ▲ +1.38% | |
| Senate | Dec. 12, 2023 | Tommy Tuberville | Joint | Davita Healthcare Partners Inc | SALE (FULL) | $1,001 - $15,000 | DVA | ▲ +19.09% |
| Senate | Aug. 13, 2020 | Thomas R. Carper | Spouse | SPDR Gold Shares | SALE (PARTIAL) | $1,001 - $15,000 | GLD | ▲ +105.92% |
| Senate | Jun. 8, 2023 | Tommy Tuberville | Joint | United States Steel Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | X | ▲ +141.27% |
| Senate | Jun. 12, 2023 | Tommy Tuberville | Joint | Fifth Third Bancorp - Common Stock | PURCHASE | $1,001 - $15,000 | FITB | ▲ +64.47% |
| House | Apr. 7, 2025 | Jared Moskowitz | The TJX Companies Inc | PURCHASE | $1,001 - $15,000 | TJX | ▲ +19.12% | |
| House | Jun. 3, 2024 | Michael McCaul | WISCONSIN HOUSING AND ECONOMIC DEVELOPMENT AUTHORITY | SALE | $1,001 - $15,000 | — | ||
| Senate | Jun. 13, 2023 | Tommy Tuberville | Joint | Under Armour, Inc. Class A Common Stock | PURCHASE | $1,001 - $15,000 | UAA | ▼ -36.63% |
| Senate | Mar. 21, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CLF | ▼ -28.56% |
| Senate | Jun. 12, 2023 | Tommy Tuberville | Joint | Pfizer, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | PFE | ▼ -37.94% |
| Senate | Mar. 21, 2023 | Tommy Tuberville | Joint | Taiwan Semiconductor Manufacturing Company Ltd. | PURCHASE | $1,001 - $15,000 | TSM | ▲ +218.88% |
| House | Apr. 4, 2025 | Marjorie Taylor Greene | Lululemon Athletica Inc | PURCHASE | $1,001 - $15,000 | LULU | ▼ -32.43% | |
| Senate | Jun. 22, 2022 | John Boozman | Janus Henderson Mortgage-Backed Securities ETF | PURCHASE | $1,001 - $15,000 | JMBS | ▼ -2.70% | |
| Senate | Jun. 22, 2022 | John Boozman | DOUBLELINE EMERGING MARKETS FIXED INCOME FUND | SALE | $1,001 - $15,000 | DBLEX | — | |
| Senate | Jul. 27, 2022 | John Boozman | iShares 10-20 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | TLH | ▼ -14.33% | |
| House | Mar. 3, 2025 | Bruce Westerman | Meta Platforms Inc | PURCHASE | $1,001 - $15,000 | META | ▲ +12.72% | |
| Senate | Jul. 27, 2022 | John Boozman | iShares 3-7 Year Treasury Bond ETF | SALE | $1,001 - $15,000 | IEI | ▼ -0.24% | |
| House | Mar. 3, 2025 | Bruce Westerman | Edwards Lifesciences Corp | PURCHASE | $1,001 - $15,000 | EW | ▲ +6.60% | |
| Senate | Dec. 13, 2018 | Shelley Moore Capito | Spouse | The Procter & Gamble Company | PURCHASE | $1,001 - $15,000 | PG | ▲ +58.04% |
| House | Jun. 7, 2024 | Ro Khanna | NextEra Energy Inc | PURCHASE | $1,001 - $15,000 | — | ||
| Senate | Jul. 20, 2022 | Gary Peters | Self | HEALTHCARE REALTY TR INC (Exchanged) <br> Healthcare Realty Trust Incorporated Common Stock (Received) | EXCHANGE | $1,001 - $15,000 | --HR | — |
| Senate | Jun. 29, 2023 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | CLF | ▼ -22.26% |
| Senate | Jun. 12, 2023 | Tommy Tuberville | Joint | DaVita Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | DVA | ▲ +33.06% |
| Senate | Dec. 14, 2023 | Jerry Moran | Self | Amazon.com, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | AMZN | ▲ +52.09% |
Last updated: Oct 26, 03:11