Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Mar. 13, 2025 | Jefferson Shreve | Caterpillar Inc | SALE | $15,001 - $50,000 | CAT | ▲ +70.76% | |
| House | Jun. 3, 2024 | Mike Kelly | Spouse | STATE OF CALIFORNIA | SALE | $1,001 - $15,000 | — | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Equinix Inc | SALE | $1,001 - $15,000 | EQIX | ▼ -1.16% |
| House | Apr. 23, 2025 | Tim Moore | PROSHARES ULTRAPRO QQQ | SALE | $50,001 - $100,000 | TQQQ | ▲ +135.67% | |
| Senate | Sep. 24, 2025 | Markwayne Mullin | Joint | Texas Instruments Inc | SALE | $15,001 - $50,000 | TXN | ▼ -11.32% |
| House | May. 28, 2025 | April Delaney | The Toro Co | SALE | $1,001 - $15,000 | TTC | ▼ -1.74% | |
| Senate | Apr. 8, 2025 | Markwayne Mullin | Joint | Chevron Corp | SALE | $15,001 - $50,000 | CVX | ▲ +11.49% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Verisign Inc | SALE | $1,001 - $15,000 | VRSN | ▲ +34.11% |
| House | Mar. 6, 2025 | Byron Donalds | Chemed Corp | SALE | $1,001 - $15,000 | CHE | ▼ -26.14% | |
| House | May. 14, 2025 | Tim Moore | Harley-Davidson Inc | SALE | $50,001 - $100,000 | HOG | ▲ +2.05% | |
| House | Jul. 1, 2025 | August Lee Pfluger | The Walt Disney Co | SALE | $1,001 - $15,000 | DIS | ▼ -9.82% | |
| House | Oct. 22, 2024 | Charles J. "Chuck" Fleischmann | Joint | BONDBLOXX B O Y T D US T ETF | SALE | $1,001 - $15,000 | XONE | ▼ -0.43% |
| House | Oct. 22, 2024 | Charles J. "Chuck" Fleischmann | Joint | iShares 1-5 Year Investment Grade Corp Bond ETF | SALE | $1,001 - $15,000 | IGSB | ▲ +1.17% |
| House | Mar. 1, 2024 | Michael McCaul | STATE OF OHIO | SALE | $50,001 - $100,000 | — | ||
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Dow Inc | SALE | $1,001 - $15,000 | DOW | ▼ -55.61% |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Central Garden & Pet Co | SALE | $1,001 - $15,000 | CENTA | ▼ -15.55% |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Woodward Inc | SALE | $15,001 - $50,000 | WWD | ▲ +53.54% |
| House | Jun. 21, 2024 | Michael McCaul | Spouse | NVIDIA Corporation | SALE | $100,001 - $250,000 | NVDA | ▲ +54.23% |
| Senate | Nov. 17, 2022 | Rick Scott | Self | CITY OF ATLANTA | SALE | $100,001 - $250,000 | — | |
| House | Apr. 8, 2025 | Rob Bresnahan | Valero Energy Corp | SALE | $1,001 - $15,000 | VLO | ▲ +61.76% | |
| House | Apr. 1, 2025 | Julie Johnson | Joint | Honeywell International Inc | SALE | $1,001 - $15,000 | HON | ▼ -7.68% |
| House | Jun. 18, 2024 | Josh Gottheimer | Joint | Endava PLC | SALE | $1,001 - $15,000 | DAVA | ▼ -64.01% |
| House | Mar. 6, 2025 | April Delaney | A. O. Smith Corp | SALE | $1,001 - $15,000 | AOS | ▼ -3.22% | |
| House | Aug. 26, 2024 | Michael McCaul | Spouse | Fortune Brands Innovations Inc | SALE | $1,001 - $15,000 | FBIN | ▼ -37.37% |
| Senate | Jan. 29, 2024 | Richard Blumenthal | Spouse | VALIANT CAPITAL PARTNERS LP | SALE | $50,001 - $100,000 | — | |
| Senate | Mar. 28, 2022 | Richard Blumenthal | Spouse | ELCM2 LLC | SALE | $50,001 - $100,000 | — | |
| House | Nov. 19, 2024 | Michael McCaul | Spouse | Neurocrine Biosciences Inc | SALE | $15,001 - $50,000 | NBIX | ▲ +29.06% |
| Senate | Mar. 13, 2025 | Dave McCormick | Self | Paramount Global Inc | SALE | $250,001 - $500,000 | PARA | ▼ -5.15% |
| House | Mar. 12, 2024 | Josh Gottheimer | Joint | BHP Group Ltd | SALE | $1,001 - $15,000 | BHP | ▼ -0.88% |
| Senate | Feb. 28, 2025 | Dave McCormick | Spouse | The Goldman Sachs Group Inc | SALE | $1,000,001 - $5,000,000 | GS | ▲ +27.45% |
Last updated: Nov 6, 01:47