Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Sep. 6, 2024 | John Boozman | Joint | Westwood Quality Smallcap Fund - Ultra Shares | SALE (PARTIAL) | $1,001 - $15,000 | WWSYX | — |
| Senate | Sep. 6, 2024 | John Boozman | Joint | First Trust North American Energy Infrastructure F | SALE (PARTIAL) | $1,001 - $15,000 | EMLP | ▲ +11.27% |
| Senate | Sep. 6, 2024 | John Boozman | Joint | Tortoise North American Pipeline ETF | SALE (PARTIAL) | $15,001 - $50,000 | TPYP | ▲ +10.82% |
| Senate | Sep. 6, 2024 | John Boozman | Joint | Vanguard Global ex-U.S. Real Estate ETF | SALE (PARTIAL) | $1,001 - $15,000 | VNQI | ▲ +5.25% |
| Senate | Sep. 6, 2024 | John Boozman | Joint | iShares CMBS Bond ETF | PURCHASE | $1,001 - $15,000 | CMBS | ▲ +0.47% |
| Senate | Sep. 6, 2024 | John Boozman | Joint | Aberdeen Standard Physical Palladium Shares ETF | PURCHASE | $1,001 - $15,000 | PALL | ▲ +54.48% |
| House | Sep. 6, 2024 | Marjorie Taylor Greene | US Treasury Bill | PURCHASE | $100,001 - $250,000 | — | ||
| House | Sep. 6, 2024 | Marjorie Taylor Greene | US Treasury Bill | PURCHASE | $100,001 - $250,000 | — | ||
| House | Sep. 6, 2024 | Marjorie Taylor Greene | US Treasury Bill | PURCHASE | $100,001 - $250,000 | — | ||
| House | Sep. 6, 2024 | Michael McCaul | Spouse | BJ's Wholesale Club Holdings Inc | SALE | $50,001 - $100,000 | BJ | ▲ +18.35% |
| House | Sep. 6, 2024 | Ro Khanna | Spouse | Martin Marietta Materials Inc | PURCHASE | $1,001 - $15,000 | MLM | ▲ +21.52% |
| House | Sep. 6, 2024 | Ro Khanna | Starbucks Corp | SALE | $1,001 - $15,000 | SBUX | ▼ -9.07% | |
| House | Sep. 6, 2024 | Ro Khanna | Spouse | CBOE MINI SPX INDEX | PURCHASE | $1,001 - $15,000 | XSP | — |
| House | Sep. 6, 2024 | Ro Khanna | Spouse | CBOE MINI SPX INDEX (2) | SALE | $1,001 - $15,000 | XSP | — |
| House | Sep. 6, 2024 | Josh Gottheimer | Joint | SAP SE | SALE | $1,001 - $15,000 | SAP | ▲ +23.53% |
| House | Sep. 6, 2024 | Ro Khanna | Spouse | Micron Technology Inc | PURCHASE | $1,001 - $15,000 | MU | ▲ +174.95% |
| House | Sep. 6, 2024 | Ro Khanna | Aon PLC | PURCHASE | $1,001 - $15,000 | AON | ▼ -1.82% | |
| Senate | Sep. 6, 2024 | John Boozman | Joint | Managed Portfolio Series Tortoise North American Pipeline Fund | SALE | $15,001 - $50,000 | TPYP | ▲ +10.82% |
| Senate | Sep. 6, 2024 | John Boozman | Joint | First Trust Global Tactical Commodity Strategy Fun | PURCHASE | $15,001 - $50,000 | FTGC | ▲ +12.80% |
| Senate | Sep. 6, 2024 | John W. Hickenlooper | Spouse | Liberty Media Corporation - Series C Liberty Siriu | SALE (PARTIAL) | $100,001 - $250,000 | LSXMK | ▼ -1.15% |
| Senate | Sep. 6, 2024 | John W. Hickenlooper | Spouse | Liberty Media Corp SiriusXM Group | SALE | $100,001 - $250,000 | LSXMA | ▼ -1.20% |
| Senate | Sep. 6, 2024 | Marjorie Taylor Greene | US Treasury Bill | PURCHASE | $100,001 - $250,000 | — | ||
| Senate | Sep. 9, 2024 | John Boozman | Joint | SPDR MidCap 400 ETF Trust | SALE | $1,001 - $15,000 | MDY | ▲ +9.45% |
| Senate | Sep. 9, 2024 | John Boozman | Joint | Vanguard FTSE Developed Markets ETF | SALE (PARTIAL) | $1,001 - $15,000 | VEA | ▲ +19.23% |
| Senate | Sep. 9, 2024 | John Boozman | Joint | S&P Midcap 400 SPDR | SALE (PARTIAL) | $1,001 - $15,000 | MDY | ▲ +9.45% |
| Senate | Sep. 9, 2024 | John Boozman | Joint | iShares MSCI EAFE ETF | SALE (PARTIAL) | $1,001 - $15,000 | EFA | ▲ +16.82% |
| House | Sep. 9, 2024 | Scott H. Peters | Spouse | Lynett Capital Partners III | PURCHASE | $100,001 - $250,000 | — | |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Walgreens Boots Alliance Inc | PURCHASE | $1,001 - $15,000 | WBA | ▲ +34.46% |
| Senate | Sep. 9, 2024 | John W. Hickenlooper | Spouse | Liberty Media Corp SiriusXM Group | EXCHANGE | $100,001 - $250,000 | LSXMA | ▲ +0.00% |
| House | Sep. 9, 2024 | Scott H. Peters | Spouse | Lynett Capital Partners III | PURCHASE | $100,001 - $250,000 | — |
Last updated: Nov 6, 02:28