Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▲ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Dec. 27, 2024 | Thomas H. Kean | Pernod-Ricard | PURCHASE | $1,001 - $15,000 | PDRDY | ▲ +0.00% | |
| Senate | Mar. 11, 2019 | Shelley Moore Capito | Spouse | Pernod Ricard SA | SALE (FULL) | $1,001 - $15,000 | PDRDY | ▲ +0.00% |
| House | Feb. 7, 2025 | Thomas H. Kean | Pernod-Ricard | SALE | $1,001 - $15,000 | PDRDY | ▲ +0.00% | |
| House | Nov. 4, 2024 | Thomas H. Kean | Pernod-Ricard | SALE | $1,001 - $15,000 | PDRDY | ▲ +0.00% | |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Healthpeak Properties Inc | SALE | $1,001 - $15,000 | PEAK | ▼ -8.80% |
| House | Jul. 25, 2025 | Ro Khanna | Healthpeak Properties Inc | PURCHASE | $1,001 - $15,000 | PEAK | ▼ -8.80% | |
| House | Apr. 1, 2025 | Julie Johnson | Joint | Healthpeak Properties Inc | SALE | $1,001 - $15,000 | PEAK | ▼ -8.80% |
| House | May. 15, 2025 | Rob Bresnahan | Healthpeak Properties Inc | SALE | $1,001 - $15,000 | PEAK | ▼ -8.80% | |
| Senate | Aug. 28, 2025 | James Justice II | Self | PEOPLES BANCORP INC/DE | SALE | $250,001 - $500,000 | PEBO | ▼ -7.17% |
| House | Jul. 16, 2025 | Lisa McClain | Spouse | Phillips Edison & Company, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | PECO | ▼ -1.93% |
| Senate | Jan. 20, 2022 | Pat Toomey | Self | Phillips Edison & Company Inc | SALE | $15,001 - $50,000 | PECO | ▲ +11.58% |
| Senate | Feb. 18, 2022 | Pat Toomey | Self | Phillips Edison & Company Inc | SALE | $15,001 - $50,000 | PECO | ▲ +4.06% |
| House | Sep. 4, 2024 | John James | Public Service Enterprise Group Incorporated Common Stock | SALE (FULL) | $1,001 - $15,000 | PEG | ▼ -1.40% | |
| House | Jul. 14, 2023 | Jared Moskowitz | Public Service Enterprise Group Incorporated Common Stock | PURCHASE | $1,001 - $15,000 | PEG | ▲ +25.09% | |
| Senate | Jan. 13, 2022 | Tommy Tuberville | Joint | Pegasystems Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | PEGA | ▲ +20.36% |
| Senate | Jul. 16, 2021 | Tommy Tuberville | Joint | Pegasystems Inc. - Common Stock | PURCHASE | $15,001 - $50,000 | PEGA | ▼ -10.04% |
| House | Jul. 10, 2025 | Lisa McClain | Spouse | Penumbra, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | PEN | ▼ -7.52% |
| Senate | Feb. 9, 2021 | Pat Toomey | Child | Penn National Gaming, Inc. | PURCHASE | $1,001 - $15,000 | PENN | ▼ -86.00% |
| House | Jul. 2, 2024 | Ro Khanna | Penn National Gaming Inc | SALE | $1,001 - $15,000 | PENN | ▼ -13.08% | |
| House | Mar. 6, 2024 | Ro Khanna | Spouse | Penn National Gaming Inc | PURCHASE | $1,001 - $15,000 | PENN | ▼ -7.68% |
| House | Mar. 1, 2024 | Ro Khanna | Spouse | Penn National Gaming Inc | PURCHASE | $1,001 - $15,000 | PENN | ▼ -11.62% |
| House | Mar. 27, 2024 | Ro Khanna | Spouse | Penn National Gaming Inc | PURCHASE | $1,001 - $15,000 | PENN | ▼ -10.66% |
| House | Jun. 20, 2024 | Ro Khanna | Spouse | Penn National Gaming Inc (1) | SALE | $1,001 - $15,000 | PENN | ▼ -18.41% |
| House | Mar. 20, 2024 | Ro Khanna | Spouse | Penn National Gaming Inc | PURCHASE | $1,001 - $15,000 | PENN | ▼ -8.30% |
| House | Mar. 15, 2024 | Ro Khanna | Spouse | Penn National Gaming Inc | PURCHASE | $1,001 - $15,000 | PENN | ▼ -7.31% |
| House | Mar. 19, 2024 | Ro Khanna | Spouse | Penn National Gaming Inc | PURCHASE | $1,001 - $15,000 | PENN | ▼ -6.57% |
| House | Jun. 12, 2024 | Ro Khanna | Spouse | Penn National Gaming Inc (2) | SALE | $1,001 - $15,000 | PENN | ▼ -11.86% |
| House | Jun. 21, 2024 | Ro Khanna | Spouse | Penn National Gaming Inc (2) | SALE | $1,001 - $15,000 | PENN | ▼ -17.55% |
| Senate | May. 3, 2024 | Tommy Tuberville | Joint | PepsiCo, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | PEP | ▼ -18.90% |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | Pepsico Inc | PURCHASE | $15,001 - $50,000 | PEP | ▼ -20.49% |
Last updated: Nov 6, 04:11