Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▼ | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Dec. 30, 2024 | Scott H. Peters | Spouse | U.S Treasury Bills | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Sep. 25, 2019 | Jerry Moran | Self | Texas Instruments Incorporated | PURCHASE | $1,001 - $15,000 | TXN | ▲ +28.05% |
| Senate | Sep. 25, 2019 | Jerry Moran | Self | Visa Inc. | PURCHASE | $1,001 - $15,000 | V | ▲ +94.00% |
| Senate | Sep. 25, 2019 | Jerry Moran | Self | Facebook, Inc. | PURCHASE | $1,001 - $15,000 | FB | ▲ +5.29% |
| House | Jun. 12, 2023 | David Trone | Joint | US Treasury Bill 09/26/2023 | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Sep. 25, 2019 | Jerry Moran | Self | The Coca-Cola Company | PURCHASE | $1,001 - $15,000 | KO | ▲ +26.47% |
| Senate | Sep. 25, 2019 | Jerry Moran | Self | Amazon.com, Inc. | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +27.80% |
| Senate | Sep. 25, 2019 | Jerry Moran | Self | Marathon Petroleum Corporation | PURCHASE | $1,001 - $15,000 | MPC | ▲ +607.91% |
| Senate | Sep. 25, 2019 | Jerry Moran | Spouse | Occidental Petroleum Corporation | PURCHASE | $1,001 - $15,000 | OXY | ▲ +6.45% |
| Senate | Sep. 25, 2019 | Jerry Moran | Spouse | Gilead Sciences, Inc. | PURCHASE | $1,001 - $15,000 | GILD | ▲ +90.93% |
| Senate | Sep. 25, 2019 | Jerry Moran | Self | Berkshire Hathaway Inc. | PURCHASE | $1,001 - $15,000 | BRK-B | ▲ +124.59% |
| Senate | Jul. 13, 2020 | Ron Wyden | Spouse | Ford Motor Company | PURCHASE | $1,001 - $15,000 | F | ▲ +116.34% |
| Senate | Jun. 1, 2022 | Shelley Moore Capito | Spouse | CMS Energy Corporation Common Stock | PURCHASE | $1,001 - $15,000 | CMS | ▲ +2.46% |
| Senate | Jul. 6, 2020 | Ron Wyden | Spouse | KLA Corporation | PURCHASE | $15,001 - $50,000 | KLAC | ▲ +502.73% |
| Senate | Jul. 13, 2020 | Ron Wyden | Spouse | Oshkosh Corporation | PURCHASE | $50,001 - $100,000 | OSK | ▲ +70.69% |
| Senate | Jul. 6, 2020 | Ron Wyden | Spouse | Apple Inc. | PURCHASE | $50,001 - $100,000 | AAPL | ▲ +189.04% |
| Senate | Jul. 28, 2020 | Ron Wyden | Spouse | D.R. Horton, Inc. | PURCHASE | $15,001 - $50,000 | DHI | ▲ +124.95% |
| Senate | Jul. 20, 2020 | Ron Wyden | Spouse | Apple Inc. | PURCHASE | $15,001 - $50,000 | AAPL | ▲ +174.64% |
| Senate | Jul. 15, 2020 | Ron Wyden | Spouse | Apple Inc. | PURCHASE | $15,001 - $50,000 | AAPL | ▲ +176.41% |
| Senate | Jul. 6, 2020 | Ron Wyden | Spouse | NVIDIA Corporation | PURCHASE | $15,001 - $50,000 | NVDA | ▲ +1126.96% |
| Senate | Jul. 23, 2020 | Ron Wyden | Spouse | Microsoft Corporation | PURCHASE | $100,001 - $250,000 | MSFT | ▲ +24.16% |
| Senate | Jul. 2, 2020 | Ron Wyden | Spouse | Seagate Technology plc | PURCHASE | $15,001 - $50,000 | STX | ▲ +482.53% |
| Senate | Jul. 27, 2020 | Ron Wyden | Spouse | iRobot Corporation | PURCHASE | $15,001 - $50,000 | IRBT | ▼ -96.26% |
| Senate | Jul. 20, 2020 | Ron Wyden | Spouse | Oshkosh Corporation | PURCHASE | $15,001 - $50,000 | OSK | ▲ +65.27% |
| Senate | Jul. 6, 2020 | Ron Wyden | Spouse | Seagate Technology plc | PURCHASE | $50,001 - $100,000 | STX | ▲ +474.16% |
| House | Dec. 23, 2024 | Scott H. Peters | Spouse | Allocate Alpha Fund II LP | PURCHASE | $15,001 - $50,000 | — | |
| Senate | Jul. 6, 2020 | Ron Wyden | Spouse | Microsoft Corporation | PURCHASE | $15,001 - $50,000 | MSFT | ▲ +24.16% |
| Senate | Jul. 13, 2020 | Ron Wyden | Spouse | Costco Wholesale Corporation | PURCHASE | $15,001 - $50,000 | COST | ▲ +189.55% |
| Senate | Jul. 2, 2020 | Ron Wyden | Spouse | Amazon.com, Inc. | PURCHASE | $15,001 - $50,000 | AMZN | ▲ +27.80% |
| Senate | Jul. 27, 2020 | Ron Wyden | Spouse | NVIDIA Corporation | PURCHASE | $15,001 - $50,000 | NVDA | ▲ +1126.96% |
Last updated: Nov 6, 06:01