Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Apr. 17, 2025 | Jefferson Shreve | Lululemon Athletica Inc | SALE | $15,001 - $50,000 | LULU | ▼ -33.25% | |
| House | Apr. 8, 2025 | Marjorie Taylor Greene | lululemon athletica inc. - Common Stock | PURCHASE | $1,001 - $15,000 | LULU | ▼ -32.32% | |
| House | Jul. 22, 2025 | Lisa McClain | Spouse | lululemon athletica inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | LULU | ▼ -25.16% |
| House | Jul. 25, 2025 | Ro Khanna | Lululemon Athletica Inc | SALE | $1,001 - $15,000 | LULU | ▼ -23.62% | |
| Senate | Nov. 8, 2022 | Thomas R. Carper | Spouse | Lord Abbett Ultra Short Bond Fund - Class I | SALE (FULL) | $1,001 - $15,000 | LUBYX | — |
| Senate | May. 10, 2022 | Thomas R. Carper | Spouse | Lord Abbett Ultra Short Bond Fund - Class I | SALE (PARTIAL) | $1,001 - $15,000 | LUBYX | — |
| House | Aug. 6, 2024 | Scott Mr Franklin | Lord Abbott Ultra Short Bond CL I | SALE (FULL) | $1,001 - $15,000 | LUBYX | — | |
| Senate | Feb. 15, 2023 | Thomas R. Carper | Spouse | Lord Abbett Ultra Short Bond Fund - Class I | SALE (FULL) | $15,001 - $50,000 | LUBYX | — |
| Senate | Aug. 10, 2022 | Thomas R. Carper | Spouse | Lord Abbett Ultra Short Bond Fund - Class I | PURCHASE | $1,001 - $15,000 | LUBYX | — |
| Senate | Aug. 6, 2020 | Thomas R. Carper | Spouse | Lord Abbett Ultra Short Bond Fund Class F | SALE (PARTIAL) | $1,001 - $15,000 | LUBFX | — |
| Senate | Jan. 31, 2022 | Thomas R. Carper | Spouse | Lord Abbett Ultra Short Bond Fund - Class F | SALE (PARTIAL) | $1,001 - $15,000 | LUBFX | — |
| Senate | Jul. 26, 2021 | Thomas R. Carper | Spouse | Lord Abbett Ultra Short Bond Fund - Class F | PURCHASE | $1,001 - $15,000 | LUBFX | — |
| Senate | Nov. 20, 2020 | Thomas R. Carper | Spouse | Lord Abbett Ultra Short Bond Fund Class F | PURCHASE | $1,001 - $15,000 | LUBFX | — |
| Senate | Apr. 2, 2020 | Thomas R. Carper | Spouse | Lord Abbett Ultra Short Bond Fund Class F | SALE (PARTIAL) | $1,001 - $15,000 | LUBFX | — |
| Senate | Jul. 7, 2020 | Thomas R. Carper | Spouse | Lord Abbett Ultra Short Bond Fund Class F | PURCHASE | $1,001 - $15,000 | LUBFX | — |
| Senate | Aug. 6, 2020 | Thomas R. Carper | Spouse | Lord Abbett Ultra Short Bond Fund Class F | SALE (PARTIAL) | $1,001 - $15,000 | LUBFX | — |
| Senate | Nov. 20, 2020 | Thomas R. Carper | Spouse | Lord Abbett Ultra Short Bond Fund Class F | PURCHASE | $1,001 - $15,000 | LUBFX | — |
| Senate | Jul. 7, 2020 | Thomas R. Carper | Spouse | Lord Abbett Ultra Short Bond Fund Class F | PURCHASE | $1,001 - $15,000 | LUBFX | — |
| Senate | Apr. 2, 2020 | Thomas R. Carper | Spouse | Lord Abbett Ultra Short Bond Fund Class F | SALE (PARTIAL) | $1,001 - $15,000 | LUBFX | — |
| Senate | Mar. 20, 2023 | John W. Hickenlooper | Spouse | Liberty TripAdvisor Holdings, Inc. - Series A Comm | SALE (PARTIAL) | $1,001 - $15,000 | LTRPA | ▼ -66.50% |
| Senate | Mar. 21, 2024 | Thomas R. Carper | Spouse | Livent Corp | PURCHASE | $1,001 - $15,000 | LTHM | ▲ +222.46% |
| House | Mar. 18, 2025 | Sheri Biggs | Spouse | Life Healthcare Group Holdings Ltd Unsponsored ADR | SALE (FULL) | $1,001 - $15,000 | LTGHY | ▼ -10.63% |
| House | Aug. 7, 2024 | Scott Mr Franklin | LORD ABBETT SHORT DURATION HIGH YLD I | PURCHASE | $50,001 - $100,000 | LSYIX | — | |
| House | Aug. 2, 2024 | Scott Mr Franklin | LORD ABBETT SHORT DURATION HIGH YLD I | PURCHASE | $1,001 - $15,000 | LSYIX | — | |
| House | Aug. 7, 2024 | Scott Mr Franklin | Spouse | LORD ABBETT SHORT DURATION HIGH YIELD FUND | PURCHASE | $1,001 - $15,000 | LSYIX | — |
| House | Sep. 10, 2024 | Thomas H. Kean | Liberty Media Corporation - Series C Liberty SiriusXM Common Stock | EXCHANGE | $1,001 - $15,000 | LSXMK | ▲ +0.00% | |
| Senate | Mar. 20, 2023 | John W. Hickenlooper | Spouse | Liberty Media Corporation - Series C Liberty Siriu | SALE (PARTIAL) | $15,001 - $50,000 | LSXMK | ▼ -16.52% |
| Senate | Dec. 5, 2022 | John W. Hickenlooper | Spouse | Liberty Media Corporation - Series C Liberty Siriu | PURCHASE | $100,001 - $250,000 | LSXMK | ▼ -47.37% |
| Senate | Mar. 15, 2021 | John W. Hickenlooper | Spouse | Liberty Media Corporation - Series C Liberty Siriu | SALE (PARTIAL) | $100,001 - $250,000 | LSXMK | ▼ -51.34% |
| Senate | Sep. 6, 2024 | John W. Hickenlooper | Spouse | Liberty Media Corporation - Series C Liberty Siriu | SALE (PARTIAL) | $100,001 - $250,000 | LSXMK | ▼ -1.15% |
Last updated: Nov 6, 07:59