Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount ▼ | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Feb. 25, 2025 | Robert P. Bresnahan | Emerson Electric Co | PURCHASE | $1,001 - $15,000 | EMR | ▲ +13.85% | View | |
| House | Jun. 12, 2025 | Lloyd Doggett | PPG Industries Inc | PURCHASE | $1,001 - $15,000 | PPG | ▼ -7.57% | View | |
| House | Aug. 7, 2025 | Val T. Hoyle | Spouse | Tyler Technologies, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | TYL | ▼ -23.14% | View |
| House | Jul. 19, 2024 | Josh Gottheimer | Joint | Shoals Technologies Group, Inc. - Class A Common Stock | PURCHASE | $1,001 - $15,000 | SHLS | ▲ +68.93% | View |
| House | Nov. 1, 2024 | Marjorie Taylor Greene | Apple Inc | PURCHASE | $1,001 - $15,000 | AAPL | ▲ +5.71% | View | |
| Senate | Mar. 23, 2022 | Tommy Tuberville | Joint | Barrick Gold Corporation Common Stock (BC) | SALE (FULL) | $1,001 - $15,000 | GOLD | ▲ +121.03% | View |
| House | Aug. 20, 2024 | Virginia Foxx | Hercules Capital, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | HTGC | ▼ -6.90% | View | |
| House | Apr. 21, 2025 | Bruce Westerman | CSX Corp | SALE | $1,001 - $15,000 | CSX | ▲ +33.94% | View | |
| House | Jun. 10, 2025 | Lloyd Doggett | Johnson & Johnson | PURCHASE | $1,001 - $15,000 | JNJ | ▲ +32.81% | View | |
| Senate | Mar. 7, 2022 | Thomas R. Carper | Spouse | First Trust Indxx Nextg ETF | SALE (PARTIAL) | $1,001 - $15,000 | NXTG | ▲ +25.16% | View |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | KeyCorp Common Stock | PURCHASE | $1,001 - $15,000 | KEY | ▲ +21.56% | View |
| House | Jun. 16, 2025 | Michael T. McCaul | Spouse | Wells Fargo & Co | SALE | $1,001 - $15,000 | WFC | ▲ +30.28% | View |
| House | Jun. 26, 2025 | Michael T. McCaul | Spouse | ASML Holding NV | PURCHASE | $1,001 - $15,000 | ASML | ▲ +33.51% | View |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Diageo plc Common Stock | SALE (FULL) | $1,001 - $15,000 | DEO | ▼ -32.58% | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (6) | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Apr. 9, 2025 | Josh Gottheimer | Joint | Stifel Financial Corporation Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | SF | ▲ +48.92% | View |
| House | Jun. 16, 2025 | Michael T. McCaul | Spouse | Aon PLC | SALE | $1,001 - $15,000 | AON | ▲ +1.89% | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/15/2031 | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Nov. 7, 2023 | Tommy Tuberville | Joint | United States Steel Corp | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Bristol-Myers Squibb Co | SALE | $1,001 - $15,000 | BMY | ▼ -5.67% | View |
| Senate | Sep. 6, 2024 | John Boozman | Joint | Vanguard Global ex-U.S. Real Estate ETF | SALE (PARTIAL) | $1,001 - $15,000 | VNQI | ▲ +15.57% | View |
| House | Jun. 30, 2025 | Michael T. McCaul | Spouse | Danaher Corp | PURCHASE | $1,001 - $15,000 | DHR | ▲ +17.18% | View |
| House | Apr. 9, 2025 | April McClain Delaney | Dependent | Paychex, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | PAYX | ▼ -21.60% | View |
| Senate | Mar. 30, 2022 | Tommy Tuberville | Joint | Thermo Fisher Scientific Inc Common Stock | PURCHASE | $1,001 - $15,000 | TMO | ▲ +9.85% | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/15/2032 | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 22, 2023 | Dan Sullivan | Joint | Laboratory Corp of America Holdings | SALE | $1,001 - $15,000 | LH | ▲ +10.13% | View |
| Senate | Jun. 26, 2024 | John Boozman | Joint | Schwab U.S. TIPS ETF | PURCHASE | $1,001 - $15,000 | SCHP | ▲ +2.79% | View |
| House | Jun. 14, 2024 | Ro Khanna | Spouse | Astrazeneca PLC | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jan. 16, 2024 | Thomas R. Carper | Spouse | Broadcom Inc | SALE | $1,001 - $15,000 | — | — | View |
| House | May. 30, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/15/2032 | PURCHASE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 25, 01:30