Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Jan. 19, 2024 | Tommy Tuberville | Joint | International Business Machines Corporation Common | SALE (FULL) | $1,001 - $15,000 | IBM | ▲ +78.90% |
| Senate | Jan. 3, 2022 | Gary Peters | Self | International Business Machines Corporation Common | PURCHASE | $1,001 - $15,000 | IBM | ▲ +125.50% |
| Senate | Jan. 4, 2018 | Shelley Moore Capito | Spouse | International Business Machines Corporation | SALE (PARTIAL) | $1,001 - $15,000 | IBM | ▲ +98.62% |
| Senate | Jan. 4, 2018 | Shelley Moore Capito | Spouse | International Business Machines Corporation | SALE (PARTIAL) | $1,001 - $15,000 | IBM | ▲ +98.62% |
| Senate | Apr. 23, 2018 | Bill Cassidy | Spouse | International Business Machines Corporation | PURCHASE | $1,001 - $15,000 | IBM | ▲ +120.19% |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | International Business Machines Corporation | PURCHASE | $1,001 - $15,000 | IBM | ▲ +120.65% |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | International Business Machines Corporation | PURCHASE | $1,001 - $15,000 | IBM.MX | — |
| Senate | Jul. 5, 2019 | Sheldon Whitehouse | Self | International Business Machines Corporation | SALE (FULL) | $1,001 - $15,000 | IBM | ▲ +127.17% |
| Senate | Oct. 21, 2019 | John Hoeven | Self | International Business Machines Corporation | PURCHASE | $50,001 - $100,000 | IBM | ▲ +142.24% |
| Senate | Nov. 19, 2018 | Sheldon Whitehouse | Self | International Business Machines Corporation | SALE (PARTIAL) | $1,001 - $15,000 | IBM | ▲ +166.94% |
| Senate | Mar. 21, 2019 | David Perdue | Joint | International Business Machines Corporation | SALE (FULL) | $15,001 - $50,000 | IBM | ▲ +127.07% |
| Senate | Nov. 5, 2020 | Bill Cassidy | Spouse | International Business Machines Corporation | SALE (FULL) | $1,001 - $15,000 | IBM | ▲ +179.85% |
| Senate | Apr. 18, 2018 | John Hoeven | Self | International Business Machines Corporation | PURCHASE | $50,001 - $100,000 | IBM | ▲ +115.85% |
| Senate | Nov. 29, 2018 | Shelley Moore Capito | Spouse | International Business Machines Corporation | SALE (FULL) | $1,001 - $15,000 | IBM | ▲ +164.39% |
| Senate | Dec. 19, 2019 | Sheldon Whitehouse | Joint | International Business Machines Corporation | SALE (FULL) | $1,001 - $15,000 | IBM | ▲ +138.68% |
| Senate | May. 24, 2018 | Sheldon Whitehouse | Joint | International Business Machines Corporation | PURCHASE | $1,001 - $15,000 | IBM | ▲ +122.93% |
| Senate | Aug. 19, 2020 | Bill Cassidy | Spouse | International Business Machines Corporation | SALE (PARTIAL) | $1,001 - $15,000 | IBM | ▲ +159.34% |
| Senate | Jun. 17, 2022 | Shelley Moore Capito | Spouse | International Business Machines Corporat | SALE (PARTIAL) | $1,001 - $15,000 | IBM | ▲ +127.20% |
| Senate | Jul. 26, 2021 | Shelley Moore Capito | Spouse | International Business Machines Corporat | SALE (PARTIAL) | $1,001 - $15,000 | IBM | ▲ +124.95% |
| Senate | Jan. 12, 2022 | Tommy Tuberville | Joint | International Business Machines Corporat | PURCHASE | $1,001 - $15,000 | IBM | ▲ +129.64% |
| House | Jun. 10, 2024 | Lloyd Doggett | International Business Machines Corp | PURCHASE | $1,001 - $15,000 | IBM | ▲ +80.05% | |
| House | Oct. 10, 2024 | Josh Gottheimer | Joint | International Business Machines Corp | PURCHASE | $1,001 - $15,000 | IBM | ▲ +31.65% |
| House | Jun. 10, 2025 | Lloyd Doggett | International Business Machines Corp | PURCHASE | $1,001 - $15,000 | IBM | ▲ +11.05% | |
| House | Sep. 10, 2024 | Lloyd Doggett | International Business Machines Corp | PURCHASE | $1,001 - $15,000 | IBM | ▲ +49.41% | |
| House | Mar. 11, 2025 | Rob Bresnahan | International Business Machines Corp | PURCHASE | $1,001 - $15,000 | IBM | ▲ +23.23% | |
| House | Sep. 13, 2024 | Josh Gottheimer | Joint | International Business Machines Corp | PURCHASE | $1,001 - $15,000 | IBM | ▲ +42.82% |
| House | Sep. 17, 2024 | Josh Gottheimer | Joint | International Business Machines Corp | PURCHASE | $1,001 - $15,000 | IBM | ▲ +43.26% |
| House | Mar. 10, 2025 | Rob Bresnahan | International Business Machines Corp | PURCHASE | $1,001 - $15,000 | IBM | ▲ +19.41% | |
| House | Mar. 10, 2025 | Lloyd Doggett | International Business Machines Corp | PURCHASE | $1,001 - $15,000 | IBM | ▲ +19.41% | |
| House | Oct. 28, 2024 | Michael McCaul | International Business Machines Corp | SALE | $15,001 - $50,000 | IBM | ▲ +44.08% |
Last updated: Nov 6, 09:18