Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Apr. 4, 2024 | Earl Blumenauer | Wells Fargo & Co Var 29 Due 07/25/29 | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jun. 7, 2024 | Ro Khanna | NextEra Energy Inc | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | May. 15, 2025 | Robert P. Bresnahan | JPMorgan Chase & Co | PURCHASE | $1,001 - $15,000 | JPM | ▲ +23.06% | View | |
| House | May. 20, 2024 | Virginia Foxx | Energy Transfer LP | PURCHASE | $1,001 - $15,000 | ET | ▼ -16.38% | View | |
| Senate | May. 4, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 24, 2023 | Tommy Tuberville | Joint | Visa Inc | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 1, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | Home BancShares, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | HOMB | ▲ +3.53% | View |
| Senate | Sep. 19, 2022 | Tommy Tuberville | Joint | United States Steel Corporation Common Stock | PURCHASE | $100,001 - $250,000 | X | ▲ +71.54% | View |
| Senate | Jun. 12, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS (2) | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Jun. 12, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | May. 10, 2024 | Tommy Tuberville | Joint | Gilead Sciences Inc (2) | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Mar. 20, 2024 | Rick Scott | Self | NEW JERSEY STATE TURNPIKE AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Jun. 12, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS (1) | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Jun. 9, 2025 | Lisa C. McClain | Spouse | Smith & Nephew SNATS, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | SNN | ▲ +9.91% | View |
| Senate | Mar. 8, 2023 | Richard Blumenthal | Spouse | MUUS CONVERGENCE FUND II LP | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Feb. 24, 2023 | Rick Scott | Spouse | CENTRAL TEXAS REGIONAL MOBILITY AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Feb. 10, 2023 | Richard Blumenthal | Spouse | VANTERRA HPH II LP | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Feb. 13, 2023 | Richard Blumenthal | Spouse | KALEIDOS INC | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Feb. 9, 2023 | Pete Ricketts | Spouse | NEW YORK CITY TRANSITIONAL FINANCE AUTHORITY | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Oct. 9, 2024 | Marjorie Taylor Greene | US Treasury Bill | PURCHASE | $100,001 - $250,000 | — | — | View | |
| Senate | Jun. 15, 2023 | Tommy Tuberville | Self | CME SOYBEAN OIL | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 19, 2022 | Rick Scott | Self | TEXAS WATER DEVELOPMENT BOARD | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Jun. 14, 2024 | Ro Khanna | Spouse | Astrazeneca PLC | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 20, 2022 | Rick Scott | Self | SOUTH CAROLINA STATE PORTS AUTHORITY | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Dec. 20, 2022 | Rick Scott | Spouse | SOUTH CAROLINA STATE PORTS AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Mar. 20, 2025 | Lisa C. McClain | Spouse | Vertiv Holdings, LLC Class A Common Stock | PURCHASE | $1,001 - $15,000 | VRT | ▲ +87.33% | View |
| Senate | Dec. 6, 2022 | Rick Scott | Spouse | DALLAS COUNTY WATER AND SEWER AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Aug. 18, 2025 | Robert P. Bresnahan | Arlington, TX Municipal Bond | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Mar. 27, 2025 | Sheri Biggs | Spouse | JP Morgan Chase Finance | PURCHASE | $250,001 - $500,000 | — | — | View |
Last updated: Dec 24, 22:19