Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action ▲ | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| May. 14, 2024 senate | Gary C. Peters Self | CCL | SALE (FULL) | $1,001 - $15,000 | Carnival CorpSelf | ▼ -6.43% | Open ↗ |
| May. 14, 2024 senate | Gary C. Peters Self | IFF | SALE (FULL) | $15,001 - $50,000 | International Flavors & FragrancesSelf | ▲ +12.93% | Open ↗ |
| May. 14, 2024 senate | Gary C. Peters Self | SOLV | SALE (FULL) | $1,001 - $15,000 | Solventum CorporationSelf | ▲ +16.69% | Open ↗ |
| Apr. 9, 2024 senate | Sheldon Whitehouse Spouse | RTX | SALE (FULL) | $15,001 - $50,000 | RTX Corporation Common StockSpouse | ▲ +36.75% | Open ↗ |
| Mar. 21, 2024 senate | Rick Scott Spouse | — | SALE (FULL) | $250,001 - $500,000 | Washington County Oregon School District General Obligation Bond Rate/Coupon: 5.0% Matures: 06/15/2027Spouse | — | Open ↗ |
| Apr. 9, 2024 senate | Sheldon Whitehouse Spouse | UL | SALE (FULL) | $1,001 - $15,000 | Unilever Plc ADRSpouse | ▼ -6.42% | Open ↗ |
| Apr. 9, 2024 senate | Sheldon Whitehouse Spouse | IR | SALE (FULL) | $1,001 - $15,000 | Ingersoll Rand IncSpouse | ▲ +6.08% | Open ↗ |
| Apr. 9, 2024 senate | Sheldon Whitehouse Spouse | DHR | SALE (FULL) | $15,001 - $50,000 | Danaher CorpSpouse | ▲ +11.38% | Open ↗ |
| Apr. 3, 2024 senate | Tommy Tuberville Joint | EXR | SALE (FULL) | $1,001 - $15,000 | Extra Space Storage Inc Common StockJoint | ▲ +7.23% | Open ↗ |
| Apr. 4, 2024 senate | Tommy Tuberville Joint | REGN | SALE (FULL) | $1,001 - $15,000 | Regeneron Pharmaceuticals, Inc. - Common StockJoint | ▲ +33.43% | Open ↗ |
| Apr. 3, 2024 senate | Tommy Tuberville Joint | CCJ | SALE (FULL) | $1,001 - $15,000 | Cameco Corporation Common StockJoint | ▲ +14.78% | Open ↗ |
| Apr. 4, 2024 senate | Tommy Tuberville Joint | ROK | SALE (FULL) | $1,001 - $15,000 | Rockwell Automation, Inc. Common StockJoint | ▲ +17.83% | Open ↗ |
| Jul. 11, 2025 house | Ritchie Torres | — | SALE (FULL) | $1,001 - $15,000 | US Treasury Note 91282CAY75 | — | Open ↗ |
| Apr. 3, 2024 senate | Tommy Tuberville Joint | BMY | SALE (FULL) | $1,001 - $15,000 | Bristol-Myers Squibb Company Common StockJoint | ▲ +12.18% | Open ↗ |
| Jul. 11, 2025 house | Ritchie Torres | — | SALE (FULL) | $1,001 - $15,000 | US Treasury Note 91282CFY2 | — | Open ↗ |
| Jul. 11, 2025 house | Ritchie Torres | — | SALE (FULL) | $1,001 - $15,000 | US Treasury Note 91282CAE1 | — | Open ↗ |
| Mar. 21, 2024 senate | Rick Scott Self | — | SALE (FULL) | $500,001 - $1,000,000 | Washington County Oregon School District General Obligation Bond Rate/Coupon: 5.0% Matures: 06/15/2027Self | — | Open ↗ |
| Apr. 29, 2025 house | Val T. Hoyle Spouse | KLAC | SALE (FULL) | $1,001 - $15,000 | KLA Corporation - Common StockSpouse | ▲ +99.67% | Open ↗ |
| Apr. 4, 2024 senate | Tommy Tuberville Joint | QSR | SALE (FULL) | $1,001 - $15,000 | Restaurant Brands International IncJoint | ▲ +7.04% | Open ↗ |
| Feb. 15, 2024 senate | Rick Scott Spouse | — | SALE (FULL) | $250,001 - $500,000 | Ysleta Texas Independent School District Ref Bond Rate/Coupon: 4.0% Matures: 08/15/2031Spouse | — | Open ↗ |
| May. 13, 2025 senate | Markwayne Mullin Joint | SPY | SALE (FULL) | $500,001 - $1,000,000 | SPDR S&P 500Joint | ▲ +18.36% | Open ↗ |
| Feb. 15, 2024 senate | Rick Scott Self | — | SALE (FULL) | $100,001 - $250,000 | King County Washington Sewer Revenue Bond Rate/Coupon: 0.875% Matures: 01/01/2042Self | — | Open ↗ |
| Mar. 12, 2024 senate | Tommy Tuberville Joint | CSX | SALE (FULL) | $15,001 - $50,000 | CSX Corporation - Common StockJoint | ▲ +11.78% | Open ↗ |
| Feb. 15, 2024 senate | Rick Scott Spouse | — | SALE (FULL) | $250,001 - $500,000 | California General Obligation Bond Rate/Coupon: 5.0% Matures: 04/01/2049Spouse | — | Open ↗ |
| Mar. 13, 2024 senate | Tommy Tuberville Joint | ADBE | SALE (FULL) | $1,001 - $15,000 | Adobe Systems IncJoint | ▲ +22.14% | Open ↗ |
| Feb. 15, 2024 senate | Shelley Moore Capito Spouse | BDX | SALE (FULL) | $1,001 - $15,000 | Becton Dickinson and CompanySpouse | ▲ +17.76% | Open ↗ |
| Apr. 4, 2024 senate | Tommy Tuberville Joint | SSD | SALE (FULL) | $1,001 - $15,000 | Simpson Manufacturing Company, Inc. Common StockJoint | ▼ -2.24% | Open ↗ |
| Feb. 24, 2025 senate | Shelley Moore Capito Spouse | CMCSA | SALE (FULL) | $1,001 - $15,000 | Comcast Corp ASpouse | ▼ -11.88% | Open ↗ |
| Apr. 11, 2025 house | Josh Gottheimer Joint | SMNNY | SALE (FULL) | $1,001 - $15,000 | SHIMANO INC UNSP/ADRJoint | ▲ +12.85% | Open ↗ |
| Jun. 26, 2025 house | Val T. Hoyle Spouse | IT | SALE (FULL) | $1,001 - $15,000 | Gartner, Inc. Common StockSpouse | ▼ -55.15% | Open ↗ |
Price changes are research context, not copy-trading returns.