Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jul. 10, 2025 | Lisa C. McClain | Spouse | Kimberly-Clark Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | KMB | ▼ -23.40% | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Cadence Design Systems Inc | PURCHASE | $1,001 - $15,000 | CDNS | ▲ +2.97% | View |
| House | May. 21, 2025 | Jonathan L. Jackson | Spouse | Eli Lilly and Co | SALE | $1,001 - $15,000 | LLY | ▲ +48.56% | View |
| Senate | Jan. 13, 2025 | Shelley Moore Capito | Spouse | Analog Devices Inc | SALE | $1,001 - $15,000 | ADI | ▲ +30.34% | View |
| House | Jun. 17, 2025 | Lisa C. McClain | Spouse | Timken Company | SALE (FULL) | $1,001 - $15,000 | TKR | ▲ +22.12% | View |
| House | Mar. 18, 2024 | Michael T. McCaul | Spouse | CASS COUNTY JOINT WATER RESOURCE DISTRICT NORTH DAKOTA | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Fiserv Inc | SALE | $50,001 - $100,000 | FI | ▼ -69.54% | View |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Etsy Inc | SALE | $1,001 - $15,000 | ETSY | ▲ +1.52% | View |
| House | Jun. 11, 2025 | Lisa C. McClain | Spouse | HDFC Bank Limited Common Stock | PURCHASE | $1,001 - $15,000 | HDB | ▼ -4.29% | View |
| House | Mar. 19, 2024 | Michael T. McCaul | Spouse | ENERGY NORTHWEST | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 5/31/2027 | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 21, 2024 | Ro Khanna | Spouse | BOFA FINANCE LLC | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Feb. 8, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Feb. 7, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Mar. 3, 2025 | Jonathan L. Jackson | Spouse | Amazon.com Inc | PURCHASE | $1,001 - $15,000 | AMZN | ▲ +13.35% | View |
| House | Oct. 11, 2024 | Earl Blumenauer | Spouse | UnitedHealth Gro 3.75%25 | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| House | Mar. 3, 2025 | Jonathan L. Jackson | Spouse | T-Mobile US Inc | PURCHASE | $1,001 - $15,000 | TMUS | ▼ -27.05% | View |
| House | Nov. 19, 2024 | Michael T. McCaul | Spouse | Dynatrace Inc | SALE | $15,001 - $50,000 | DT | ▼ -20.56% | View |
| House | Oct. 21, 2024 | Earl Blumenauer | Spouse | US Treasu Nt 4.125% UST Due 03/31/29 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Mar. 24, 2025 | Jonathan L. Jackson | Spouse | The Williams Cos Inc | PURCHASE | $1,001 - $15,000 | WMB | ▼ -2.67% | View |
| House | Sep. 29, 2025 | Michael T. McCaul | Spouse | ARTISAN HIGH INCOME FUND | PURCHASE | $500,001 - $1,000,000 | ARTFX | — | View |
| House | Oct. 11, 2024 | Earl Blumenauer | Spouse | Constellation BR 2.25%31 Due 08/01/31 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Nov. 4, 2024 | Michael T. McCaul | Spouse | ASML Holding NV | SALE | $50,001 - $100,000 | ASML | ▲ +48.05% | View |
| House | Sep. 3, 2024 | Scott H. Peters | Spouse | San Mateo CA UHSD IMPT SCH | SALE (FULL) | $50,001 - $100,000 | — | — | View |
| Senate | Jun. 20, 2024 | Scott H. Peters | Spouse | U.S Treasury Bills | SALE (PARTIAL) | Spouse/DC Over $1,000,000 | — | — | View |
| Senate | Oct. 17, 2022 | Shelley Moore Capito | Spouse | Lowe's Cos Inc | SALE | $1,001 - $15,000 | LOW | ▼ -2.89% | View |
| House | Sep. 26, 2024 | Michael T. McCaul | Spouse | Fiserv Inc | SALE | $1,001 - $15,000 | FI | ▼ -69.54% | View |
| House | Jun. 21, 2024 | Scott H. Peters | Spouse | UNIV CA PUB EDUC | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Jun. 10, 2025 | Lisa C. McClain | Spouse | Vertex Pharmaceuticals Incorporated - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | VRTX | ▲ +2.54% | View |
| House | Apr. 12, 2024 | Mike Kelly | Spouse | T Rowe Pr Mid-Cap Value-I | SALE (FULL) | $1,001 - $15,000 | — | — | View |
Last updated: Dec 24, 23:52