Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Jul. 10, 2025 | Lisa C. McClain | Spouse | Kimberly-Clark Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | KMB | ▼ -23.40% | View |
| Senate | Sep. 13, 2023 | Tommy Tuberville | Joint | QUALCOMM Inc | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Apr. 4, 2024 | Earl Blumenauer | Spouse | The Goldman Sachs Var 33 Due 02/24/33 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Sep. 27, 2023 | Markwayne Mullin | Joint | WAXAHACHIE INDEPENDENT SCHOOL DISTRICT | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Sep. 13, 2023 | Markwayne Mullin | Joint | IPS MULTI-SCHOOL BUILDING CORP | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Nov. 17, 2023 | Mark R. Warner | Self | STATE OF WASHINGTON | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Jun. 24, 2025 | Lisa C. McClain | Spouse | Ingredion Incorporated Common Stock | PURCHASE | $1,001 - $15,000 | INGR | ▼ -19.26% | View |
| Senate | Sep. 20, 2023 | Markwayne Mullin | Joint | STATE OF TEXAS | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Aug. 1, 2023 | Tommy Tuberville | Self | CME SOYBEAN | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Jun. 11, 2025 | Lisa C. McClain | Spouse | HDFC Bank Limited Common Stock | PURCHASE | $1,001 - $15,000 | HDB | ▼ -4.29% | View |
| Senate | Aug. 21, 2023 | Tommy Tuberville | Self | CME CORN | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 16, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Nov. 16, 2022 | Rick Scott | Spouse | CITY OF ATLANTA | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Feb. 24, 2025 | Jefferson Shreve | NVIDIA Corporation | PURCHASE | $15,001 - $50,000 | NVDA | ▲ +44.77% | View | |
| Senate | Nov. 21, 2023 | Mark R. Warner | Self | ARLINGTON COUNTY VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Aug. 18, 2023 | Tommy Tuberville | Joint | Intel Corp | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Nov. 21, 2023 | Mark R. Warner | Self | ARLINGTON COUNTY VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Jun. 11, 2025 | Lisa C. McClain | Spouse | Hilltop Holdings Inc. | PURCHASE | $1,001 - $15,000 | HTH | ▲ +13.67% | View |
| Senate | Aug. 23, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | US Treasury Note 2/28/2027 | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Aug. 14, 2023 | Tommy Tuberville | Joint | Ford Motor Co | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Sep. 29, 2025 | Michael T. McCaul | Spouse | ARTISAN HIGH INCOME FUND | PURCHASE | $500,001 - $1,000,000 | ARTFX | — | View |
| Senate | Jul. 3, 2023 | Tommy Tuberville | Self | CME SOYBEAN | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 12, 2023 | Tommy Tuberville | Self | CME CATTLE | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jul. 6, 2023 | Tommy Tuberville | Self | CME SOYBEAN | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Apr. 24, 2024 | Marjorie Taylor Greene | SCHWAB US LARGE CAP GROWTH ETF | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Jun. 21, 2024 | Scott H. Peters | Spouse | UNIV CA PUB EDUC | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Jul. 19, 2023 | Tommy Tuberville | Self | CME SOYBEAN | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | May. 22, 2024 | Rick Scott | Self | HARRIS COUNTY TOLL ROAD AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Mar. 27, 2025 | Sheri Biggs | Spouse | JP Morgan Chase Finance | PURCHASE | $250,001 - $500,000 | — | — | View |
Last updated: Dec 24, 21:54