Congress Trades
Latest disclosures
| Chamber | Transaction Date ▼ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | May. 9, 2024 | Michael McCaul | Spouse | PIERCE COUNTY WASHINGTON | PURCHASE | $100,001 - $250,000 | — | |
| House | May. 9, 2024 | Michael McCaul | PIERCE COUNTY WASHINGTON | PURCHASE | $50,001 - $100,000 | — | ||
| House | May. 9, 2024 | Marjorie Taylor Greene | US Treaury Bill | PURCHASE | $250,001 - $500,000 | — | ||
| House | May. 9, 2024 | Michael McCaul | Spouse | Automatic Data Processing Inc | SALE | $50,001 - $100,000 | ADP | ▲ +5.88% |
| House | May. 9, 2024 | Josh Gottheimer | Joint | SPRINGWORKS THERAPEUTICS INC | PURCHASE | $1,001 - $15,000 | SWTX | ▲ +9.41% |
| House | May. 9, 2024 | Josh Gottheimer | Joint | INTAPP INC | PURCHASE | $1,001 - $15,000 | INTA | ▲ +6.52% |
| House | May. 9, 2024 | Marjorie Taylor Greene | US Treaury Bill | PURCHASE | $250,001 - $500,000 | — | ||
| Senate | May. 9, 2024 | Tommy Tuberville | Joint | KeyCorp | PURCHASE | $1,001 - $15,000 | — | |
| Senate | May. 9, 2024 | Rick Scott | Spouse | PORT OF PORTLAND OREGON (2) | SALE | $250,001 - $500,000 | — | |
| House | May. 9, 2024 | Michael McCaul | Spouse | PIERCE COUNTY WASHINGTON | PURCHASE | $100,001 - $250,000 | — | |
| House | May. 9, 2024 | Michael McCaul | PIERCE COUNTY WASHINGTON | PURCHASE | $50,001 - $100,000 | — | ||
| Senate | May. 9, 2024 | Tommy Tuberville | Joint | KeyCorp | PURCHASE | $1,001 - $15,000 | — | |
| Senate | May. 9, 2024 | Rick Scott | Self | SAN MIGUEL COUNTY COLORADO | SALE | $100,001 - $250,000 | — | |
| Senate | May. 9, 2024 | Rick Scott | Self | PORT OF SEATTLE WASHINGTON | SALE | $500,001 - $1,000,000 | — | |
| Senate | May. 9, 2024 | Rick Scott | Spouse | PORT OF PORTLAND OREGON (1) | SALE | $250,001 - $500,000 | — | |
| Senate | May. 9, 2024 | Rick Scott | Spouse | PORT OF PORTLAND OREGON (2) | SALE | $250,001 - $500,000 | — | |
| Senate | May. 9, 2024 | Tommy Tuberville | Joint | Keycorp | PURCHASE | $1,001 - $15,000 | KEY | ▲ +16.18% |
| Senate | May. 9, 2024 | Rick Scott | Self | PORT OF SEATTLE WASHINGTON | SALE | $500,001 - $1,000,000 | — | |
| Senate | May. 9, 2024 | Thomas R. Carper | Spouse | TotalEnergies SE | SALE (FULL) | $1,001 - $15,000 | TTE | ▼ -17.26% |
| House | May. 9, 2024 | Michael McCaul | PIERCE COUNTY WASHINGTON | PURCHASE | $50,001 - $100,000 | — | ||
| House | May. 9, 2024 | Michael McCaul | PIERCE COUNTY WASHINGTON | PURCHASE | $50,001 - $100,000 | — | ||
| House | May. 9, 2024 | Michael McCaul | Apple Inc | PURCHASE | $100,001 - $250,000 | AAPL | ▲ +46.36% | |
| House | May. 9, 2024 | Michael McCaul | Spouse | PIERCE COUNTY WASHINGTON | PURCHASE | $100,001 - $250,000 | — | |
| House | May. 9, 2024 | Michael McCaul | Spouse | Chipotle Mexican Grill Inc | SALE | $50,001 - $100,000 | CMG | ▼ -50.56% |
| House | May. 9, 2024 | Michael McCaul | Chipotle Mexican Grill Inc | SALE | $15,001 - $50,000 | CMG | ▼ -50.56% | |
| House | May. 9, 2024 | Michael McCaul | Visa Inc | SALE | $15,001 - $50,000 | V | ▲ +22.08% | |
| Senate | May. 9, 2024 | Tommy Tuberville | Joint | KeyCorp | PURCHASE | $1,001 - $15,000 | — | |
| Senate | May. 9, 2024 | Rick Scott | Self | SAN MIGUEL COUNTY COLORADO | SALE | $100,001 - $250,000 | — | |
| Senate | May. 9, 2024 | Rick Scott | Self | PORT OF SEATTLE WASHINGTON | SALE | $500,001 - $1,000,000 | — | |
| House | May. 9, 2024 | Marjorie Taylor Greene | US Treaury Bill | PURCHASE | $250,001 - $500,000 | — |
Last updated: Nov 6, 11:48