Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset ▼ | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Aug. 31, 2023 | James Vance | Self | NARYA CAPITAL FUND II LP | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Aug. 31, 2023 | James Vance | Self | NARYA CAPITAL FUND II LP | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Aug. 31, 2023 | James Vance | Self | NARYA CAPITAL FUND II LP | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Aug. 31, 2023 | James Vance | Self | NARYA CAPITAL FUND II LP | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Aug. 31, 2023 | James Vance | Self | NARYA CAPITAL FUND II LP | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Jun. 14, 2022 | Ruben Gallego | NameCoach Inc. | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jun. 14, 2022 | Ruben Gallego | NameCoach Inc. | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jun. 14, 2022 | Ruben Gallego | NameCoach Inc. | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jun. 14, 2022 | Ruben Gallego | NameCoach Inc. | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | Jun. 14, 2022 | Ruben Gallego | NameCoach Inc. | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | Jun. 14, 2022 | Ruben Gallego | NameCoach Inc. | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jun. 14, 2022 | Ruben Gallego | NameCoach Inc. | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | Jun. 14, 2022 | Ruben Gallego | NameCoach Inc. | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | Jun. 14, 2022 | Ruben Gallego | NameCoach Inc. | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jun. 14, 2022 | Ruben Gallego | NameCoach Inc. | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jul. 30, 2024 | Sean Casten | Myno Carbon Corp promissory note | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jul. 30, 2024 | Sean Casten | Myno Carbon Corp promissory note | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jul. 30, 2024 | Sean Casten | Myno Carbon Corp promissory note | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jul. 30, 2024 | Sean Casten | Myno Carbon Corp promissory note | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jul. 30, 2024 | Sean Casten | Myno Carbon Corp promissory note | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jul. 30, 2024 | Sean Casten | Myno Carbon Corp promissory note | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jul. 30, 2024 | Sean Casten | Myno Carbon Corp promissory note | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jul. 30, 2024 | Sean Casten | Myno Carbon Corp promissory note | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jul. 30, 2024 | Sean Casten | Myno Carbon Corp promissory note | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jul. 30, 2024 | Sean Casten | Myno Carbon Corp promissory note | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Nov. 30, 2023 | Sean Casten | Myno Carbon Corp convertible note | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Nov. 30, 2023 | Sean Casten | Myno Carbon Corp convertible note | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Oct. 31, 2023 | Sean Casten | Myno Carbon Corp convertible note | PURCHASE | $1,001 - $15,000 | — | — | View | |
| House | Nov. 30, 2023 | Sean Casten | Myno Carbon Corp convertible note | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Apr. 22, 2024 | Sean Casten | Myno Carbon Corp convertible note | PURCHASE | $15,001 - $50,000 | — | — | View |
Last updated: Dec 24, 21:56