Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Nov. 15, 2024 | Ro Khanna | Medtronic PLC | PURCHASE | $1,001 - $15,000 | MDT | ▲ +3.28% | |
| House | Jul. 9, 2024 | Earl Blumenauer | Spouse | Medtronic plc. Ordinary Shares | SALE (FULL) | $1,001 - $15,000 | MDT | ▲ +17.59% |
| Senate | Feb. 9, 2024 | Shelley Moore Capito | Spouse | Medtronic Inc | SALE (FULL) | $1,001 - $15,000 | MDT | ▲ +6.37% |
| Senate | Apr. 5, 2018 | Shelley Moore Capito | Spouse | Medtronic plc | PURCHASE | $1,001 - $15,000 | MDT | ▲ +13.43% |
| House | Mar. 4, 2025 | Bruce Westerman | Medtronic PLC | PURCHASE | $1,001 - $15,000 | MDT | ▼ -2.83% | |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Medtronic plc | PURCHASE | $1,001 - $15,000 | MDT | ▲ +13.90% |
| Senate | Apr. 5, 2018 | Shelley Moore Capito | Spouse | Medtronic plc | PURCHASE | $1,001 - $15,000 | MDT | ▲ +13.43% |
| Senate | Apr. 24, 2018 | Shelley Moore Capito | Spouse | Medtronic plc | PURCHASE | $1,001 - $15,000 | MDT | ▲ +13.90% |
| House | Mar. 15, 2023 | Rich McCormick | Medtronic PLC | PURCHASE | $1,001 - $15,000 | MDT | ▲ +15.29% | |
| House | Apr. 8, 2025 | Rob Bresnahan | Medtronic PLC | SALE | $1,001 - $15,000 | MDT | ▲ +10.41% | |
| House | Feb. 25, 2025 | Rob Bresnahan | Medtronic PLC | PURCHASE | $1,001 - $15,000 | MDT | ▼ -0.09% | |
| Senate | Jul. 31, 2025 | John Boozman | Joint | Mondelez Intl Inc | SALE (PARTIAL) | $1,001 - $15,000 | MDLZ | ▼ -13.40% |
| Senate | Jul. 31, 2025 | John Boozman | Joint | Mondelez International Inc | SALE | $1,001 - $15,000 | MDLZ | ▼ -13.40% |
| Senate | Nov. 22, 2023 | Tommy Tuberville | Joint | Mondelez International, Inc. - Class A Common Stoc | PURCHASE | $1,001 - $15,000 | MDLZ | ▼ -21.64% |
| Senate | Apr. 10, 2023 | Tommy Tuberville | Joint | Mondelez International, Inc. - Class A Common Stoc | SALE (PARTIAL) | $1,001 - $15,000 | MDLZ | ▼ -20.57% |
| House | Jul. 5, 2024 | Jared Moskowitz | Mondelez International, Inc. - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | MDLZ | ▼ -16.36% | |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Mondelez International, Inc. | SALE (FULL) | $15,001 - $50,000 | MDLZ | ▲ +2.77% |
| Senate | Dec. 2, 2019 | Roy Blunt | Spouse | Mondelez International, Inc. | SALE (PARTIAL) | $50,001 - $100,000 | MDLZ | ▲ +6.02% |
| Senate | Apr. 14, 2020 | David Perdue | Joint | Mondelez International, Inc. | SALE (FULL) | $15,001 - $50,000 | MDLZ | ▲ +2.77% |
| Senate | Aug. 7, 2018 | Tammy Duckworth | Joint | Mondelez International, Inc. | SALE (FULL) | $1,001 - $15,000 | MDLZ | ▲ +30.46% |
| House | Mar. 5, 2024 | John James | Mondelez International, Inc. - Class A Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | MDLZ | ▼ -20.92% | |
| House | Sep. 23, 2025 | Val Hoyle | Spouse | Mondelez International Inc | SALE | $1,001 - $15,000 | MDLZ | ▼ -12.22% |
| House | Feb. 11, 2025 | Daniel Meuser | Spouse | Mondelez International Inc | SALE | $1,001 - $15,000 | MDLZ | ▼ -7.33% |
| Senate | Mar. 11, 2019 | Shelley Moore Capito | Spouse | Mondelez International, Inc. | SALE (FULL) | $1,001 - $15,000 | MDLZ | ▲ +18.89% |
| House | Jul. 5, 2024 | Jared Moskowitz | Dependent | Mondelez International, Inc. - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | MDLZ | ▼ -16.36% |
| House | Apr. 11, 2025 | Dan Newhouse | Spouse | Mondelez International Inc | SALE | $1,001 - $15,000 | MDLZ | ▼ -16.45% |
| House | Jan. 24, 2025 | Gilbert Cisneros | Mondelez International Inc | SALE | $1,001 - $15,000 | MDLZ | ▼ -2.44% | |
| House | Oct. 14, 2024 | Ro Khanna | Mondelez International Inc | PURCHASE | $1,001 - $15,000 | MDLZ | ▼ -20.57% | |
| House | Sep. 4, 2024 | John James | Mondelez International, Inc. - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | MDLZ | ▼ -25.57% | |
| House | Mar. 25, 2024 | Ro Khanna | Mondelez International Inc | SALE | $1,001 - $15,000 | MDLZ | ▼ -20.93% |
Last updated: Nov 6, 13:14