Congress Trades
Latest disclosures
| Chamber ▲ | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Medpace Holdings Inc | SALE | $1,001 - $15,000 | MEDP | ▲ +48.21% |
| House | Mar. 31, 2025 | Jefferson Shreve | Costco Wholesale Corp | SALE | $15,001 - $50,000 | COST | ▼ -1.14% | |
| House | Jan. 13, 2025 | Tim Moore | Harley-Davidson Inc | PURCHASE | $50,001 - $100,000 | HOG | ▼ -9.92% | |
| House | Sep. 12, 2025 | Gilbert Cisneros | Fortive Corp | SALE | $1,001 - $15,000 | FTV | ▲ +2.87% | |
| House | Jun. 24, 2024 | Michael McCaul | COUNTY OF PRINCE GEORGES MARYLAND | PURCHASE | $50,001 - $100,000 | — | ||
| House | Sep. 5, 2025 | Gilbert Cisneros | Conagra Brands Inc | SALE | $1,001 - $15,000 | CAG | ▼ -11.36% | |
| House | Jun. 18, 2024 | Josh Gottheimer | Joint | Shoals Technologies Group, Inc. - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | SHLS | ▲ +35.61% |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | United Parcel Service, Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | UPS | ▼ -31.98% |
| House | Sep. 22, 2025 | Gilbert Cisneros | BRIDGEBIO PHARMA INC | PURCHASE | $1,001 - $15,000 | BBIO | ▲ +21.58% | |
| House | May. 22, 2024 | Suzan K. DelBene | Joint | INDUSTRIAL DEVELOPMENT AUTHORITY OF WISE COUNTY | PURCHASE | $500,001 - $1,000,000 | — | |
| House | May. 22, 2024 | Suzan K. DelBene | Joint | Wise CNTY VA Indl Dev Auth Solid Waste 3.80% Due Nov 1, 2040 | PURCHASE | $500,001 - $1,000,000 | — | |
| House | Jan. 7, 2025 | Tim Moore | Harley-Davidson Inc | SALE | $250,001 - $500,000 | HOG | ▼ -13.68% | |
| House | Jun. 3, 2024 | Michael McCaul | Spouse | WISCONSIN HOUSING AND ECONOMIC DEVELOPMENT AUTHORITY | SALE | $15,001 - $50,000 | — | |
| House | Sep. 12, 2025 | Gilbert Cisneros | Chipotle Mexican Grill Inc | SALE | $1,001 - $15,000 | CMG | ▼ -17.24% | |
| House | Jun. 28, 2024 | Josh Gottheimer | Joint | Microsoft Corporation - Common Stock | PURCHASE | $1,001 - $15,000 | MSFT | ▲ +24.16% |
| House | Sep. 5, 2025 | Gilbert Cisneros | Northrop Grumman Corp | SALE | $1,001 - $15,000 | NOC | ▼ -1.77% | |
| House | Jun. 13, 2024 | Michael McCaul | Spouse | SOUTH CAROLINA JOBS ECONOMIC DEVELOPMENT AUTHORITY | PURCHASE | $1,001 - $15,000 | — | |
| House | Jun. 18, 2024 | Michael McCaul | Spouse | MAYS ALLOCATE LP | PURCHASE | $1,001 - $15,000 | — | |
| House | Apr. 8, 2025 | Rob Bresnahan | Bio-Techne Corp - Common Stock | SALE (FULL) | $1,001 - $15,000 | TECH | ▲ +22.80% | |
| House | Jan. 14, 2025 | Tim Moore | DIREXION DAILY SMALL CAP BULL 3X ETF | PURCHASE | $15,001 - $50,000 | TNA | ▲ +11.73% | |
| House | Jan. 16, 2025 | Tim Moore | Harley-Davidson Inc | SALE | $100,001 - $250,000 | HOG | ▼ -14.20% | |
| House | Sep. 12, 2025 | Gilbert Cisneros | MongoDB Inc | PURCHASE | $1,001 - $15,000 | MDB | ▲ +6.11% | |
| House | Sep. 12, 2025 | Gilbert Cisneros | The Home Depot Inc | PURCHASE | $1,001 - $15,000 | HD | ▼ -11.56% | |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Taiwan Semiconductor Manufacturing Company Ltd. | SALE (PARTIAL) | $1,001 - $15,000 | TSM | ▲ +68.80% |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Verizon Communications Inc. Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | VZ | ▼ -1.37% |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | The Descartes Systems Group Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | DSGX | ▼ -9.38% |
| House | Sep. 22, 2025 | Gilbert Cisneros | GoDaddy Inc | SALE | $15,001 - $50,000 | GDDY | ▼ -9.96% | |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Shell PLC American Depositary Shares | SALE (PARTIAL) | $1,001 - $15,000 | SHEL | ▲ +6.68% |
| House | Jun. 21, 2024 | Josh Gottheimer | Joint | Texas Roadhouse, Inc. - Common Stock | SALE (PARTIAL) | $1,001 - $15,000 | TXRH | ▼ -2.73% |
| House | Sep. 16, 2025 | Gilbert Cisneros | Marsh & McLennan Companies Inc | SALE | $1,001 - $15,000 | MMC | ▼ -9.36% |
Last updated: Nov 6, 12:14