Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action ▲ | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Oct. 11, 2023 | Tommy Tuberville | Joint | Louisiana-Pacific Corporation Common Stock | PURCHASE | $1,001 - $15,000 | LPX | ▼ -24.41% | View |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Estee Lauder Companies, Inc. (The) Common Stock | PURCHASE | $1,001 - $15,000 | EL | ▲ +28.91% | View |
| House | Jul. 15, 2025 | Max L. Miller | GLAS Funds, LP | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | Feb. 20, 2024 | John Boozman | Joint | iShares 20+ Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | TLT | ▼ -4.07% | View |
| Senate | Nov. 13, 2023 | Mark R. Warner | Self | VIRGINIA RESOURCES AUTHORITY | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Feb. 26, 2025 | Rick W. Allen | Spouse | US Treasury Bill - Due 12/15/26 4.375% - 91282CJP7 | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Oct. 6, 2022 | Tommy Tuberville | Joint | Paycom Software, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | PAYC | ▼ -29.89% | View |
| Senate | Oct. 5, 2022 | Tommy Tuberville | Joint | American Tower Corporation (REIT) Common Stock | PURCHASE | $1,001 - $15,000 | AMT | ▼ -8.27% | View |
| Senate | Sep. 13, 2021 | Tommy Tuberville | Joint | Alibaba Group Holding Limited American Depositary | PURCHASE | $50,001 - $100,000 | BABA | ▲ +73.64% | View |
| House | May. 15, 2025 | Robert P. Bresnahan | Air Products and Chemicals Inc | PURCHASE | $1,001 - $15,000 | APD | ▼ -11.76% | View | |
| Senate | Feb. 20, 2024 | John Boozman | Joint | iShares 10-20 Year Treasury Bond ETF | PURCHASE | $1,001 - $15,000 | TLH | ▼ -1.28% | View |
| House | Aug. 7, 2024 | Scott H. Peters | Spouse | Los Angeles CA FINL SCH | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Sep. 30, 2021 | Tommy Tuberville | Joint | Diageo plc Common Stock | PURCHASE | $1,001 - $15,000 | DEO | ▼ -31.43% | View |
| House | Feb. 17, 2023 | Max L. Miller | New Water Capital II | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Mar. 19, 2024 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Oct. 6, 2022 | Tommy Tuberville | Joint | PulteGroup, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | PHM | ▲ +4.52% | View |
| Senate | Oct. 6, 2022 | Tommy Tuberville | Joint | Trex Company, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | TREX | ▼ -55.74% | View |
| Senate | Apr. 3, 2023 | Tommy Tuberville | Joint | Autodesk, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | ADSK | ▼ -3.91% | View |
| Senate | Sep. 12, 2025 | John Boozman | Joint | Eaton Corp | PURCHASE | $1,001 - $15,000 | ETN | ▼ -8.63% | View |
| House | Dec. 20, 2024 | Michael T. McCaul | Spouse | HARDING LOEVNER INTERNATIONAL EQUITY PORTFOLIO (3) | PURCHASE | $1,001 - $15,000 | HLMIX | ▲ +26.58% | View |
| Senate | Oct. 25, 2022 | John Boozman | iShares Agency Bond ETF | PURCHASE | $1,001 - $15,000 | AGZ | ▲ +1.44% | View | |
| House | May. 19, 2025 | Michael T. McCaul | Spouse | Merck & Co Inc | PURCHASE | $50,001 - $100,000 | MRK | ▲ +28.93% | View |
| House | Dec. 20, 2024 | Michael T. McCaul | Spouse | NATIONWIDE GENEVA MID CAP GROWTH FUND | PURCHASE | $15,001 - $50,000 | NWHVX | — | View |
| House | Oct. 3, 2024 | Donald S. Beyer | Joint | Clark Cnty Nev Sch 4.00% 06/15/37 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Jul. 26, 2024 | John Boozman | Joint | Motorola Solutions, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | MSI | ▼ -22.07% | View |
| Senate | Jan. 18, 2024 | Markwayne Mullin | Joint | UNIVERSITY OF OKLAHOMA | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Apr. 8, 2025 | Robert P. Bresnahan | Eversource Energy | PURCHASE | $1,001 - $15,000 | ES | ▲ +25.37% | View | |
| Senate | Mar. 10, 2023 | Tommy Tuberville | Joint | Kimberly-Clark Corporation Common Stock | PURCHASE | $15,001 - $50,000 | KMB | ▼ -20.98% | View |
| Senate | Mar. 15, 2024 | Thomas R. Carper | Spouse | TAMPA ELECTRIC CO | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Jan. 3, 2024 | Mark R. Warner | Self | BEXAR COUNTY TEXAS | PURCHASE | $500,001 - $1,000,000 | — | — | View |
Last updated: Dec 12, 17:17