Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner ▼ | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| Senate | Nov. 20, 2020 | Thomas R. Carper | Spouse | Omega Healthcare Investors, Inc. | SALE (FULL) | $1,001 - $15,000 | OHI | ▲ +23.37% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Morningstar Inc | SALE | $1,001 - $15,000 | MORN | ▼ -23.35% |
| Senate | Jan. 13, 2020 | Pat Roberts | Spouse | Netflix, Inc. | PURCHASE | $15,001 - $50,000 | NFLX | ▲ +220.99% |
| Senate | Nov. 20, 2020 | Thomas R. Carper | Spouse | QUALCOMM Incorporated | PURCHASE | $1,001 - $15,000 | QCOM | ▲ +20.25% |
| House | Mar. 19, 2025 | Sheri Biggs | Spouse | Paychex, Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | PAYX | ▼ -22.62% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | Vertex Pharmaceuticals Inc | PURCHASE | $1,001 - $15,000 | VRTX | ▼ -12.46% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | The New York Times Company | SALE | $1,001 - $15,000 | NYT | ▲ +10.25% |
| Senate | Nov. 20, 2020 | Thomas R. Carper | Spouse | CyrusOne Inc. | PURCHASE | $1,001 - $15,000 | CONE | ▲ +26.77% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | CoStar Group Inc | SALE | $1,001 - $15,000 | CSGP | ▼ -12.36% |
| House | Mar. 11, 2024 | Lisa McClain | Spouse | Taiwan Semiconductor Manufacturing Company Ltd. | PURCHASE | $15,001 - $50,000 | TSM | ▲ +110.49% |
| House | Apr. 4, 2024 | Earl Blumenauer | Spouse | Southern Company | PURCHASE | $15,001 - $50,000 | SO | ▲ +30.51% |
| House | Aug. 13, 2025 | Lisa McClain | Spouse | NatWest Group PLC | PURCHASE | $1,001 - $15,000 | NWG | ▲ +7.05% |
| House | Jul. 1, 2024 | Mike Kelly | Spouse | Florida St Heg Fin Corp Rev due 7/1/52 | SALE (PARTIAL) | $1,001 - $15,000 | — | |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Medpace Holdings Inc | SALE | $1,001 - $15,000 | MEDP | ▲ +38.55% |
| Senate | Apr. 17, 2023 | Thomas R. Carper | Spouse | Schneider National, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | SNDR | ▼ -17.25% |
| Senate | Apr. 13, 2023 | Thomas R. Carper | Spouse | Cisco Systems, Inc. - Common Stock | SALE (FULL) | $15,001 - $50,000 | CSCO | ▲ +41.59% |
| Senate | Apr. 17, 2023 | Thomas R. Carper | Spouse | Alps Medical Breakthroughs ETF | SALE (FULL) | $1,001 - $15,000 | SBIO | ▲ +48.20% |
| Senate | Apr. 17, 2023 | Thomas R. Carper | Spouse | Diodes Incorporated - Common Stock | SALE (FULL) | $1,001 - $15,000 | DIOD | ▼ -39.37% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | DexCom Inc | PURCHASE | $1,001 - $15,000 | DXCM | ▼ -16.55% |
| House | Apr. 11, 2025 | Michael McCaul | Spouse | Meta Platforms Inc | SALE | $1,001 - $15,000 | META | ▲ +15.33% |
| Senate | May. 10, 2022 | Thomas R. Carper | Spouse | Lord Abbett Ultra Short Bond Fund - Class I | SALE (PARTIAL) | $1,001 - $15,000 | LUBYX | — |
| Senate | Apr. 17, 2023 | Thomas R. Carper | Spouse | Allegro MicroSystems, Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | ALGM | ▼ -36.31% |
| Senate | Apr. 13, 2023 | Thomas R. Carper | Spouse | Under Armour, Inc. Class C Common Stock | SALE (FULL) | $1,001 - $15,000 | UA | ▼ -48.07% |
| Senate | Apr. 26, 2023 | Thomas R. Carper | Spouse | Novartis AG Common Stock | PURCHASE | $1,001 - $15,000 | NVS | ▲ +30.02% |
| House | Aug. 4, 2025 | Lisa McClain | Spouse | Micron Technology Inc | SALE | $1,001 - $15,000 | MU | ▲ +126.37% |
| House | Sep. 9, 2024 | Ro Khanna | Spouse | HENRY SCHEIN Inc | SALE | $1,001 - $15,000 | HSIC | ▲ +2.00% |
| House | Jan. 22, 2025 | Mike Kelly | Spouse | Fairfax Cnty VA Ser A Go 5% due 10/01/32 | PURCHASE | $100,001 - $250,000 | — | |
| House | Jan. 2, 2025 | Mike Kelly | Spouse | Florida St Heg Fin Corp Rev due 7/1/52 | SALE (PARTIAL) | $1,001 - $15,000 | — | |
| Senate | Apr. 17, 2023 | Thomas R. Carper | Spouse | First Trust Dow Jones Internet ETF | SALE (FULL) | $1,001 - $15,000 | FDN | ▲ +88.89% |
| Senate | May. 1, 2023 | John W. Hickenlooper | Spouse | Chipotle Mexican Grill, Inc. Common Stock | SALE (PARTIAL) | $100,001 - $250,000 | CMG | ▼ -23.31% |
Last updated: Nov 6, 14:51