Congress Trades
Latest disclosures
| Chamber | Transaction Date ▲ | Member | Owner | Asset | Action | Amount | Ticker | Δ Since Trade |
|---|---|---|---|---|---|---|---|---|
| House | Jul. 19, 2024 | Josh Gottheimer | Joint | Ambev S.A. American Depositary Shares | PURCHASE | $1,001 - $15,000 | ABEV | ▲ +14.69% |
| House | Jul. 19, 2024 | Josh Gottheimer | Joint | Advanced Micro Devices, Inc. | PURCHASE | $1,001 - $15,000 | AMD | ▲ +69.11% |
| House | Jul. 19, 2024 | Josh Gottheimer | Joint | Block, Inc. Class A Common Stock, | PURCHASE | $1,001 - $15,000 | SQ | ▲ +22.56% |
| House | Jul. 19, 2024 | Josh Gottheimer | Joint | Genmab A/S - American Depositary Shares | PURCHASE | $1,001 - $15,000 | GMAB | ▲ +5.19% |
| House | Jul. 19, 2024 | Josh Gottheimer | Joint | Flywire Corporation - Voting Common Stock | PURCHASE | $1,001 - $15,000 | FLYW | ▼ -23.09% |
| House | Jul. 19, 2024 | Josh Gottheimer | Joint | D.R. Horton, Inc. Common Stock | PURCHASE | $1,001 - $15,000 | DHI | ▼ -16.43% |
| House | Jul. 19, 2024 | Josh Gottheimer | Joint | AtriCure, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | ATRC | ▲ +33.72% |
| House | Jul. 19, 2024 | Kevin Hern | Joint | Bank of Montreal MTN 4/19/27 | SALE (FULL) | $250,001 - $500,000 | — | |
| House | Jul. 19, 2024 | Kevin Hern | Joint | Bank of Montreal MTN 4/19/27 | SALE (FULL) | $250,001 - $500,000 | — | |
| House | Jul. 19, 2024 | Kevin Hern | Joint | Bank of Montreal MTN 4/19/27 | SALE (FULL) | $250,001 - $500,000 | — | |
| House | Jul. 19, 2024 | Josh Gottheimer | Joint | Sony Group Corporation American Depositary Shares | PURCHASE | $1,001 - $15,000 | SONY | ▲ +51.21% |
| House | Jul. 19, 2024 | Earl Leroy Carter | Ameris Bancorp - Common Stock | SALE (PARTIAL) | $100,001 - $250,000 | ABCB | ▲ +24.77% | |
| House | Jul. 20, 2024 | Robert E. Latta | Spouse | Farmers & Merchants Bancorp Inc | PURCHASE | $1,001 - $15,000 | FMAO | ▼ -5.68% |
| House | Jul. 22, 2024 | Josh Gottheimer | Joint | Intuitive Surgical, Inc. - Common Stock | PURCHASE | $1,001 - $15,000 | ISRG | ▲ +18.96% |
| House | Jul. 22, 2024 | Josh Gottheimer | Joint | Salesforce, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | CRM | ▼ -0.55% |
| House | Jul. 22, 2024 | Michael C. Burgess | United Parcel Service, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | UPS | ▼ -36.00% | |
| Senate | Jul. 22, 2024 | Bill Hagerty | Self | EQT Corp | RECEIVE | $15,001 - $50,000 | EQT | ▲ +56.97% |
| Senate | Jul. 22, 2024 | Bill Hagerty | Self | Equitrans Midstream Corp (Exchanged) Eqt Corp (Received) | EXCHANGE | $15,001 - $50,000 | ETRN | ▲ +0.00% |
| House | Jul. 23, 2024 | Scott H. Peters | Spouse | Los Angeles CA IMPT Sch | PURCHASE | $500,001 - $1,000,000 | — | |
| House | Jul. 23, 2024 | Josh Gottheimer | Joint | ROCHE HOLDING LTD S/ADR | PURCHASE | $1,001 - $15,000 | RHHBY | ▲ +6.54% |
| House | Jul. 23, 2024 | Thomas H. Kean | Abbott Laboratories Common Stock | PURCHASE | $1,001 - $15,000 | ABT | ▲ +19.84% | |
| House | Jul. 23, 2024 | Jonathan Jackson | Joint | Teck Resources Ltd Ordinary Shares | SALE (FULL) | $15,001 - $50,000 | TECK | ▼ -8.93% |
| House | Jul. 23, 2024 | Morgan McGarvey | Spouse | Delta Air Lines, Inc. Common Stock | SALE (FULL) | $1,001 - $15,000 | DAL | ▲ +34.24% |
| House | Jul. 23, 2024 | Lance Gooden | Sotherly Hotels Inc. - Common Stock | SALE (FULL) | $1,001 - $15,000 | SOHO | ▲ +65.89% | |
| House | Jul. 23, 2024 | Lance Gooden | Marathon Oil Corporation Common Stock | SALE (FULL) | $1,001 - $15,000 | MRO | ▲ +2.55% | |
| House | Jul. 23, 2024 | Earl Leroy Carter | Ameris Bancorp - Common Stock | SALE (PARTIAL) | $100,001 - $250,000 | ABCB | ▲ +19.80% | |
| Senate | Jul. 23, 2024 | Scott H. Peters | Spouse | Los Angeles CA IMPT Sch | PURCHASE | $500,001 - $1,000,000 | — | |
| House | Jul. 23, 2024 | Scott H. Peters | Spouse | Los Angeles CA IMPT Sch | PURCHASE | $500,001 - $1,000,000 | — | |
| House | Jul. 23, 2024 | Scott H. Peters | Spouse | Los Angeles CA IMPT Sch | PURCHASE | $500,001 - $1,000,000 | — | |
| Senate | Jul. 24, 2024 | Katie Britt | Joint | OneWater Marine Inc. - Class A Common Stock | SALE (FULL) | $1,001 - $15,000 | ONEW | ▼ -42.38% |
Last updated: Nov 6, 14:05