Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Jan. 10, 2024 | Rick Scott | Spouse | WASHINGTON DC METRO AREA TRANS | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Dec. 6, 2023 | Mark R. Warner | Self | STATE OF MASSACHUSETTS | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | May. 22, 2024 | Suzan K. DelBene | Joint | Illinois ST Sales Tax Rev JR Oblig 4.00% Due Jun 15, 2030 | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Feb. 28, 2022 | Bill Hagerty | LIBERTY PARTNERS LLC | PURCHASE | $1,000,001 - $5,000,000 | — | — | View | |
| House | Apr. 23, 2024 | Doris O. Matsui | Spouse | U.S. Treasury Note due 5/31/2028 | PURCHASE | Spouse/DC Over $1,000,000 | — | — | View |
| House | Aug. 8, 2024 | Scott H. Peters | Spouse | U.S Treasury Bills | SALE (PARTIAL) | $500,001 - $1,000,000 | — | — | View |
| Senate | Mar. 9, 2022 | Rick Scott | Spouse | STATE OF WASHINGTON | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Dec. 7, 2023 | Mark R. Warner | Self | STATE OF WEST VIRGINIA | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Dec. 8, 2023 | Mark R. Warner | Self | UNIVERSITY OF TEXAS | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Dec. 2, 2024 | Scott H. Peters | Spouse | CA ST DEPT WTR UTIL | SALE (FULL) | $250,001 - $500,000 | — | — | View |
| Senate | Dec. 5, 2023 | Mark R. Warner | Self | STATE OF CONNECTICUT | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Dec. 4, 2023 | Mark R. Warner | Self | CITY OF NORFOLK VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Dec. 12, 2023 | Mark R. Warner | Self | CITY OF MEMPHIS TENNESSEE | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Dec. 11, 2023 | Mark R. Warner | Self | CITY OF ALEXANDRIA VIRGINIA | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Feb. 8, 2022 | Susan M. Collins | Spouse | PayPal Holdings Inc | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Dec. 19, 2023 | Mark R. Warner | Self | VIRGINIA SMALL BUSINESS FINANCING AUTHORITY | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Dec. 18, 2023 | Mark R. Warner | Self | FAIRFAX COUNTY OF VIRGINIA | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Dec. 15, 2023 | Mark R. Warner | Self | VIRGINIA PUBLIC BUILDING AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Dec. 13, 2023 | Mark R. Warner | Self | THE UNIVERSITY OF VIRGINIA | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Dec. 18, 2023 | Tommy Tuberville | Joint | Chevron Corp | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 12, 2023 | Tommy Tuberville | Joint | DaVita Inc | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Dec. 18, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| Senate | Dec. 26, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | May. 13, 2024 | Eleanor Holmes Norton | DC GO BOND 4.0% JUN01 2036 | SALE (FULL) | $50,001 - $100,000 | — | — | View | |
| House | Dec. 4, 2024 | Donald S. Beyer | Joint | Oklahoma Cnty OK Indep 3.00% 07.01.25 | PURCHASE | $1,001 - $15,000 | — | — | View |
| Senate | Feb. 7, 2022 | Richard Blumenthal | Spouse | EDEN BRANDS INC | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Dec. 19, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $50,001 - $100,000 | — | — | View |
| Senate | Dec. 19, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Nov. 1, 2023 | Angus S., Jr. King | Spouse | TOWN OF ORONO MAINE | SALE | $15,001 - $50,000 | — | — | View |
| Senate | Nov. 10, 2023 | Angus S., Jr. King | Spouse | MAINE STATE HOUSING AUTHORITY | SALE | $1,001 - $15,000 | — | — | View |
Last updated: Dec 24, 19:45