Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member ▼ | Owner | Asset | Action | Amount | Ticker | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| Senate | Sep. 15, 2021 | Rick Scott | Self | EMIDA CORP | SALE | $50,001 - $100,000 | — | — | View |
| Senate | Mar. 9, 2022 | Rick Scott | Spouse | STATE OF WASHINGTON | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Nov. 17, 2022 | Rick Scott | Spouse | COUNTY OF WILL ILLINOIS | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Oct. 21, 2022 | Rick Scott | Spouse | SAN MIGUEL COUNTY COLORADO | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | Jun. 6, 2024 | Rick Scott | Spouse | DORMITORY AUTHORITY OF THE STATE OF NEW YORK | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Nov. 16, 2022 | Rick Scott | Self | SALT RIVER PROJECT AGRICULTURAL IMPROVEMENT AND POWER DISTRICT | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Dec. 20, 2022 | Rick Scott | Spouse | SOUTH CAROLINA STATE PORTS AUTHORITY | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Feb. 18, 2022 | Rick Scott | Self | CITY OF MIAMI BEACH HEALTH FACILITIES AUTHORITY | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Feb. 14, 2024 | Rick Scott | Spouse | PENNSYLVANIA HIGHER EDUCATIONAL FACILITIES AUTHORITY | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Jan. 7, 2025 | Rick Larsen | Booz Allen Hamilton Holding Corporation | SALE | $1,001 - $15,000 | BAH | ▼ -34.11% | View | |
| House | Jan. 7, 2025 | Rick Larsen | Unitedhealth Group Inc | SALE | $1,001 - $15,000 | UNH | ▼ -36.30% | View | |
| House | Jan. 7, 2025 | Rick Larsen | General Dynamics Corp | SALE | $1,001 - $15,000 | GD | ▲ +33.02% | View | |
| House | Jan. 7, 2025 | Rick Larsen | Cintas Corp | PURCHASE | $1,001 - $15,000 | CTAS | ▲ +1.30% | View | |
| House | Apr. 9, 2025 | Rick Larsen | NextEra Energy Inc | SALE | $1,001 - $15,000 | NEE | ▲ +19.04% | View | |
| House | Apr. 9, 2025 | Rick Larsen | American Express Co | PURCHASE | $1,001 - $15,000 | AXP | ▲ +46.02% | View | |
| House | Jul. 2, 2024 | Rick Larsen | Waste Management Inc | SALE | $1,001 - $15,000 | WM | ▲ +7.78% | View | |
| House | Oct. 6, 2025 | Rick Larsen | Old Dominion Freight Line Inc | SALE | $1,001 - $15,000 | ODFL | ▲ +11.58% | View | |
| House | Jan. 7, 2025 | Rick Larsen | Broadridge Financial Solutions Inc | PURCHASE | $1,001 - $15,000 | BR | ▲ +0.91% | View | |
| House | Jul. 2, 2024 | Rick Larsen | Old Dominion Freight Line Inc | PURCHASE | $1,001 - $15,000 | ODFL | ▼ -12.23% | View | |
| House | Jan. 7, 2025 | Rick Larsen | VERISK ANALYTICS Inc | PURCHASE | $1,001 - $15,000 | VRSK | ▼ -19.99% | View | |
| House | Apr. 4, 2024 | Rick Larsen | United Parcel Service Inc | SALE | $1,001 - $15,000 | UPS | ▼ -20.28% | View | |
| House | Oct. 6, 2025 | Rick Larsen | Colgate-Palmolive Co | SALE | $1,001 - $15,000 | CL | ▲ +3.62% | View | |
| House | Oct. 6, 2025 | Rick Larsen | American Electric Power Co Inc | PURCHASE | $1,001 - $15,000 | AEP | ▼ -0.30% | View | |
| House | Jul. 2, 2024 | Rick Larsen | The Hartford Financial Services Group Inc | SALE | $1,001 - $15,000 | HIG | ▲ +26.36% | View | |
| House | Jan. 7, 2025 | Rick Larsen | Comcast Corp | SALE | $1,001 - $15,000 | CMCSA | ▼ -19.90% | View | |
| House | Jan. 7, 2025 | Rick Larsen | Alphabet Inc | PURCHASE | $1,001 - $15,000 | GOOGL | ▲ +60.67% | View | |
| House | Apr. 4, 2024 | Rick Larsen | FedEx Corp | PURCHASE | $1,001 - $15,000 | FDX | ▲ +8.85% | View | |
| House | Jul. 2, 2024 | Rick Larsen | The Goldman Sachs Group Inc | PURCHASE | $1,001 - $15,000 | GS | ▲ +56.28% | View | |
| House | Oct. 6, 2025 | Rick Larsen | Walmart Inc | PURCHASE | $1,001 - $15,000 | WMT | ▲ +8.68% | View | |
| House | Oct. 6, 2025 | Rick Larsen | Zoetis Inc | SALE | $1,001 - $15,000 | ZTS | ▼ -13.67% | View |
Last updated: Dec 24, 20:03