Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Dec. 19, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $50,001 - $100,000 | — | — | View |
| House | Dec. 19, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Sep. 26, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $15,001 - $50,000 | — | — | View |
| House | Sep. 21, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $50,001 - $100,000 | — | — | View |
| House | Sep. 25, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | May. 1, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jun. 20, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $15,001 - $50,000 | — | — | View |
| House | Jun. 16, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | May. 2, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | SALE | $15,001 - $50,000 | — | — | View |
| House | May. 9, 2023 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Jan. 31, 2023 | Christopher A. Coons | Self | W L GORE & ASSOCIATES INC | SALE | $100,001 - $250,000 | — | — | View |
| House | Dec. 13, 2022 | Susan M. Collins | Spouse | COUNTY OF YORK MAINE | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Dec. 20, 2022 | Thomas R. Carper | Spouse | US TREASURY BILLS | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Nov. 3, 2022 | Susan M. Collins | Spouse | Biogen Inc | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Apr. 1, 2022 | Thomas R. Carper | Spouse | Morgan Stanley | SALE | $1,001 - $15,000 | — | — | View |
| House | May. 3, 2022 | Christopher A. Coons | Self | W L GORE & ASSOCIATES INC | SALE | $250,001 - $500,000 | — | — | View |
| Senate | Aug. 5, 2025 | Scott H. Peters | Spouse | San Jose CA Uni Sch | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| Senate | Aug. 1, 2025 | Scott H. Peters | Spouse | San Juan CA USD IMPT SCH | SALE (PARTIAL) | $100,001 - $250,000 | — | — | View |
| Senate | Aug. 5, 2025 | Scott H. Peters | Spouse | CA ST UNIV PUB EDUC | PURCHASE | $100,001 - $250,000 | — | — | View |
| Senate | Aug. 1, 2025 | Scott H. Peters | Spouse | U.S Treasury Bills | PURCHASE | $250,001 - $500,000 | — | — | View |
| Senate | May. 7, 2024 | Tommy Tuberville | Joint | Cleveland-Cliffs Inc (2) | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | May. 1, 2024 | Michael T. McCaul | Spouse | NEW JERSEY HOUSING AND MORTGAGE FINANCE AGENCY | SALE | $100,001 - $250,000 | — | — | View |
| Senate | Aug. 7, 2025 | Mike Collins | Ethereum | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Aug. 22, 2025 | Mike Collins | ski mask dog | PURCHASE | $1,001 - $15,000 | — | — | View | |
| Senate | Aug. 18, 2025 | Robert P. Bresnahan | Arlington, TX Municipal Bond | PURCHASE | $50,001 - $100,000 | — | — | View | |
| Senate | Jul. 21, 2025 | Robert P. Bresnahan | Pennsylvania State University Municipal Bond | PURCHASE | $50,001 - $100,000 | — | — | View | |
| Senate | Aug. 7, 2025 | Kelly Morrison | Tree Care Partners | PURCHASE | $50,001 - $100,000 | — | — | View | |
| Senate | Jul. 3, 2025 | Scott H. Peters | Spouse | GV Livingston LLC | PURCHASE | $50,001 - $100,000 | — | — | View |
| Senate | Jul. 16, 2025 | Suzan K. DelBene | Joint | Illinois ST Sales Tax Rev JR Oblig 4.00% Due Jun 15, 2030 | SALE (PARTIAL) | $50,001 - $100,000 | — | — | View |
| Senate | Jul. 25, 2025 | Kelly Morrison | Kwikbit Inc | PURCHASE | $50,001 - $100,000 | — | — | View |
Last updated: Dec 12, 17:15