Public disclosure ledger
Congress trades, connected to people and prices.
Filter the source ledger, open a member profile, inspect the ticker, and see how the market moved after the reported transaction date.
Matching disclosures
14,073
records in the current view
Linked members
173
politician profiles represented
Ticker coverage
1,745
unique stock symbols
Reported purchases
7,109
purchase-labeled transactions
Source records
Latest matching disclosures
| Date | Member | Ticker | Action ▼ | Disclosed range | Asset / owner | Since trade | Source |
|---|---|---|---|---|---|---|---|
| Jul. 9, 2025 house | April McClain Delaney | CDW | PURCHASE | $1,001 - $15,000 | CDW Corp | ▼ -14.13% | Open ↗ |
| Dec. 12, 2025 senate | Gary C. Peters Self | VZ | PURCHASE | $1,001 - $15,000 | Verizon Communications IncSelf | ▲ +14.48% | Open ↗ |
| Jul. 16, 2025 house | Cleo Fields | MSFT | PURCHASE | $50,001 - $100,000 | Microsoft Corp | ▲ +12.13% | Open ↗ |
| Jul. 18, 2025 house | Tim Moore | — | PURCHASE | $15,001 - $50,000 | Direxion Daily Small Cap Bull 3X ETF - TZA | — | Open ↗ |
| Oct. 27, 2025 house | Tony Wied Joint | NOW | PURCHASE | $100,001 - $250,000 | ServiceNow IncJoint | ▲ +22.02% | Open ↗ |
| Jul. 21, 2025 house | Tim Moore | — | PURCHASE | $15,001 - $50,000 | Direxion Daily Small Cap Bull 3X ETF - TZA | — | Open ↗ |
| Oct. 27, 2025 house | Tony Wied Joint | CRM | PURCHASE | $100,001 - $250,000 | salesforce.com IncJoint | ▲ +0.11% | Open ↗ |
| Oct. 17, 2025 house | Ro Khanna | GOOGL | PURCHASE | $1,001 - $15,000 | Alphabet Inc | ▼ -0.35% | Open ↗ |
| Oct. 15, 2025 house | Ro Khanna | COO | PURCHASE | $1,001 - $15,000 | The Cooper Cos Inc | ▲ +15.97% | Open ↗ |
| Dec. 31, 2025 senate | Lindsey Graham Self | BSCQ | PURCHASE | $15,001 - $50,000 | Invesco BulletShares 2026 Corporate Bond ETFSelf | ▼ -0.28% | Open ↗ |
| Oct. 17, 2025 house | Ro Khanna | META | PURCHASE | $1,001 - $15,000 | Meta Platforms Inc | ▼ -8.55% | Open ↗ |
| Oct. 17, 2025 house | Ro Khanna | AMZN | PURCHASE | $1,001 - $15,000 | Amazon.com Inc | ▲ +1.24% | Open ↗ |
| Oct. 24, 2025 house | Ro Khanna | NVT | PURCHASE | $15,001 - $50,000 | nVent Electric PLC | ▲ +50.52% | Open ↗ |
| Oct. 24, 2025 house | Ro Khanna | EQH | PURCHASE | $1,001 - $15,000 | Equitable Holdings Inc | ▼ -2.52% | Open ↗ |
| Nov. 26, 2025 senate | David McCormick Self | BITB | PURCHASE | $50,001 - $100,000 | Bitwise Bitcoin ETFSelf | ▼ -30.15% | Open ↗ |
| Nov. 28, 2025 senate | David McCormick Self | BITB | PURCHASE | $50,001 - $100,000 | Bitwise Bitcoin ETFSelf | ▼ -30.80% | Open ↗ |
| Dec. 1, 2025 senate | Mitch McConnell Spouse | WFC | PURCHASE | $1,001 - $15,000 | Wells Fargo & CompanySpouse | ▲ +1.23% | Open ↗ |
| Nov. 18, 2025 senate | John Fetterman | GXO | PURCHASE | $1,001 - $15,000 | GXO Logistic Inc | ▲ +4.70% | Open ↗ |
| Jul. 24, 2025 house | Tim Moore | — | PURCHASE | $15,001 - $50,000 | Direxion Daily Small Cap Bull 3X ETF - TZA | — | Open ↗ |
| Jul. 25, 2025 house | Ro Khanna | CTSH | PURCHASE | $1,001 - $15,000 | Cognizant Technology Solutions Corp | ▼ -22.33% | Open ↗ |
| Jul. 25, 2025 house | Ro Khanna | APO | PURCHASE | $1,001 - $15,000 | Apollo Global Management Inc | ▼ -11.57% | Open ↗ |
| Jul. 30, 2025 house | Ro Khanna | TMO | PURCHASE | $1,001 - $15,000 | Thermo Fisher Scientific Inc (2) | ▲ +14.55% | Open ↗ |
| Jul. 25, 2025 house | Ro Khanna | ADBE | PURCHASE | $15,001 - $50,000 | Adobe Inc | ▲ +22.14% | Open ↗ |
| Jul. 3, 2025 house | Ro Khanna | LNC | PURCHASE | $1,001 - $15,000 | Lincoln National Corp | ▲ +21.53% | Open ↗ |
| Nov. 21, 2025 senate | John Boozman Joint | JMBS | PURCHASE | $1,001 - $15,000 | Janus Henderson Mortgage-Backed Securities ETFJoint | ▼ -3.69% | Open ↗ |
| Nov. 21, 2025 senate | John Boozman Joint | CMBS | PURCHASE | $1,001 - $15,000 | iShares CMBS Bond ETFJoint | ▼ -1.50% | Open ↗ |
| Nov. 6, 2025 senate | John Boozman Joint | VEA | PURCHASE | $1,001 - $15,000 | Vanguard FTSE Developed Markets ETFJoint | ▲ +16.88% | Open ↗ |
| Nov. 21, 2025 senate | John Boozman Joint | PYPL | PURCHASE | $1,001 - $15,000 | Paypal HoldingsJoint | ▼ -5.55% | Open ↗ |
| Nov. 13, 2025 senate | John Boozman Joint | AMZN | PURCHASE | $1,001 - $15,000 | Amazon.com IncJoint | ▲ +1.24% | Open ↗ |
| Apr. 29, 2024 senate | Tommy Tuberville Joint | CLX | PURCHASE | $1,001 - $15,000 | Clorox CompanyJoint | ▼ -23.08% | Open ↗ |
Price changes are research context, not copy-trading returns.