Congress Trades
Latest disclosures
| Chamber | Transaction Date | Member | Owner | Asset | Action | Amount | Ticker ▼ | Δ Since Trade | View |
|---|---|---|---|---|---|---|---|---|---|
| House | Apr. 1, 2025 | Mark E. Green | Joint | OUNZ Van Eck Gold Trust ETF | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| House | Mar. 10, 2025 | Max L. Miller | Alpine Investors IX, LP | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View | |
| House | Mar. 12, 2025 | Suzan K. DelBene | Joint | Ohio ST Higher Ed Go BDS Ser. 2025 A 5.00% Due May 1, 2036 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Mar. 25, 2025 | Marjorie Taylor Greene | US Treasury Bill | PURCHASE | $100,001 - $250,000 | — | — | View | |
| House | Mar. 20, 2025 | Marjorie Taylor Greene | US Treasury Bill | PURCHASE | $100,001 - $250,000 | — | — | View | |
| Senate | Jun. 22, 2023 | Tommy Tuberville | Self | CME SOYBEAN | SALE | $1,001 - $15,000 | — | — | View |
| Senate | Jun. 14, 2023 | Tommy Tuberville | Joint | United States Steel Corp | SALE | $15,001 - $50,000 | — | — | View |
| House | Feb. 3, 2025 | Scott H. Peters | Spouse | U.S Treasury Bills | PURCHASE | $250,001 - $500,000 | — | — | View |
| House | Feb. 26, 2025 | Rick W. Allen | Spouse | US Treasury Bill - Due 12/15/26 4.375% - 91282CJP7 | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Feb. 28, 2025 | Kelly Morrison | US Treasury Note DTD 02/28/23 | SALE (FULL) | $15,001 - $50,000 | — | — | View | |
| House | Feb. 20, 2025 | Kelly Morrison | Intek Plastics LLC | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Aug. 1, 2024 | Scott Franklin | Spouse | FIDELITY MID CAP STOCK | SALE (PARTIAL) | $1,001 - $15,000 | — | — | View |
| Senate | Jun. 8, 2023 | Tommy Tuberville | Joint | United States Steel Corp | SALE | $1,001 - $15,000 | — | — | View |
| House | Feb. 18, 2025 | Kelly Morrison | Rise & Puff Inc | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Feb. 12, 2025 | Donald S. Beyer | Joint | Maryland St Health Var 07/01/45 | PURCHASE | $50,001 - $100,000 | — | — | View |
| House | Jan. 24, 2025 | Bradley Scott Schneider | Spouse | Alliant Holdings, LP | SALE (PARTIAL) | $500,001 - $1,000,000 | — | — | View |
| House | Feb. 19, 2025 | Roger Williams | Caney Creek Texas 2.125% GO Muni bonds | SALE (FULL) | $1,001 - $15,000 | — | — | View | |
| House | Feb. 12, 2025 | Suzan K. DelBene | Joint | Austin Tex Indpt SCH Dist Unltd Tax Ref 5.00% Due Aug 1, 2028 | SALE (FULL) | $500,001 - $1,000,000 | — | — | View |
| House | Feb. 12, 2025 | Suzan K. DelBene | Joint | Ohio ST Higher Ed Go BDS Ser. 2025 A 5.00% Due May 1, 2036 | PURCHASE | $500,001 - $1,000,000 | — | — | View |
| House | Feb. 5, 2025 | Max L. Miller | GLAS Funds, LP | PURCHASE | $15,001 - $50,000 | — | — | View | |
| Senate | Jun. 30, 2023 | Tommy Tuberville | Self | CME SOYBEAN MEAL | PURCHASE | $1,001 - $15,000 | — | — | View |
| House | Apr. 29, 2025 | Mark E. Green | Joint | OUNZ Van Eck Gold Trust ETF | SALE (FULL) | $15,001 - $50,000 | — | — | View |
| House | Jan. 28, 2025 | Scott H. Peters | Spouse | U.S Treasury Bills | SALE (PARTIAL) | $250,001 - $500,000 | — | — | View |
| House | Jan. 10, 2025 | Scott H. Peters | Spouse | Kent Street Group LLC | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jan. 22, 2025 | Mike Kelly | Spouse | Fairfax Cnty VA Ser A Go 5% due 10/01/32 | PURCHASE | $100,001 - $250,000 | — | — | View |
| House | Jan. 27, 2025 | Suzan K. DelBene | Joint | TX Trans Commn TPK 5%42 TPK Tran Due 08/15/42 | PURCHASE | $15,001 - $50,000 | — | — | View |
| House | Jan. 10, 2025 | Kelly Morrison | Pathfinder 360 v.2 | PURCHASE | $100,001 - $250,000 | — | — | View | |
| House | Jan. 27, 2025 | Kelly Morrison | Aero Engineering Holdings LLC | PURCHASE | $50,001 - $100,000 | — | — | View | |
| House | Jan. 6, 2025 | Kelly Morrison | Urban SKY | PURCHASE | $15,001 - $50,000 | — | — | View | |
| House | Jan. 24, 2025 | Kelly Morrison | Andersen Corporation | SALE (PARTIAL) | $500,001 - $1,000,000 | — | — | View |
Last updated: Dec 24, 14:27